Ohio vs Davidson
Scoring Summary
Team | OHIO | DAV |
|---|---|---|
1st Leahy singled to right field, 2 RBI (2-1 FBB); Mangini scored; Goldstein scored. | 2 | 0 |
2nd Johnson homered to left field, RBI (1-0 B). | 3 | 0 |
2nd Joyce singled to center field, RBI (1-1 FB); DWilliams advanced to second; KDavis advanced to third; Sloan scored. | 3 | 1 |
2nd Brown flied out to rf, SF, RBI (3-1 KBBB); DWilliams advanced to third; KDavis scored. | 3 | 2 |
5th Arbinger scored on a wild pitch. | 4 | 2 |
7th Arbinger grounded out to 3b, RBI (1-0 B); Leahy scored, unearned. | 5 | 2 |
7th DeSimone reached on an error by ss, advanced to second (1-2 KKB); McGintee advanced to second, advanced to third on an error by ss; Goodwin advanced to third, scored on an error by ss, unearned; Parvin, unearned. | 5 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Goldstein | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brady Mangini | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bart Leahy | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Jeff Rook | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Arbinger | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Scott Malinowski | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kyes | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jeremy Johnson | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brian Wingfeld | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Lombardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny McGee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stivison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 3 | 0 | 2 | 7 |
Batting
2B: Bart Leahy (1); Jason Arbinger (1)
HR: Jeremy Johnson (1)
Baserunning
SB: Mike Goldstein (1); Brady Mangini (1)
Fielding
E: Brian Wingfeld (1)
DP: Jeff Rook (1); Scott Malinowski (1); Brian Wingfeld (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Goodwin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ryan Conatser | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tom McGintee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Desimone | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cassidy Lundin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Marshall Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kurt Davis | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Williams | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Joyce | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Stroker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 2 | 5 | 0 | 4 | 7 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Lombardy | 5.0 | 6 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 90 |
Dan Miller | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
Jeremy Richard | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Denny McGee | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Josh Stivison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 6 | 4 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 26 | 32 | 7 | 9 | 136 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 6.0 | 8 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 5 | 11 | 98 |
| Mike Desimone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Totals | 8 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 5 | 14 | 105 |
Win: Chuck Lombardy (1-0)
Loss: Stroker, Ryan (1-2)
Save: Josh Stivison (1)
;
PB: Jeremy Johnson (1)
;

