Va. Commonwealth vs Davidson
Scoring Summary
Team | VCU | DAV |
|---|---|---|
2nd Linhardt doubled to left field, RBI (2-1 SBB); Noto advanced to third; Anthony scored. | 1 | 0 |
2nd Mohr singled to center field, RBI (0-0); Linhardt advanced to third; Noto scored. | 2 | 0 |
2nd Tomes flied out to cf, SF, RBI (0-1 K); Mohr advanced to third; Linhardt scored. | 3 | 0 |
2nd Ashcraft homered to right field, 3 RBI (0-0); Whitby scored; Mohr scored. | 6 | 0 |
3rd Noto homered to left center, RBI (0-1 K). | 7 | 0 |
4th Anthony doubled to left center, 2 RBI (3-2 BSBBF); DenChampagne advanced to third; Searcy scored; Ashcraft scored. | 9 | 0 |
4th Noto doubled to left field, 2 RBI (1-0 B); Anthony scored; DenChampagne scored. | 11 | 0 |
4th Noto scored on a wild pitch. | 12 | 0 |
6th Edwards singled to right center, 2 RBI (1-0 B); Coker scored; Goodwin scored. | 12 | 2 |
7th Linhardt flied out to rf, SF, RBI (0-1 K); Denton advanced to third; Searcy scored. | 13 | 2 |
7th Noto advanced to second on a wild pitch; Denton scored on a wild pitch. | 14 | 2 |
7th Mohr homered, 2 RBI (3-1 FBBB); Noto scored. | 16 | 2 |
Va. Commonwealth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cory Whitby | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Micah Haas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Tomes | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jay Ashcraft | 2B | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Brad Simpson | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Searcy | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dennis Champagne | CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Jake Anthony | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
David Denton | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Victor Noto | DH | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 3 |
Anthony Linhardt | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brian Mohr | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Eric Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Farkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 14 | 14 | 10 | 0 | 4 | 9 |
Batting
2B: Jake Anthony (1); Victor Noto (1); Anthony Linhardt (1); Brian Mohr (1)
HR: Jay Ashcraft (1); Victor Noto (1); Brian Mohr (1)
SF: Mike Tomes (1); Anthony Linhardt (1)
Baserunning SB: Jay Ashcraft (1)
HBP: Bryan Searcy (1)
Fielding
DP: Jay Ashcraft (1); Dennis Champagne (1); Jake Anthony (1); Anthony Linhardt (1); Brian Mohr (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Goodwin | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jeff Coker | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stewart Sloan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gus Quattlebaum | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Edwards | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leo Dozier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Conatser | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ben Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Heil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drew Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Coombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 2 | 6 | 0 | 3 | 6 |
Va. Commonwealth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Finley | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | 17 | 6 | 5 | 79 |
Bryan Farkas | 2.0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 3 | 47 |
| Totals | 2 | 2 | 2 | 6 | 3 | 1 | 1 | 2 | 0 | 21 | 29 | 8 | 8 | 126 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davis | 1.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 34 |
| Derek Coombs | 1.2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 47 |
| Eric Bowers | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 32 |
| Jeff Case | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Marshall Tyler | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 29 |
| Totals | 14 | 16 | 16 | 10 | 4 | 2 | 0 | 1 | 0 | 33 | 46 | 8 | 9 | 164 |
Win: Eric Finley (1-1)
Loss: Davis, Brandon (0-1)
HBP: Eric Finley (1); Bryan Farkas (1)
;
Bowers, Eric (1)
PB: Anthony Linhardt (1)
;

