Davidson vs UNC Charlotte
4/1/1997
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 10 | 15 | 4 |
Win: John Mckay (2-3)Loss: Marvin, Anderson (1-2)
Scoring Summary
Team | DAV | UNCC |
|---|---|---|
1st Robinson singled to left field, RBI, out at second lf to 2b (3-1 BBKB); Rhodes scored, unearned. | 0 | 1 |
1st Matan homered to left field, RBI, unearned (0-0). | 0 | 2 |
1st Anderson homered to center field, RBI, unearned (2-2 BKSB). | 0 | 3 |
2nd Talvacchio singled to left field, RBI (2-2 KKBB); Tyler scored. | 1 | 3 |
2nd Quattlebaum singled to center field, 2 RBI, advanced to second on the throw (1-1 KB); Goodwin advanced to third; Brown scored; Talvacchio scored. | 3 | 3 |
2nd Edwards singled down the rf line, 2 RBI (0-1 F); Quattlebaum scored; Goodwin scored. | 5 | 3 |
2nd Rhodes doubled down the rf line, RBI, out at third rf to 2b to 3b (2-0 BB); Southerland scored. | 5 | 4 |
3rd Talvacchio singled to center field, RBI (0-1 F); Marvin scored, unearned. | 6 | 4 |
3rd Goodwin doubled to left field, 2 RBI (0-0); Brown scored, unearned; Talvacchio scored, unearned. | 8 | 4 |
5th Edwards out at first 1b to p, RBI (1-2 FFB); Quattlebaum advanced to second; Goodwin advanced to third; Brown scored, unearned. | 9 | 4 |
7th Robinson singled to left field, RBI, advanced to second on an error by lf (0-0); Parr scored. | 9 | 5 |
8th JHill doubled to left field, 2 RBI (1-0 B); Diaco scored; Anderson scored. | 9 | 7 |
8th Hammond singled to right field, RBI (0-0); Rhodes advanced to third; JHill scored. | 9 | 8 |
8th Robinson doubled to left field, RBI (1-0 B); Hammond advanced to third, out at home lf to 3b to c; Rhodes scored. | 9 | 9 |
11th Robinson advanced to third on a wild pitch; Hammond scored on a wild pitch, unearned. | 9 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| Luke Goodwin | CF | 4 | 1 | 3 | 2 | 3 | 0 | 1 | 0 |
| Gus Quattlebaum | RF | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Brad Edwards | 1B | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
| Jeff Coker | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Anderson Marvin | 3B/P | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brian Penny | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ryan Conatser | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Tyler | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Dom Talvacchio | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brian Joyce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Fogleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cox | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 11 | 9 | 9 | 0 | 16 | 15 |
UNC Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Rhodes | LF | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Joey Hammond | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bo Robinson | 3B | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
James Matan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jimmy Anderson | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Vinnie Diaco | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Hill | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Kirby Southerland | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Parr | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Gary Shuford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Donnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 15 | 9 | 3 | 0 | 6 | 6 |
Batting
2B: Nick Rhodes (1); Bo Robinson (2); Jason Hill (1)
HR: James Matan (1); Jimmy Anderson (1)
Baserunning
SB: Jason Hill (1); Gerald Parr (2)
Fielding
E: Nick Rhodes (1); Bo Robinson (2); Dan Donnick (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McDonald | 7.0 | 12 | 8 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 9 | 97 |
| Brandon Davis | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 48 |
| Anderson Marvin | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 15 | 10 | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 45 | 48 | 8 | 13 | 153 |
UNC Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Shuford | 2.2 | 8 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 1 | 81 |
Dan Donnick | 5.1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 85 |
John McKay | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 57 |
| Totals | 11 | 9 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 47 | 57 | 8 | 9 | 223 |

