Davidson vs The Citadel
Scoring Summary
Team | DAV | CIT |
|---|---|---|
1st Hancock doubled to left center, RBI (0-0); TeSmalls scored. | 0 | 1 |
1st Beerman grounded out to ss, RBI (0-0); Hancock scored. | 0 | 2 |
2nd DeSimone tripled down the rf line, RBI (1-0 B); Coker scored. | 1 | 2 |
3rd Hancock homered to right field, RBI (1-0 B). | 1 | 3 |
3rd Simmons singled to left field, RBI, advanced to second on an error by lf (3-2 BBKSB); Beerman scored. | 1 | 4 |
4th DeSimone singled to second base (0-0); Edwards advanced to third, scored on an error by 2b. | 2 | 4 |
5th Quattlebaum singled to left field, RBI (2-1 BKB); Brown scored. | 3 | 4 |
5th Quattlebaum advanced to third on a passed ball; Goodwin scored on a passed ball. | 4 | 4 |
5th Coker singled to pitcher, RBI (2-2 BFBKF); Quattlebaum scored, unearned. | 5 | 4 |
5th Butler singled to left field, RBI (1-0 B); Simmons advanced to second; Betchman scored. | 5 | 5 |
5th CMartin singled to shortstop, RBI (1-1 KB); Haigler advanced to second; Butler advanced to third; Simmons scored. | 5 | 6 |
5th Durham singled to right field, RBI (2-2 KKBBFF); CMartin advanced to second; Haigler advanced to third; Butler scored. | 5 | 7 |
5th TeSmalls singled to left field, RBI (0-0); Durham advanced to second; CMartin advanced to third; Haigler scored. | 5 | 8 |
5th Hancock singled to center field, 2 RBI (0-1 K); TeSmalls advanced to third; Durham scored; CMartin scored. | 5 | 10 |
7th Edwards advanced to second on a wild pitch; Quattlebaum scored on a wild pitch. | 6 | 10 |
7th Marvin singled, advanced to second on an error by c (3-2 FBFBB); Edwards advanced to third, scored on an error by c, unearned. | 7 | 10 |
7th Joyce singled to center field, RBI (1-0 B); KDavis advanced to second; Marvin scored, unearned. | 8 | 10 |
7th Beerman singled to center field, 2 RBI (1-1 FB); Betchman scored; TeSmalls scored, unearned. | 8 | 12 |
7th Butler singled to left field, RBI (0-1 S); Simmons advanced to third; Beerman scored. | 8 | 13 |
7th Haigler grounded out to 2b, RBI (1-1 FB); Butler advanced to second; Simmons scored. | 8 | 14 |
8th Betchman singled to right center, 2 RBI (2-1 BKB); Hancock advanced to second; TeSmalls scored; Durham scored. | 8 | 16 |
8th Simmons grounded out to ss, RBI (3-1 KBBB); Hancock scored, unearned. | 8 | 17 |
8th Butler doubled to left center, RBI (1-0 B); Betchman scored, unearned. | 8 | 18 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Luke Goodwin | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gus Quattlebaum | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brad Edwards | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeff Coker | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mike Desimone | DH/P | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Anderson Marvin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Dom Talvacchio | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kurt Davis | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Joyce | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Coulombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 4 | 1 | 0 | 12 | 8 |
Batting
2B: Coker, Jeff (1)
Baserunning
HBP: Quattlebaum, Gus (1)
Fielding
E: Edwards, Brad (1); Desimone, Mike (1); Marvin, Anderson (1); Joyce, Brian (1); Davis, Brandon (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrence Smalls | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Rodney Hancock | RF/P | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 1 |
Bo Betchman | 2B | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Curt Beerman | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Jerry Simmons | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Butler | 1B | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Aaron Haigler | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Chris Martin | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chad Huneycutt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jay Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Durham | DH/RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Ron Colvard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 20 | 18 | 4 | 0 | 5 | 10 |
Batting
2B: Rodney Hancock (1); Curt Beerman (1); Ryan Butler (1); Chris Martin (1)
HR: Rodney Hancock (1)
Baserunning
SB: Terrence Smalls (2); Rodney Hancock (1); Bo Betchman (2); Aaron Haigler (1)
HBP: Terrence Smalls (1)
Fielding
E: Bo Betchman (1); Aaron Haigler (2); Chris Martin (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Coulombe | 4.1 | 11 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 6 | 96 |
| Mike Desimone | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 55 |
| Brandon Davis | 0.2 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 1 | 24 |
| Fritz Porter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 20 | 18 | 15 | 4 | 5 | 1 | 1 | 1 | 0 | 47 | 52 | 8 | 11 | 186 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Rogers | 6.2 | 12 | 8 | 5 | 1 | 11 | 4 | 0 | 1 | 0 | 32 | 34 | 3 | 5 | 142 |
Rodney Hancock | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Ron Colvard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 13 | 8 | 5 | 1 | 12 | 5 | 0 | 1 | 0 | 41 | 43 | 5 | 9 | 178 |
Win: Brian Rogers (8-2)
Loss: Coulombe, Jonathan (4-8)
HBP: Coulombe, Jonathan (1)
;
Brian Rogers (1)
PB:
Chris Martin (1)

