The Citadel vs Davidson
Scoring Summary
Team | CIT | DAV |
|---|---|---|
1st Beerman walked, RBI (3-2 KFBBBB); Betchman advanced to second; Hancock advanced to third; TeSmalls scored. | 1 | 0 |
1st Simmons walked, RBI (3-2 BSBKBB); Beerman advanced to second; Betchman advanced to third; Hancock scored. | 2 | 0 |
1st Haltiwanger singled to right center, RBI (1-0 B); Simmons advanced to second; Beerman advanced to third; Betchman scored. | 3 | 0 |
2nd Hancock singled to right center, RBI (1-1 BS); TeSmalls scored. | 4 | 0 |
3rd Haigler singled to right field, RBI (0-1 K); Morgan advanced to second; Haltiwanger advanced to third; Butler scored. | 5 | 0 |
3rd TeSmalls flied out to rf, SF, RBI (0-0); Haigler advanced to second; Morgan advanced to third; Haltiwanger scored. | 6 | 0 |
4th Dozier reached on a fielder's choice to shortstop, RBI (0-1 S); Conatser advanced to second; Edwards out at third ss to 3b; Quattlebaum scored. | 6 | 1 |
5th Coker doubled, advanced to third on the throw, RBI (2-0 BB); Goodwin scored. | 6 | 2 |
5th Quattlebaum singled to center field, RBI (0-1 S); Coker scored. | 6 | 3 |
6th Betchman singled, advanced to third on an error by rf (0-2 FKFF); Hancock scored. | 7 | 3 |
6th Beerman flied out to cf, SF, RBI (3-2 BKSBB); Betchman scored. | 8 | 3 |
6th Butler singled to left field, advanced to second on the throw, RBI (3-1 BBBK); Simmons scored. | 9 | 3 |
6th Haltiwanger singled to left field, advanced to second on the throw, RBI (0-0); Butler scored. | 10 | 3 |
8th TeSmalls singled down the lf line, RBI, advanced to second on an error by 3b (1-0 B); Morgan advanced to second, advanced to third on an error by 3b; Sommerville scored. | 11 | 3 |
8th Hancock doubled to left center, 2 RBI (1-0 B); TeSmalls scored, unearned; Morgan scored. | 13 | 3 |
8th Betchman reached on an error by 2b (0-1 F); Hancock scored, unearned. | 14 | 3 |
9th TeSmalls singled to center field, RBI (0-0); TaSmalls advanced to second; Huneycutt advanced to third; Butler scored. | 15 | 3 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrence Smalls | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Rodney Hancock | RF | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 5 |
Bo Betchman | 2B/3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Curt Beerman | LF | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Kevin Durham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Simmons | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Ryan Butler | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Sherwyn Haltiwanger | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brett Sommerville | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Huneycutt | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Morgan | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Aaron Haigler | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Tavy Smalls | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Sica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 13 | 8 | 0 | 6 | 14 |
Batting
2B: Rodney Hancock (1); Bo Betchman (1); Ryan Butler (1); Brett Sommerville (1)
SF: Terrence Smalls (1); Curt Beerman (1)
Baserunning SB: Terrence Smalls (1); Rodney Hancock (1); Jerry Simmons (1)
HBP: Terrence Smalls (1); Jerry Simmons (1); Chad Huneycutt (1)
Fielding
E: Terrence Smalls (1); Kevin Durham (1); Ryan Butler (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Goodwin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jeff Coker | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stewart Sloan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Quattlebaum | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Brad Edwards | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Conatser | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Anderson Marvin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Leo Dozier | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kurt Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Desimone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Cox | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brown | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Coombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 13 | 3 | 0 | 0 | 9 | 11 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sica | 6.0 | 10 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 28 | 28 | 7 | 6 | 90 |
Grant Wallace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Tom Martin | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 29 |
| Totals | 13 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 41 | 41 | 9 | 9 | 127 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Case | 2.1 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 3 | 64 |
| Brandon Davis | 3.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 3 | 49 |
| Ricky Paugh | 2.2 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 2 | 63 |
| Derek Coombs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Marshall Tyler | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 19 | 15 | 13 | 8 | 6 | 1 | 0 | 3 | 0 | 43 | 56 | 10 | 9 | 191 |

