Davidson vs Furman
Scoring Summary
Team | DAV | FURMAN |
|---|---|---|
2nd Hollier reached on a fielder's choice, RBI; Bissinger advanced to second on an error by 2b; Morrill scored. | 0 | 1 |
2nd Gluckman flied out to rf, SF, RBI; Hollier advanced to third; Bissinger scored, unearned. | 0 | 2 |
3rd Bright doubled to center field, RBI; Boehmer scored. | 0 | 3 |
3rd Morrill reached on an error by cf, advanced to second; Bright scored. | 0 | 4 |
3rd Garrett singled to shortstop, RBI; Hollier advanced to second; Bissinger advanced to third; Morrill scored, unearned. | 0 | 5 |
3rd Gluckman homered, 4 RBI; Garrett scored; Hollier scored; Bissinger scored. | 0 | 9 |
3rd Martz singled, advanced to second on the throw, advanced to third on an error by c, 2 RBI; Bright advanced to second, out at third lf to 3b; Boehmer scored; Wade scored. | 0 | 11 |
4th Quattlebaum homered, RBI. | 1 | 11 |
5th Wade homered, RBI. | 1 | 12 |
5th Martz homered, 2 RBI; Bright scored. | 1 | 14 |
6th Quattlebaum singled to left field, RBI; Goodwin advanced to second; Brown scored. | 2 | 14 |
6th Edwards singled to right field, RBI; Quattlebaum advanced to third; Goodwin scored, unearned. | 3 | 14 |
7th Joyce scored on a wild pitch. | 4 | 14 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Goodwin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gus Quattlebaum | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brad Edwards | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jeff Coker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Marvin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Joyce | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Coombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 0 | 0 | 2 | 3 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Boehmer | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Bobby Brackett | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bright | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Asher Dubas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Martz | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Jim Morrill | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
D.J. Bissinger | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Hollier | RF | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
James Cianci | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Garrett | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
David Noyce | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gluckman | C | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
Jody Wade | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Tommy John III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 13 | 2 | 1 | 7 | 2 |
Batting
2B: James Bright (1); Jim Morrill (1); D.J. Bissinger (1)
HR: Dan Martz (1); Simon Gluckman (1); Jody Wade (1)
SH: Bart Garrett (1)
SF: Simon Gluckman (1)
Fielding
E: Bobby Brackett (1)
DP: Eric Boehmer (1); Bobby Brackett (2); Jim Morrill (3); D.J. Bissinger (3)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bowers | 2.1 | 6 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 13 | 16 | 3 | 2 | 0 |
| Derek Coombs | 3.2 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 0 |
| Totals | 13 | 14 | 12 | 2 | 7 | 2 | 0 | 0 | 1 | 30 | 34 | 5 | 5 | 0 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy John III | 6.0 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 8 | 0 |
Brandon Slade | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 27 | 28 | 6 | 10 | 0 |

