Davidson vs Duke
Scoring Summary
Team | DAV | DUKE |
|---|---|---|
1st Conrey singled to right field, RBI (1-2 KBF); Chiou scored. | 0 | 1 |
1st Goodroe reached on an error by 3b (3-2 BBKBF); Geis advanced to second; Fletcher scored, unearned; Conrey scored, unearned. | 0 | 3 |
3rd Brown reached on a fielder's choice to shortstop, RBI (1-1 KB); KDavis out at second ss to 2b; Tyler scored. | 1 | 3 |
3rd Goodroe singled to center field, 2 RBI (0-2 FK); Geis scored; Fletcher scored. | 1 | 5 |
4th Becker flied out to cf, SF, RBI (2-1 BFB); Staubach scored, unearned. | 1 | 6 |
5th Goodwin singled down the rf line, 2 RBI (1-0 B); Brown advanced to third; Tyler scored; Marvin scored. | 3 | 6 |
5th Goodwin advanced to second on a wild pitch; Brown scored on a wild pitch. | 4 | 6 |
5th Goodroe singled to shortstop, RBI (0-2 FKFF); Geis advanced to third; Fletcher scored. | 4 | 7 |
5th Goodroe advanced to second on the throw; Geis scored on an error by c, unearned. | 4 | 8 |
5th Schill singled to left field, RBI, advanced to second on the throw (1-2 KBFF); Goodroe scored, unearned. | 4 | 9 |
6th Tyler flied out to cf, SF, RBI (0-0); Coker scored. | 5 | 9 |
6th KDavis doubled to left field, RBI (1-2 KFBF); Marvin advanced to third; DeSimone scored. | 6 | 9 |
6th Brown flied out to cf, SF, RBI (0-1 K); KDavis advanced to third; Marvin scored, unearned. | 7 | 9 |
6th Geis homered to left center, 3 RBI (2-0 BB); Conrey scored; Becker scored. | 7 | 12 |
8th Brown flied out to cf, SF, RBI (3-1 BBFB); KDavis advanced to third; Tyler scored. | 8 | 12 |
8th Edwards singled to right field, RBI (0-0); Quattlebaum advanced to second; KDavis scored. | 9 | 12 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Luke Goodwin | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gus Quattlebaum | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brad Edwards | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeff Coker | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Mike Desimone | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Anderson Marvin | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marshall Tyler | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kurt Davis | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 4 | 0 | 4 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaughn Schill | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Frankie Chiou | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Becker | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Ed Conrey | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Michael Fletcher | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Geis | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Randy Goodroe | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
John Benik | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jeff Staubach | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Capuano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 9 | 3 | 0 | 8 | 6 |
Batting
2B: Ed Conrey (1); Adam Geis (1)
HR: Adam Geis (1)
SH: Frankie Chiou (1)
SF: Jeff Becker (1)
Baserunning CS: Vaughn Schill (1)
HBP: Michael Fletcher (1)
Fielding
E: Frankie Chiou (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davis | 5.0 | 11 | 10 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 6 | 117 |
| Ricky Paugh | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 42 |
| Totals | 13 | 12 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 42 | 4 | 11 | 159 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Capuano | 5.0 | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 19 | 22 | 7 | 5 | 87 |
Teddy Sullivan | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 26 |
Steve Schroeder | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 1 | 45 |
| Totals | 11 | 9 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 36 | 44 | 16 | 7 | 158 |
Win: Chris Capuano (5-4)
Loss: Davis, Brandon (0-4)
HBP: Davis, Brandon (1)
;
Chris Capuano (1)
Save:
Steve Schroeder (1)
PB: Davis, Kurt (2)
;

