Clemson vs Davidson
Scoring Summary
Team | CLEM | DAV |
|---|---|---|
Edwards reached on an error by 2b, RBI (0-1 F); Quattlebaum advanced to second; Heil scored. | 0 | 1 |
Coker reached on an error by 3b (1-1 BK); Edwards advanced to third; Quattlebaum scored, unearned. | 0 | 2 |
Marvin singled to center field, RBI (1-0 B); Coker advanced to third; Edwards scored, unearned. | 0 | 3 |
Embler homered to center field, 2 RBI (0-0); DeMoura scored. | 2 | 3 |
Stanley homered to left center, RBI (2-1 BKB). | 3 | 3 |
Bultmann homered to left field, 2 RBI (1-1 FB); Embler scored, unearned. | 5 | 3 |
Stanley tripled to right center, RBI (1-1 BK); Padgett scored. | 6 | 3 |
Broome flied out to lf, SF, RBI (3-1 BBKB); Stanley scored. | 7 | 3 |
MLeCroy doubled to left center, RBI (0-1 S); Burnham scored. | 8 | 3 |
Bultmann singled to shortstop, RBI (2-0 BB); MLeCroy scored. | 9 | 3 |
Penny homered to left center, RBI (2-2 FFBB). | 9 | 4 |
Burnham advanced to third on a wild pitch; DeMoura scored on a wild pitch. | 10 | 4 |
Burnham scored on a wild pitch. | 11 | 4 |
Clemson
Eric Demoura | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gary Burnham | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Matthew Lecroy | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jason Embler | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Kurt Bultmann | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Matt Padgett | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Henri Stanley | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nathan Broome | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
   Ontrell McCray | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Holstad | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bradley Lecroy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Browning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Clackum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 9 | 7 | 0 | 8 | 3 |
Batting
2B: Gary Burnham (1); Matthew Lecroy (1)
3B: Henri Stanley (1)
HR: Jason Embler (1); Kurt Bultmann (1); Henri Stanley (1)
SF: Nathan Broome (1)
Baserunning SB: Gary Burnham (1); Henri Stanley (1)
CS: Kurt Bultmann (1); Brian Holstad (1)
HBP: Brian Holstad (1)
Fielding
E: Eric Demoura (1); Matthew Lecroy (1); Brian Holstad (1)
Davidson
| Henry Heil | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dan Jonas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Boughan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Coulombe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Fogleman | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Goodwin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gus Quattlebaum | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Edwards | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Coker | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Leo Dozier | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Penny | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anderson Marvin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kurt Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Cox | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Joyce | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Desimone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 3 | 3 | 0 | 7 | 10 |
Clemson
Skip Browning | 8.0 | 7 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 10 | 112 |
Scott Clackum | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 9 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 9 | 11 | 125 |
Davidson
| Mordecai Stolk | 6.0 | 6 | 8 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 22 | 29 | 4 | 6 | 117 |
| Mike Desimone | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
| Jamie McDonald | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eric Bowers | 0.2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Brandon Davis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 11 | 10 | 7 | 8 | 2 | 0 | 1 | 0 | 32 | 41 | 7 | 8 | 163 |

