Davidson vs Appalachian State
Scoring Summary
Team | DAV | ASU |
|---|---|---|
1st Edwards singled, 2 RBI; Quattlebaum scored; Goodwin scored. | 2 | 0 |
2nd Behne singled, RBI; Cheek advanced to third; Anderson scored. | 2 | 1 |
2nd Malecki flied out to rf, SF, RBI; Cheek scored. | 2 | 2 |
2nd Cameron homered, 4 RBI; Fowler scored; Chandler scored; Behne scored. | 2 | 6 |
3rd Edwards homered, 2 RBI; Quattlebaum scored. | 4 | 6 |
3rd Behne homered, RBI. | 4 | 7 |
4th Joyce homered, RBI. | 5 | 7 |
4th Cheek reached on an error by 3b; Anderson advanced to second; Sigmon advanced to third; Cameron scored. | 5 | 8 |
4th Behne walked, RBI; Cheek advanced to second; Anderson advanced to third; Sigmon scored. | 5 | 9 |
4th Snitzer homered, 4 RBI; Behne scored; Cheek scored, unearned; Anderson scored. | 5 | 13 |
5th KDavis singled, advanced to second on an error by cf, RBI; Conatser advanced to third, scored on an error by cf; Penny scored. | 7 | 13 |
5th Osborne homered, RBI. | 7 | 14 |
5th Anderson homered, RBI. | 7 | 15 |
6th Edwards homered, 2 RBI; Quattlebaum scored. | 9 | 15 |
6th Chandler homered, RBI. | 9 | 16 |
6th Cameron homered, 2 RBI; Fowler scored. | 9 | 18 |
6th Anderson homered, 2 RBI; Osborne scored. | 9 | 20 |
7th Goodwin singled, RBI; Joyce scored. | 10 | 20 |
7th Quattlebaum homered, 2 RBI; Goodwin scored. | 12 | 20 |
7th Edwards homered, RBI. | 13 | 20 |
7th Sigmon flied out to rf, SF, RBI; Fowler advanced to third; Chandler scored. | 13 | 21 |
8th Brown reached on an error by 3b, advanced to second; Joyce scored on an error by 3b, unearned. | 14 | 21 |
8th Goodwin singled, RBI; Brown scored, unearned. | 15 | 21 |
8th Coker singled, 2 RBI; Edwards advanced to second; Quattlebaum scored, unearned; Goodwin scored, unearned. | 17 | 21 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Luke Goodwin | CF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 4 |
| Gus Quattlebaum | RF | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Brad Edwards | 1B | 6 | 3 | 5 | 7 | 0 | 0 | 0 | 2 |
| Jeff Coker | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brian Penny | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Marshall Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Conatser | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kurt Davis | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Joyce | LF | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Ricky Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Desimone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 17 | 21 | 15 | 7 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Fowler | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Cliff Cameron | 3B | 4 | 3 | 2 | 6 | 2 | 0 | 1 | 1 |
Shane Sigmon | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kenny Osborne | 1B/RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
John Anderson | DH/P | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Andy Cheek | RF/P | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Behne | 2B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Dave Malecki | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pete Snitzer | PR/LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Robbie Chandler | C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Patrick Rhyne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff McGowan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Skip Travers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Buttram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 19 | 20 | 8 | 0 | 6 | 9 |
Batting
2B: Shane Sigmon (1); Kenny Osborne (1)
HR: Cliff Cameron (2); Kenny Osborne (1); John Anderson (2); Chris Behne (1); Pete Snitzer (1); Robbie Chandler (1)
SF: Shane Sigmon (1); Dave Malecki (1)
Baserunning HBP: John Anderson (1)
Fielding
E: Luke Fowler (1); Cliff Cameron (2); Dave Malecki (1)
DP: Shane Sigmon (1); Kenny Osborne (1); Chris Behne (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Paugh | 3.1 | 7 | 12 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 17 | 25 | 6 | 4 | 0 |
| Brandon Davis | 1.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 0 |
| Mike Desimone | 3.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 0 |
| Totals | 19 | 21 | 20 | 8 | 6 | 0 | 0 | 1 | 0 | 43 | 54 | 11 | 7 | 0 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Buttram | 3.2 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 2 | 0 |
John Anderson | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
Stephen Fisher | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Will Lathan | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Andy Cheek | 2.0 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 0 |
| Totals | 21 | 17 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 48 | 55 | 8 | 9 | 0 |

