Davidson vs Appalachian State
Scoring Summary
Team | DAV | ASU |
|---|---|---|
1st Sigmon tripled, RBI; Cameron scored. | 0 | 1 |
1st Osborne grounded out to 2b, RBI; Sigmon scored. | 0 | 2 |
4th Edwards tripled, RBI; Brown scored. | 1 | 2 |
5th Conatser tripled, RBI; DeSimone scored. | 2 | 2 |
5th Goodwin singled to third base, RBI; KDavis advanced to second; Conatser scored. | 3 | 2 |
5th Quattlebaum doubled, 2 RBI; Goodwin scored; KDavis scored. | 5 | 2 |
5th Anderson reached on a fielder's choice to second base, RBI; Osborne out at second 2b to ss; Cameron scored. | 5 | 3 |
6th Chandler doubled, RBI; Malecki advanced to third; Behne scored. | 5 | 4 |
6th Snitzer singled to center field, out at second cf to c to 2b, RBI; Chandler advanced to third; Malecki scored. | 5 | 5 |
6th Cameron singled, RBI; Chandler scored. | 5 | 6 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luke Goodwin | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gus Quattlebaum | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Edwards | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jeff Coker | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike Desimone | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ryan Conatser | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Marshall Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pete Snitzer | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cliff Cameron | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Shane Sigmon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kenny Osborne | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
John Anderson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Andy Cheek | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Behne | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jeff McGowan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dave Malecki | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbie Chandler | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Norman Vest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 2 | 0 | 4 | 7 |
Batting
2B: Cliff Cameron (1); Robbie Chandler (1)
3B: Cliff Cameron (1); Shane Sigmon (1)
Fielding
DP: Cliff Cameron (1); John Anderson (1); Chris Behne (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bowers | 5.0 | 9 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 0 |
| Jamie McDonald | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mike Desimone | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 6 | 0 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Vest | 4.2 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
Stephen Fisher | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
| Totals | 9 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 6 | 0 |

