Campbell vs Davidson
4/16/1996
Wildcat Park
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 5 | |
| 3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | X | 13 | 10 | 0 |
Win: Ingerick, Rhett (3-3)Loss: Matt Buckley (4-5)
Scoring Summary
Team | CAMP | DAV |
|---|---|---|
Warren singled, RBI; LeBlanc advanced to second; Cox scored. | 1 | 0 |
Quattlebaum doubled, RBI, advanced to third on an error by lf; Coker scored. | 1 | 1 |
Edwards homered, 2 RBI; Quattlebaum scored. | 1 | 3 |
Coker flied out to rf, SF, RBI; Talvacchio scored, unearned. | 1 | 4 |
Quattlebaum homered, 3 RBI, unearned; Goodwin scored, unearned; Joyce scored, unearned. | 1 | 7 |
Kingsbury singled, RBI; Warren scored. | 2 | 7 |
Marvin singled, 2 RBI; Edwards scored; Quattlebaum scored. | 2 | 9 |
McLean singled, RBI; Warren advanced to second; LeBlanc scored. | 3 | 9 |
Kingsbury popped up to 1b, SF, RBI; McLean advanced to third; Warren scored, unearned. | 4 | 9 |
Penny walked; Edwards advanced to third on a wild pitch; Quattlebaum scored on a wild pitch. | 4 | 10 |
Andrews grounded into double play p to 2b to ss to 1b; Penny out on the play; Edwards scored. | 4 | 11 |
Edwards singled, RBI, advanced to third on an error by rf; Coker scored on the error, unearned; Goodwin scored. | 4 | 13 |
Campbell
Chris Porosky | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kent Cox | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerry Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Leblanc | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brent Wyso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Warren | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
William McLean | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Willy Kingsbury | 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Chad Hicks | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Saich | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mike Campbell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Jackson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tony Panella | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Buckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Dauplaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Dail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Tremitiere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 1 | 4 |
Batting
2B: Chris Warren (1)
SH: Jerry Williams (1)
SF: Willy Kingsbury (1)
Fielding
E: Jerry Williams (1); Chris Warren (1); William McLean (1); Willy Kingsbury (1); Scott Jackson (1)
CI: William McLean (1)
DP: Kent Cox (2); Willy Kingsbury (2); Scott Jackson (1); Eric Dauplaise (1); Kevin Dail (1)
Davidson
| Luke Goodwin | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Dan Jonas | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff Coker | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gus Quattlebaum | 3B | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brad Edwards | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brian Penny | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jeff Andrews | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Anderson Marvin | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marshall Tyler | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Talvacchio | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brian Joyce | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rhett Ingerick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 10 | 11 | 0 | 4 | 9 |
Campbell
Matt Buckley | 1.2 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 0 |
Eric Dauplaise | 2.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 0 |
Kevin Dail | 2.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 0 |
Brad Tremitiere | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
J.T. Thomas | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 10 | 13 | 8 | 11 | 4 | 2 | 0 | 0 | 0 | 32 | 46 | 10 | 8 | 0 |
Davidson
| Rhett Ingerick | 9.0 | 10 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 15 | 0 |
| Totals | 10 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 15 | 0 |

