Davidson vs Appalachian State
Scoring Summary
Team | DAV | ASU |
|---|---|---|
1st Payton singled, RBI, advanced to second on the throw; Garrett advanced to third; Rodriguez scored. | 0 | 1 |
2nd Snitzer doubled, RBI; Osborne scored. | 0 | 2 |
2nd Puscian singled, RBI; BBerrier advanced to third; Snitzer scored. | 0 | 3 |
2nd Musgrave reached on a fielder's choice, RBI; Rodriguez advanced to second on an error by ss; Puscian advanced to third; BBerrier scored. | 0 | 4 |
2nd Garrett grounded into double play ss to 2b to 1b; Musgrave out on the play; Rodriguez advanced to third; Puscian scored, unearned. | 0 | 5 |
3rd Penny singled, 2 RBI; Coker scored; Joyce scored. | 2 | 5 |
3rd Snitzer doubled, RBI; Osborne scored. | 2 | 6 |
3rd BBerrier advanced to second on an error by ss; Snitzer scored on an error by ss, unearned. | 2 | 7 |
4th Coker hit by pitch, RBI; Talvacchio advanced to second; Ingerick advanced to third; Marvin scored, unearned. | 3 | 7 |
5th Quattlebaum homered, RBI. | 4 | 7 |
5th Ingerick tripled, 2 RBI; Marvin scored; Edwards scored, unearned. | 6 | 7 |
5th BBerrier reached on a fielder's choice to shortstop, RBI; Snitzer out at second ss to 2b; Osborne scored. | 6 | 8 |
6th Edwards doubled, RBI; Quattlebaum scored. | 7 | 8 |
6th Marvin singled, RBI; Andrews advanced to third; Edwards scored. | 8 | 8 |
6th Ingerick reached on a fielder's choice to shortstop, RBI; Marvin out at second ss to 2b; Andrews scored. | 9 | 8 |
6th Garrett homered, 3 RBI; Musgrave scored; Rodriguez scored. | 9 | 11 |
7th Rodriguez flied out to cf, SF, RBI; BBerrier scored, unearned. | 9 | 12 |
8th Ingerick tripled, 2 RBI; Marvin scored; Edwards scored, unearned. | 11 | 12 |
8th Ingerick scored on a wild pitch, unearned. | 12 | 12 |
8th Owenby doubled, RBI; Payton advanced to third; Garrett scored. | 12 | 13 |
8th BBerrier reached on an error by ss, RBI; Davidson advanced to second; Owenby advanced to third; Payton scored. | 12 | 14 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Coker | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brian Penny | DH | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Gus Quattlebaum | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Brad Edwards | 1B | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jeff Andrews | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anderson Marvin | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rhett Ingerick | CF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Dom Talvacchio | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brian Joyce | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 11 | 6 | 0 | 11 | 10 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Puscian | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Chris Rodriguez | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Scott Musgrave | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Scott Garrett | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Brent Payton | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Tommy Skul | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shane Owenby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Osborne | 1B/RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Pete Snitzer | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Danny Allard | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brian Davidson | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Berrier | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Norman Vest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Stutzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 12 | 7 | 1 | 2 | 9 |
Batting
2B: Shane Owenby (1); Kenny Osborne (1); Pete Snitzer (2)
3B: Kenny Osborne (1)
HR: Scott Garrett (1)
SF: Chris Rodriguez (1)
Baserunning SB: Tim Puscian (1); Scott Garrett (1); Brett Berrier (1)
Fielding
E: Chris Rodriguez (2); Brett Berrier (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davis | 2.1 | 6 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 0 |
| Brian Cole | 4.2 | 8 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 0 |
| Mordecai Stolk | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeff Case | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 |
| Totals | 15 | 14 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 39 | 47 | 12 | 9 | 0 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Vest | 4.1 | 8 | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 3 | 0 |
Dan Stutzman | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
Stephen Fisher | 4.0 | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 0 |
| Totals | 14 | 12 | 8 | 6 | 11 | 2 | 0 | 1 | 0 | 42 | 49 | 7 | 7 | 0 |
Win: Stephen Fisher (2-0)
Loss: Cole, Brian (0-2)
HBP:
Norman Vest (1)
PB: Talvacchio, Dom (1)
;
Scott Garrett (1)

