Davidson vs Richmond
Scoring Summary
Team | DAV | RICH |
|---|---|---|
Casey flied out to rf, SF, RBI; Wagler advanced to second; Dorman scored. | 0 | 1 |
Penny singled, RBI; Marvin scored, unearned. | 1 | 1 |
Cappretta singled, RBI; Lamber scored. | 1 | 2 |
Dorman doubled, RBI, advanced to third on the throw; Cappretta scored. | 1 | 3 |
Wagler singled, RBI; Dorman scored. | 1 | 4 |
Budzinski doubled, 2 RBI; Casey scored; Wagler scored. | 1 | 6 |
Ryan grounded out to ss, RBI; Budzinski scored. | 1 | 7 |
Edwards doubled, RBI; Andrews scored. | 2 | 7 |
Talvacchio singled, RBI; Marvin scored. | 3 | 7 |
Budzinski doubled, RBI; Casey scored. | 3 | 8 |
Mealey walked, advanced to second on a wild pitch; Budzinski scored on a wild pitch. | 3 | 9 |
New grounded out to 2b, RBI; Edwards advanced to third; Andrews scored. | 4 | 9 |
Casey singled, 2 RBI; Wagler advanced to second; Wood scored, unearned; Cappretta scored, unearned. | 4 | 11 |
Ryan doubled, 2 RBI; Casey scored, unearned; Wagler scored, unearned. | 4 | 13 |
Dorman flied out to cf, SF, RBI; McGrory scored. | 4 | 14 |
New tripled, RBI; Edwards scored. | 5 | 14 |
Davidson
| Jeff Coker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton Hill | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Andrews | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Henry Heil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Edwards | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pat Barrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael New | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Dan Jonas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anderson Marvin | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| T.J. Plummer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Penny | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leo Dozier | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dom Talvacchio | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Conatser | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Ingerick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 6 | 0 | 3 | 8 |
Richmond
John Dorman | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Klaus | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Wagler | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Jay Adams | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Casey | 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Mark Budzinski | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Sean Ryan | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Mealey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Matt Pusey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Lamber | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   P.J. McGrory | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jamie Capretta | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Clear | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeff Wood | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Henry Odgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 13 | 10 | 0 | 4 | 9 |
Batting
2B: John Dorman (1); Sean Casey (1); Mark Budzinski (2); Sean Ryan (1); Jamie Capretta (1)
3B: Justin Lamber (1)
SF: John Dorman (1); Sean Casey (1)
Baserunning SB: John Dorman (2); Mark Budzinski (1)
Fielding
E: John Dorman (1)
DP: John Dorman (2); Klaus (1); Sean Casey (3); Sean Ryan (2); Jeff Wood (1)
Davidson
| Mordecai Stolk | 5.0 | 11 | 14 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 27 | 34 | 5 | 6 | 0 |
| Brian Cole | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 4 | 0 |
| Totals | 12 | 14 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 35 | 47 | 9 | 10 | 0 |
Richmond
Henry Odgen | 7.0 | 9 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 27 | 32 | 3 | 13 | 0 |
Kevin Brady | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
| Totals | 10 | 5 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 33 | 40 | 4 | 16 | 0 |

