James Madison vs Davidson
Scoring Summary
Team | JMU | DAV |
|---|---|---|
7th Nehring doubled, RBI; Johnson scored. | 1 | 0 |
7th Hoch grounded into double play 2b to ss to 1b; Brooks out on the play; Nehring scored. | 2 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowery | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edsell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Nehring | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brooks | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoch | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mattix | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rubin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulheller | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 1 | 1 | 0 | 6 | 2 |
Batting
2B: Nehring (1)
Baserunning
SB: Johnson (1); Hoch (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Andrews | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Penny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gus Quattlebaum | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brad Edwards | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Michael New | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jeff Coker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mark Reilly | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamilton Hill | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rhett Ingerick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 11 | 8 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper | 9.0 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 8 | 0 |
| Totals | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 8 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Cole | 9.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 0 |
| Totals | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 0 |

