Davidson vs North Carolina
Scoring Summary
Team | DAV | UNC |
|---|---|---|
1st Boretti advanced to third on a wild pitch; MChapman scored on a wild pitch, unearned. | 1 | 0 |
2nd Jones advanced to second on a passed ball; Barker scored on a passed ball, unearned. | 1 | 1 |
3rd Boretti singled, 2 RBI; Freitas scored; Blackwelder scored. | 3 | 1 |
3rd DaSilva walked, RBI; Madonna advanced to second; Massey advanced to third; Boone scored. | 3 | 2 |
3rd Schaefer walked, RBI; DaSilva advanced to second; Madonna advanced to third; Massey scored. | 3 | 3 |
3rd Jones singled, 2 RBI, advanced to second on the throw; Schaefer advanced to third; DaSilva scored; Madonna scored. | 3 | 5 |
3rd McIver singled, RBI; Jones advanced to third, out at home cf to c; Schaefer scored. | 3 | 6 |
4th Massey homered, 2 RBI; Boone scored. | 3 | 8 |
4th Schaefer doubled, RBI; DaSilva advanced to third; Madonna scored. | 3 | 9 |
4th Leisten singled, RBI; Schaefer advanced to third; DaSilva scored, unearned. | 3 | 10 |
4th McIver singled, 2 RBI; Leisten scored, unearned; Schaefer scored, unearned. | 3 | 12 |
5th Boretti doubled, RBI; MChapman advanced to third, out at home cf to ss to c; Freitas scored. | 4 | 12 |
5th Massey homered, RBI. | 4 | 13 |
5th DaSilva homered, RBI. | 4 | 14 |
5th Schaefer homered, RBI. | 4 | 15 |
6th Massey homered, 2 RBI; Torbett scored. | 4 | 17 |
7th Morton singled, RBI; Schaefer scored. | 4 | 18 |
7th Boone singled, RBI; Torbett advanced to second; Morton scored. | 4 | 19 |
8th Merritt doubled, RBI; Coltrane scored. | 4 | 20 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brian Krehmeyer | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Chapman | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Anderson Marvin | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Boretti | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Drew Van Culin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Hall | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Penny | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paul Brannan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jordan Deas | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Fogleman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Fassett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dennis Peters | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Andrews | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pat Barrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael New | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chad Blackwelder | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mark Reilly | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Jonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 7 | 0 | 14 | 12 |
Batting
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Boone | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Cookie Massey | DH | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Kaplan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Madonna | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Crandel Coltrane | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Dasilva | C/1B | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Barker | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kip Schaefer | PH/LF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Dave Leisten | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Morton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Merritt | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Jones | 3B/C | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Robby McIver | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Hanes Torbett | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sean Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thad Chrismon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 20 | 24 | 19 | 4 | 0 | 5 | 7 |
Batting
2B: Kip Schaefer (2); Merritt (1); Hanes Torbett (1)
HR: Cookie Massey (3); Manny Dasilva (1); Kip Schaefer (1)
Baserunning
CS: David Boone (1)
HBP: David Boone (1)
Fielding
E: Robby McIver (1); Hanes Torbett (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pollard | 3.1 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 0 |
| Mordecai Stolk | 3.0 | 13 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 4 | 0 |
| Brandon Davis | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Dan Jonas | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 24 | 20 | 16 | 4 | 5 | 0 | 0 | 1 | 0 | 47 | 52 | 6 | 10 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Murphy | 3.0 | 4 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 2 | 0 |
Hawkins | 2.2 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 0 |
Johnson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Severance | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Thad Chrismon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Allen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 4 | 3 | 7 | 14 | 3 | 0 | 0 | 0 | 36 | 43 | 3 | 9 | 0 |
Win: Sean Murphy (0-0)
Loss: Pollard, Chris (1-4)
HBP: Pollard, Chris (1)
;
PB: Boretti, Brett (1)
;
Manny Dasilva (1)

