The Citadel vs Davidson
3/21/1993
Wildcat Park
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 9 | 18 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 3 |
Win: John Cribb (2-1)Loss: Ariail, Mills (0-1)Save: Donald Morillo (1)
Scoring Summary
Team | CIT | DAV |
|---|---|---|
1st Lemonis singled, RBI; Correll advanced to second; Reames scored. | 1 | 0 |
1st Hall doubled, 2 RBI; Boretti scored; Kerns scored. | 1 | 2 |
1st Fassett doubled, RBI; MChapman advanced to third; Hall scored. | 1 | 3 |
1st Freitas singled, RBI; Blackwelder advanced to second; Fassett advanced to third; MChapman scored. | 1 | 4 |
2nd Beckley singled, RBI; Merrill advanced to third; Hutto scored. | 2 | 4 |
3rd Hall homered, RBI. | 2 | 5 |
4th Correll singled, RBI; Reames advanced to second; Beckley scored. | 3 | 5 |
6th Reames reached on an error by ss, RBI; Beckley scored. | 4 | 5 |
6th Lemonis singled, RBI; Correll advanced to third; Reames scored, unearned. | 5 | 5 |
7th Beckley singled, advanced to second on an error by cf, RBI; Merrill advanced to third; Shuler scored, unearned. | 6 | 5 |
7th Reames reached on a fielder's choice to third base, RBI; McMillan advanced to second; Beckley out at third 3b unassisted; Merrill scored, unearned. | 7 | 5 |
7th Correll tripled, 2 RBI; Reames scored, unearned; McMillan scored, unearned. | 9 | 5 |
7th Hall singled, RBI; Boretti scored. | 9 | 6 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk McMillan | LF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Britt Reames | C | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Vic Correll | CF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
Chris Lemonis | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Dale Sistare | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jermaine Shuler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Billy Hutto | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Merrill | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
David Beckley | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
John Cribb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Morillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 18 | 9 | 3 | 1 | 1 | 12 |
Batting
2B: Matt Merrill (1); David Beckley (1)
3B: Vic Correll (1)
SH: Kirk McMillan (1); Billy Hutto (1)
Baserunning
CS: Dale Sistare (1)
HBP: Vic Correll (1)
PO: Dale Sistare (1)
Fielding
DP: Chris Lemonis (1); Matt Merrill (1); David Beckley (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paul Brannan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rick Bender | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tim Kerns | RF/1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brett Boretti | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clay Hall | 1B/P | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mac Chapman | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drew Fassett | DH/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Chad Blackwelder | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Andrews | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazz Freitas | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Carrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills Ariail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 8 | 7 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Cribb | 6.0 | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 6 | 0 |
John Harrison | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Donald Morillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 9 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carrigan | 5.1 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 30 | 2 | 12 | 0 |
| Mills Ariail | 1.0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 |
| Mac Chapman | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
| Clay Hall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 18 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 42 | 48 | 4 | 19 | 0 |

