Richmond vs Davidson
3/10/1993
Wildcat Park
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 12 | 3 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | X | 17 | 16 | 0 |
Win: Heil, Brian (2-0)Loss: Dalton Maine (1-1)Save: Hall, Clay (1)
Scoring Summary
Team | RICH | DAV |
|---|---|---|
1st Freitas doubled, RBI; Brannan scored. | 0 | 1 |
1st Kerns doubled, RBI; Freitas scored. | 0 | 2 |
1st Hall singled, advanced to second on an error by rf, RBI; Kerns scored. | 0 | 3 |
1st MChapman homered, 2 RBI; Hall scored. | 0 | 5 |
2nd Piela doubled, RBI; Scioscia advanced to third; Casey scored. | 1 | 5 |
2nd Piela advanced to third on a wild pitch; Scioscia scored on a wild pitch. | 2 | 5 |
3rd Casey singled, RBI, advanced to second on the throw; Dausch scored. | 3 | 5 |
3rd Kerns homered, RBI. | 3 | 6 |
3rd Blackwelder reached on an error by 1b; Hall scored, unearned; Boretti scored, unearned. | 3 | 8 |
5th MFoster singled, RBI; Dausch advanced to second; Budzinski scored. | 4 | 8 |
6th Budzinski singled, RBI; Piela scored. | 5 | 8 |
7th MFoster homered, RBI. | 6 | 8 |
7th Scioscia grounded out to 2b, RBI; McNamara advanced to third; Casey scored. | 7 | 8 |
7th MChapman homered, RBI. | 7 | 9 |
7th Brannan singled, RBI; Blackwelder advanced to second; Fassett scored. | 7 | 10 |
7th Bender doubled, 2 RBI; Brannan scored; Blackwelder scored. | 7 | 12 |
7th Kerns doubled, RBI; Bender scored. | 7 | 13 |
7th Boretti homered, 2 RBI; Kerns scored. | 7 | 15 |
8th Brannan homered, 2 RBI; MChapman scored. | 7 | 17 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Budzinski | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jeff Dausch | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Mark Foster | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sean Casey | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kevin McNamara | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tom Scioscia | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Chris Piela | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
John Dorman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burr Milliken | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scott Mealey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Walton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Maine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 6 | 0 | 2 | 7 |
Batting
2B: Kevin McNamara (1); Chris Piela (1)
HR: Mark Foster (1)
Baserunning
SB: Chris Piela (2)
CS: Mark Foster (1)
Fielding
E: Sean Casey (1); Kevin McNamara (1); Tom Scioscia (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paul Brannan | LF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Jazz Freitas | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rick Bender | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tim Kerns | RF/1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Brett Boretti | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Clay Hall | 1B/P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mac Chapman | 3B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Drew Fassett | DH/RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Chad Blackwelder | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeff Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Heil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 16 | 15 | 5 | 0 | 6 | 6 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Maine | 6.0 | 10 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 7 | 0 |
John Duffy | 2.0 | 6 | 9 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 0 |
| Totals | 16 | 17 | 15 | 5 | 6 | 2 | 0 | 0 | 0 | 41 | 47 | 8 | 10 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Andrews | 4.0 | 5 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 0 |
| Brian Heil | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| Clay Hall | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 0 |
| Totals | 12 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 35 | 41 | 9 | 12 | 0 |

