Davidson vs Wake Forest
Scoring Summary
Team | DAV | WAKE |
|---|---|---|
2nd Pryce homered, RBI. | 0 | 1 |
3rd Kowilcik homered, 2 RBI; Martz scored. | 0 | 3 |
3rd Pryce reached on a fielder's choice to shortstop, RBI; Smith advanced to second on a throwing error by ss; Austin scored. | 0 | 4 |
3rd Riggs flied out to lf, SF, RBI; Pryce advanced to third; Smith scored, unearned. | 0 | 5 |
4th Kowilcik doubled, RBI; Melito scored. | 0 | 6 |
6th Azzolino doubled, RBI; Boretti scored, unearned. | 1 | 6 |
6th Blackwelder singled, RBI; MChapman advanced to second; Azzolino scored, unearned. | 2 | 6 |
7th Kerns grounded out to ss, RBI; Bender scored, unearned. | 3 | 6 |
7th Hedgecoe homered, 2 RBI; Austin scored. | 3 | 8 |
7th Coghill homered, RBI. | 3 | 9 |
9th Bender flied out to rf, SF, RBI; Freitas scored. | 4 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rick Bender | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brett Boretti | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Kerns | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Azzolino | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mac Chapman | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Andy Paul | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drew Fassett | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Blackwelder | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Paul Brannan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Randy Spaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 4 | 9 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Martz | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Chris Kowilcik | 3B/1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jake Austin | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
David Hedgecoe | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brad Pryce | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
George Coghill | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Riggs | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Kyle Wagner | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mark Melito | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Steve Defranco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 1 | 0 | 8 | 4 |
Batting
2B: Chris Kowilcik (1)
HR: Chris Kowilcik (1); David Hedgecoe (1); Brad Pryce (1); George Coghill (1)
SH: George Coghill (1)
SF: Matt Riggs (1)
Baserunning SB: Jake Austin (1)
Fielding
E: Mark Melito (1)
DP: Danny Martz (2); Chris Smith (2); Mark Melito (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Spaw | 8.0 | 11 | 9 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 12 | 0 |
| Totals | 11 | 9 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 12 | 0 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Defranco | 9.0 | 10 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 13 | 0 |
| Totals | 10 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 13 | 0 |

