Davidson vs Furman
3/18/1992
Paladin Stadium
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Twombly, Derek (3-1)Loss: Chuck Bland (0-0)Save: Paul, Andy (1)
Scoring Summary
Team | DAV | FUR |
|---|---|---|
2nd Freitas walked, RBI; Brannan advanced to second; Fassett advanced to third; Boretti scored. | 1 | 0 |
2nd Liebdzinski flied out to lf, SF, RBI; Fassett scored. | 2 | 0 |
3rd Kerns homered, RBI. | 3 | 0 |
5th Wagner singled, RBI; Mahon advanced to second; Roper scored. | 3 | 1 |
5th Haverland singled, RBI; Wagner advanced to third; Mahon scored. | 3 | 2 |
5th Bohacek reached on a fielder's choice to pitcher, RBI; Haverland out at second p to ss; Wagner scored. | 3 | 3 |
7th Azzolino homered, RBI. | 4 | 3 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mike Liebdzinski | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rick Bender | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Joe Azzolino | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Tim Kerns | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brett Boretti | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mac Chapman | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Fassett | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Paul Brannan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Twombly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 6 | 0 | 3 | 13 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dann Bohacek | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shane Spears | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob Goecker | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Duane Biasi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Klimek | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Russ Roper | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bryan Mahon | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ronnie Wagner | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mike Haverland | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chuck Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Braswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 4 | 3 |
Batting
2B: Dann Bohacek (1); Rob Goecker (1)
Baserunning
SB: Bryan Mahon (1)
CS: Rob Goecker (1); Jeff Klimek (1)
HBP: Jeff Klimek (1)
PO: Dann Bohacek (1)
Fielding
E: Rob Goecker (1)
DP: Shane Spears (2); Rob Goecker (1); Bryan Mahon (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Twombly | 7.0 | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 7 | 0 |
| Andy Paul | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 28 | 33 | 8 | 8 | 0 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Bland | 7.1 | 10 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 11 | 0 |
Charles Braswell | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 11 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 36 | 44 | 9 | 13 | 0 |
Win: Twombly, Derek (3-1)
Loss: Chuck Bland (0-0)
HBP: Twombly, Derek (1)
;
Chuck Bland (1)
Save: Paul, Andy (1)
;
PB:
Dann Bohacek (1)

