Furman vs Davidson
2/11/1992
Wildcat Park
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 11 | 5 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | X | 11 | 12 | 3 |
Win: Twombly, Derek (1-0)Loss: Chuck Bland (0-0)
Scoring Summary
Team | FUR | DAV |
|---|---|---|
1st Haverland doubled, RBI; Goecker scored. | 1 | 0 |
1st Bohacek doubled, RBI; Haverland scored. | 2 | 0 |
1st Azzolino homered, 4 RBI; Bender scored, unearned; Liebdzinski scored; Freitas scored. | 2 | 4 |
1st Hall singled, advanced to second on an error by lf, RBI; MChapman scored on the error, unearned; Boretti scored. | 2 | 6 |
2nd Bender advanced to third on a wild pitch; Liebdzinski scored on a wild pitch. | 2 | 7 |
2nd Kerns homered, 2 RBI; Bender scored. | 2 | 9 |
4th Goecker singled, RBI; Roper scored. | 3 | 9 |
7th Haverland homered, 2 RBI; Mahon scored. | 5 | 9 |
7th Boretti advanced to second on a wild pitch; Azzolino advanced to third on a wild pitch; Bender scored on a wild pitch. | 5 | 10 |
8th Liebdzinski stole second, advanced to third on a throwing error by c; Brannan scored on the error, unearned. | 5 | 11 |
9th Klimek reached on a dropped fly by cf, advanced to third; Roper scored, unearned; Altizer scored, unearned; Bohacek scored, unearned. | 8 | 11 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rob Goecker | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Bryan Mahon | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Mike Haverland | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Ronnie Wagner | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dann Bohacek | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Scott Altizer | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Russ Roper | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jeff Klimek | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shane Spears | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chuck Bland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Braswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 5 | 7 | 0 | 3 | 9 |
Batting
2B: Mike Haverland (1); Dann Bohacek (1); Russ Roper (1)
HR: Mike Haverland (1)
Baserunning
SB: Rob Goecker (2); Dann Bohacek (1); Scott Altizer (1)
Reached on CI: Jeff Klimek (1)
Fielding E: Rob Goecker (1); Dann Bohacek (1); Russ Roper (1); Jeff Klimek (1); Charles Braswell (1)
DP: Rob Goecker (1); Bryan Mahon (1); Scott Altizer (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mike Liebdzinski | 2B | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rick Bender | SS | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Azzolino | DH | 6 | 1 | 2 | 4 | 0 | 0 | 3 | 2 |
| Tim Kerns | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brett Boretti | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Mac Chapman | 3B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Clay Hall | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Paul Brannan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Derek Twombly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Heil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 7 | 12 | 0 | 5 | 14 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Bland | 0.1 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Charles Braswell | 5.0 | 8 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 24 | 29 | 5 | 6 | 0 |
Matt Hammond | 2.0 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 0 |
Frank Walter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 12 | 11 | 8 | 12 | 5 | 4 | 0 | 0 | 0 | 37 | 49 | 9 | 9 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Twombly | 6.0 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 8 | 0 |
| Brian Heil | 2.2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 0 |
| Totals | 11 | 8 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 36 | 44 | 11 | 9 | 0 |

