Duke vs Davidson
Scoring Summary
Team | DUKE | DAV |
|---|---|---|
1st Pinoni homered, 3 RBI; Jackson scored, unearned; McCracken scored. | 3 | 0 |
1st Bender homered to right center, RBI. | 3 | 1 |
2nd Brannan tripled, 2 RBI; Paul scored; MChapman scored. | 3 | 3 |
4th MChapman homered, RBI. | 3 | 4 |
7th McNally reached on a fielder's choice to shortstop, RBI; Pinoni out at second ss to 2b; Jackson advanced to third; McCracken scored, unearned. | 4 | 4 |
7th Olexa singled, RBI; McNally advanced to second; Jackson scored, unearned. | 5 | 4 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quinton McCracken | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ryan Jackson | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Scott Pinoni | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Sean McNally | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mike Olexa | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jeff Piscorik | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Luis Duarte | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Harrell | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hopkins | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mike Kotarski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 5 | 4 | 0 | 5 | 10 |
Batting
HR: Scott Pinoni (1)
Baserunning
SB: Quinton McCracken (1)
CS: Quinton McCracken (1); Jeff Piscorik (1)
Fielding
E: Mike Olexa (1)
DP: Ryan Jackson (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jazz Freitas | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rick Bender | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brett Boretti | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Kerns | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Azzolino | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mac Chapman | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Andy Paul | P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chad Blackwelder | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Brannan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 1 | 0 | 6 | 8 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kotarski | 9.0 | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 9 | 0 |
| Totals | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 9 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Paul | 9.0 | 9 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 11 | 9 | 0 |
| Totals | 9 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 11 | 9 | 0 |

