Davidson vs San Diego
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 7 | 14 | 56 |
![]() | 24 | 14 | 7 | 7 | 52 |
USD: PASS - LAWRENCE, A (556); RUSH - MARTINEZ, E (68); REC - BANDY, Michael (324)
DAV: PASS - phelps, tyler (63); RUSH - dugger, wesley (231); REC - turner jr., eli (20)
Scoring Summary
- | - | - | - | - | USD | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 14:05 | USD - BANDY, Michael 59 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 2 plays, 68 yards, TOP 0:55 | 7 | 0 |
![]() | 1st | DAV | 09:29 | DAV - DUGGER, Wesley 94 yd run (MATTHEWS, M. kick), 1 plays, 94 yards, TOP 0:13 | 7 | 7 |
![]() | 1st | DAV | 08:07 | DAV - WICKS, William 90 yd run (MATTHEWS, M. kick), 1 plays, 90 yards, TOP 0:14 | 7 | 14 |
![]() | 1st | DAV | 02:51 | DAV - MATTHEWS, M. 32 yd field goal 5 plays, 60 yards, TOP 1:24 | 7 | 17 |
![]() | 1st | DAV | 00:30 | DAV - BROWN, Keylan 80 yd run (MATTHEWS, M. kick), 1 plays, 80 yards, TOP 0:13 | 7 | 24 |
![]() | 2nd | DAV | 12:29 | DAV - PHELPS, Tyler 2 yd run (MATTHEWS, M. kick), 4 plays, 63 yards, TOP 1:51 | 7 | 31 |
![]() | 2nd | USD | 10:34 | USD - BANDY, Michael 30 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 6 plays, 75 yards, TOP 1:50 | 14 | 31 |
![]() | 2nd | DAV | 08:09 | DAV - WICKS, William 5 yd run (MATTHEWS, M. kick), 6 plays, 75 yards, TOP 2:25 | 14 | 38 |
![]() | 2nd | USD | 07:48 | USD - MARTINEZ, E 71 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 1 plays, 71 yards, TOP 0:14 | 21 | 38 |
![]() | 2nd | USD | 04:54 | USD - KINCAID, Dalton 42 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 3 plays, 55 yards, TOP 1:03 | 28 | 38 |
![]() | 2nd | USD | 00:39 | USD - KINCAID, Dalton 20 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 6 plays, 65 yards, TOP 0:56 | 35 | 38 |
![]() | 3rd | DAV | 12:01 | DAV - WICKS, William 6 yd run (MATTHEWS, M. kick), 6 plays, 75 yards, TOP 2:59 | 35 | 45 |
![]() | 3rd | USD | 11:46 | USD - ARMSTEAD, M 98 yd kickoff return (JOHNSON, Aedan kick) | 42 | 45 |
![]() | 4th | USD | 09:29 | USD - BANDY, Michael 99 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 2 plays, 99 yards, TOP 0:56 | 49 | 45 |
![]() | 4th | DAV | 02:38 | DAV - BROWN, Keylan 12 yd run (MATTHEWS, M. kick), 12 plays, 63 yards, TOP 4:42 | 49 | 52 |
![]() | 4th | USD | 01:43 | USD - BANDY, Michael 20 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 3 plays, 70 yards, TOP 0:55 | 56 | 52 |
| 56 | 52 | |||||
San Diego


Davidson
Start of 1st Half
Toss:San Diego wins. Elects to receive. Davidson defends east endzone.
DAV ball on DAV35.
MORRIS, Charles kickoff 49 yards to the USD16, ARMSTEAD, M return 16 yards to the USD32 (MATTHEWS, M.).
15:00
USD
USD - TD


7
0

7
0
1st0

14:05
DAV
DAV - PUNT


7
0
11:12
USD
USD - PUNT


7
0
09:42
DAV
DAV - TD


7
7

7
0
1st7

09:23
USD
USD - PUNT


7
7
08:21
DAV
DAV - TD


7
14

7
0
1st14

08:01
USD
USD - PUNT


7
14
06:25
DAV
DAV - INT


7
14
05:37
USD
USD - DOWNS


7
14
04:15
DAV
DAV - FG


7
17

7
0
1st17

02:42
USD
USD - PUNT


7
17
00:43
DAV
DAV - TD


7
24

7
0
1st24

00:23
USD
USD - INT


7
24
San Diego


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MARTINEZ, E rush for 5 yards to the DAV47, 1ST DOWN USD (STORY, James;COLLINS, Tony).
LAWRENCE, A pass intercepted by MCCALL, R. at the DAV23, MCCALL, R. return 14 yards to the DAV37 (VALENCIA, Aidan).
14:20
DAV
DAV - TD


7
31

7
0
1st31

12:24
USD
USD - TD


14
31

14
0
1st31

10:34
DAV
DAV - TD


14
38

14
0
1st38

08:02
USD
USD - TD


21
38

21
0
1st38

07:48
DAV
DAV - PUNT


21
38
05:57
USD
USD - TD


28
38

28
0
1st38

04:54
DAV
DAV - DOWNS


28
38
01:35
USD
USD - TD


35
38

35
0
1st38

00:39
DAV
DAV - HALF


35
38
San Diego


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
USD ball on USD35.
JOHNSON, Aedan kickoff 63 yards to the DAV2, fair catch by LEYENDECKER, G..
15:00
DAV
DAV - TD


35
45

35
0
1st45

11:46
USD
USD - TD


42
45

42
0
1st45

11:46
DAV
DAV - PUNT


42
45
06:59
USD
USD - PUNT


42
45
02:23
DAV
DAV - DOWNS


42
45
San Diego


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
PHELPS, Tyler rush for 12 yards to the 50 yardline, 1ST DOWN DAV (NICHOLS, Hunter).
TURNER, Eli rush for 17 yards to the USD33, 1ST DOWN DAV (KELLY, Bryan;KAMAKA, Kama).
PHELPS, Tyler rush for 1 yard to the USD32 (SPENCER, Connor;KELLY, Bryan).
DUGGER, Wesley rush for 2 yards to the USD30 (WITTWER, Jake).
WICKS, William rush for 2 yards to the USD28 (MAHONEY, Kim;KELLY, Bryan).
PHELPS, Tyler pass complete to TURNER, Eli for 20 yards to the USD8, 1ST DOWN DAV (NICHOLS, Hunter), PENALTY DAV holding declined.
TURNER, Eli rush for 4 yards to the USD4 (ARCHIE, Arrion).
WICKS, William rush for 3 yards to the USD1 (TUIASOSOPO, M).
DUGGER, Wesley rush for no gain to the USD1 (KELLY, Bryan;SPENCER, Connor).
PHELPS, Tyler rush for no gain to the USD1, fumble forced by TEAM, fumble by PHELPS, Tyler recovered by DAV DURHAM, Vincent at USD1.
10:25
USD
USD - TD


49
45

49
0
1st45

09:29
DAV
DAV - PUNT


49
45
08:08
USD
USD - INT


49
45
07:20
DAV
DAV - TD


49
52

49
0
1st52

02:38
USD
USD - TD


56
52

56
0
1st52

01:43
DAV
DAV - DOWNS


56
52
01:08
USD
USD - PUNT


56
52
00:06
DAV
DAV - HALF


56
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD32 | 15:00 | KO | DAV00 | 14:05 | TD | 2-68 | 0:55 |
![]() | 1 | DAV25 | 14:05 | KO | DAV43 | 11:12 | PUNT | 6-18 | 2:53 |
![]() | 1 | USD46 | 11:12 | PUNT | DAV37 | 09:42 | PUNT | 4-17 | 1:30 |
![]() | 1 | DAV06 | 09:42 | PUNT | USD00 | 09:29 | TD | 1-94 | 0:13 |
![]() | 1 | USD35 | 09:23 | KO | USD29 | 08:21 | PUNT | 3--6 | 1:02 |
![]() | 1 | DAV10 | 08:21 | PUNT | USD00 | 08:07 | TD | 1-90 | 0:14 |
![]() | 1 | USD29 | 08:01 | KO | USD20 | 06:25 | PUNT | 3--9 | 1:36 |
![]() | 1 | DAV33 | 06:25 | PUNT | DAV35 | 05:37 | INT | 2-2 | 0:48 |
![]() | 1 | DAV34 | 05:37 | INT | DAV25 | 04:15 | DOWNS | 4-9 | 1:22 |
![]() | 1 | DAV25 | 04:15 | DOWNS | USD15 | 02:51 | FG | 5-60 | 1:24 |
![]() | 1 | USD30 | 02:42 | KO | USD38 | 00:43 | PUNT | 3-8 | 1:59 |
![]() | 1 | DAV20 | 00:43 | PUNT | USD00 | 00:30 | TD | 1-80 | 0:13 |
![]() | 1 | USD43 | 00:23 | KO | DAV47 | 14:20 | INT | 3-10 | 1:03 |
![]() | 2 | DAV37 | 14:20 | INT | USD00 | 12:29 | TD | 4-63 | 1:51 |
![]() | 2 | USD25 | 12:24 | KO | DAV00 | 10:34 | TD | 6-75 | 1:50 |
![]() | 2 | DAV25 | 10:34 | KO | USD00 | 08:09 | TD | 6-75 | 2:25 |
![]() | 2 | USD29 | 08:02 | KO | DAV00 | 07:48 | TD | 1-71 | 0:14 |
![]() | 2 | DAV25 | 07:48 | KO | DAV26 | 05:57 | PUNT | 3-1 | 1:51 |
![]() | 2 | USD45 | 05:57 | PUNT | DAV00 | 04:54 | TD | 3-55 | 1:03 |
![]() | 2 | DAV25 | 04:54 | KO | USD35 | 01:35 | DOWNS | 7-40 | 3:19 |
![]() | 2 | USD35 | 01:35 | DOWNS | DAV00 | 00:39 | TD | 6-65 | 0:56 |
![]() | 2 | DAV25 | 00:39 | KO | USD37 | 00:00 | HALF | 3-38 | 0:39 |
![]() | 3 | DAV25 | 15:00 | KO | USD00 | 12:01 | TD | 6-75 | 2:59 |
![]() | 3 | DAV00 | 11:46 | KO | DAV00 | 11:46 | TD | 0-0 | 0:00 |
![]() | 3 | DAV25 | 11:46 | KO | USD44 | 06:59 | PUNT | 8-31 | 4:47 |
![]() | 3 | USD08 | 06:59 | PUNT | DAV43 | 02:23 | PUNT | 10-49 | 4:36 |
![]() | 3 | DAV15 | 02:23 | PUNT | USD01 | 10:25 | DOWNS | 14-84 | 6:58 |
![]() | 4 | USD01 | 10:25 | DOWNS | DAV00 | 09:29 | TD | 2-99 | 0:56 |
![]() | 4 | DAV25 | 09:29 | KO | DAV29 | 08:08 | PUNT | 3-4 | 1:21 |
![]() | 4 | USD39 | 08:08 | PUNT | DAV37 | 07:20 | INT | 2-24 | 0:48 |
![]() | 4 | DAV37 | 07:20 | INT | USD00 | 02:38 | TD | 12-63 | 4:42 |
![]() | 4 | USD30 | 02:38 | KO | DAV00 | 01:43 | TD | 3-70 | 0:55 |
![]() | 4 | DAV25 | 01:43 | KO | DAV49 | 01:43 | DOWNS | 7-24 | 0:00 |
![]() | 4 | DAV48 | 01:08 | DOWNS | USD39 | 00:06 | PUNT | 3--13 | 1:02 |
![]() | 4 | DAV20 | 00:06 | PUNT | DAV20 | 00:00 | HALF | 1-0 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD32 | 15:00 | KO | DAV00 | 14:05 | TD | 2-68 | 0:55 |
![]() | 1 | USD46 | 11:12 | PUNT | DAV37 | 09:42 | PUNT | 4-17 | 1:30 |
![]() | 1 | USD35 | 09:23 | KO | USD29 | 08:21 | PUNT | 3--6 | 1:02 |
![]() | 1 | USD29 | 08:01 | KO | USD20 | 06:25 | PUNT | 3--9 | 1:36 |
![]() | 1 | DAV34 | 05:37 | INT | DAV25 | 04:15 | DOWNS | 4-9 | 1:22 |
![]() | 1 | USD30 | 02:42 | KO | USD38 | 00:43 | PUNT | 3-8 | 1:59 |
![]() | 1 | USD43 | 00:23 | KO | DAV47 | 14:20 | INT | 3-10 | 1:03 |
![]() | 2 | USD25 | 12:24 | KO | DAV00 | 10:34 | TD | 6-75 | 1:50 |
![]() | 2 | USD29 | 08:02 | KO | DAV00 | 07:48 | TD | 1-71 | 0:14 |
![]() | 2 | USD45 | 05:57 | PUNT | DAV00 | 04:54 | TD | 3-55 | 1:03 |
![]() | 2 | USD35 | 01:35 | DOWNS | DAV00 | 00:39 | TD | 6-65 | 0:56 |
![]() | 3 | DAV00 | 11:46 | KO | DAV00 | 11:46 | TD | 0-0 | 0:00 |
![]() | 3 | USD08 | 06:59 | PUNT | DAV43 | 02:23 | PUNT | 10-49 | 4:36 |
![]() | 4 | USD01 | 10:25 | DOWNS | DAV00 | 09:29 | TD | 2-99 | 0:56 |
![]() | 4 | USD39 | 08:08 | PUNT | DAV37 | 07:20 | INT | 2-24 | 0:48 |
![]() | 4 | USD30 | 02:38 | KO | DAV00 | 01:43 | TD | 3-70 | 0:55 |
![]() | 4 | DAV48 | 01:08 | DOWNS | USD39 | 00:06 | PUNT | 3--13 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 14:05 | KO | DAV43 | 11:12 | PUNT | 6-18 | 2:53 |
![]() | 1 | DAV06 | 09:42 | PUNT | USD00 | 09:29 | TD | 1-94 | 0:13 |
![]() | 1 | DAV10 | 08:21 | PUNT | USD00 | 08:07 | TD | 1-90 | 0:14 |
![]() | 1 | DAV33 | 06:25 | PUNT | DAV35 | 05:37 | INT | 2-2 | 0:48 |
![]() | 1 | DAV25 | 04:15 | DOWNS | USD15 | 02:51 | FG | 5-60 | 1:24 |
![]() | 1 | DAV20 | 00:43 | PUNT | USD00 | 00:30 | TD | 1-80 | 0:13 |
![]() | 2 | DAV37 | 14:20 | INT | USD00 | 12:29 | TD | 4-63 | 1:51 |
![]() | 2 | DAV25 | 10:34 | KO | USD00 | 08:09 | TD | 6-75 | 2:25 |
![]() | 2 | DAV25 | 07:48 | KO | DAV26 | 05:57 | PUNT | 3-1 | 1:51 |
![]() | 2 | DAV25 | 04:54 | KO | USD35 | 01:35 | DOWNS | 7-40 | 3:19 |
![]() | 2 | DAV25 | 00:39 | KO | USD37 | 00:00 | HALF | 3-38 | 0:39 |
![]() | 3 | DAV25 | 15:00 | KO | USD00 | 12:01 | TD | 6-75 | 2:59 |
![]() | 3 | DAV25 | 11:46 | KO | USD44 | 06:59 | PUNT | 8-31 | 4:47 |
![]() | 3 | DAV15 | 02:23 | PUNT | USD01 | 10:25 | DOWNS | 14-84 | 6:58 |
![]() | 4 | DAV25 | 09:29 | KO | DAV29 | 08:08 | PUNT | 3-4 | 1:21 |
![]() | 4 | DAV37 | 07:20 | INT | USD00 | 02:38 | TD | 12-63 | 4:42 |
![]() | 4 | DAV25 | 01:43 | KO | DAV49 | 01:43 | DOWNS | 7-24 | 0:00 |
![]() | 4 | DAV20 | 00:06 | PUNT | DAV20 | 00:00 | HALF | 1-0 | 0:06 |
Team Statistics
- | USD | DAV |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 4 | 25 |
| Passing | 14 | 2 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 69 | 789 |
| Attempts | 22 | 73 |
| Avg. Per Rush | 3.1 | 10.8 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 82 | 803 |
| Yds. Lost | 13 | 14 |
Passing | ||
| Total (Net) | 556 | 63 |
| Comp.-Att.-Int. | 24 - 36 - 2 | 6 - 16 - 1 |
| Avg / Att | 15.4 | 3.9 |
| Avg / Comp. | 23.2 | 10.5 |
| TDs | 7 | 0 |
Total Offense | ||
| Yards | 625 | 852 |
| Plays | 58 | 89 |
| Avg. / Play | 10.8 | 9.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-48 | 4-35 |
Punting | ||
| Punts - Yds. | 6-305 | 4-108 |
| Avg. / Punt | 50.8 | 27.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 3 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-385 | 9-469 |
| Avg. Yds. / Kickoff | 42.8 | 52.1 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 8-237-1 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 29.6 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:17 | 36:43 |
| 3rd. Down Conv. | 3 of 10 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 8-8 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lawrence, A | 24 | 36 | 556 | 7 | 2 | 99 | 0 |
| Totals | 24 | 36 | 556 | 7 | 2 | 99 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 16 | 63 | 0 | 1 | 20 | 1 |
| Totals | 6 | 16 | 63 | 0 | 1 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martinez, E | 15 | 73 | 5 | 68 | 0 | 15 | 4.5 |
Lawrence, A | 3 | 5 | 6 | -1 | 0 | 3 | -0.3 |
Brooks, C | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Smith, Terrence | 3 | 1 | 2 | -1 | 0 | 1 | -0.3 |
| Totals | 22 | 82 | 13 | 69 | 0 | 15 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 231 | 0 | 231 | 1 | 94 | 15.4 |
![]() | 19 | 199 | 2 | 197 | 3 | 90 | 10.4 |
![]() | 17 | 159 | 6 | 153 | 1 | 56 | 9 |
![]() | 8 | 150 | 0 | 150 | 2 | 80 | 18.8 |
![]() | 9 | 55 | 4 | 51 | 0 | 17 | 5.7 |
![]() | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
![]() | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
| Totals | 73 | 803 | 14 | 789 | 7 | 94 | 10.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bandy, Michael | 10 | 324 | 4 | 99 |
Martinez, E | 6 | 96 | 1 | 71 |
Kincaid, Dalton | 2 | 62 | 2 | 42 |
Brooks, C | 2 | 34 | 0 | 32 |
Hagmaier, C | 1 | 24 | 0 | 24 |
Dondoyano, B | 2 | 10 | 0 | 12 |
Armstead, M | 1 | 6 | 0 | 6 |
| Totals | 24 | 556 | 7 | 99 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 6 | 63 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuiasosopo, M | 9 | 5 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Spencer, Connor | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Bryan | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Archie, Arrion | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kamaka, Kama | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Michael, Jack | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Kim | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bergstrom, J | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wittwer, Jake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Laut, Aaron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Friedel, Nick | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Nichols, Hunter | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tolbert, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hemmersmeier, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, E | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Dazhon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valencia, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hagmaier, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | - |
McCall, Rayshawn | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-14 | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | 2 | 3 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kuljian, Tanner | 6 | 305 | 50.8 | 71 | 2 | 3 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 79 | 26.3 | 36 | 1 | 0 | 0 |
![]() | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matthews, M. | 1 | 02:51 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Aedan | 9 | 385 | 1 | 0 | 42.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 469 | 0 | 0 | 52.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Armstead, M | 0 | 0 | 0 | 7 | 225 | 98 | 0 | 0 | 0 |
Fitch, Caden | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Friedel, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCall, Rayshawn | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 14 | 14 |
McCall, Rayshawn | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 14 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Aedan | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | BROOKS, C |
| 4 | HAWKINS, M |
| 5 | BANDY, Michael |
| 6 | NICHOLS, Hunter |
| 7 | SINNETT, Reid |
| 8 | ARMSTEAD, M |
| 10 | FARINA, Alex |
| 12 | HEMMERSMEIER, T |
| 14 | BERGSTROM, J |
| 18 | LAWRENCE, A |
| 20 | MICHAEL, Jack |
| 23 | ELLISON, A |
| 25 | TOLBERT, David |
| 26 | KELLY, Bryan |
| 27 | ARCHIE, Arrion |
| 28 | SMITH, Terrence |
| 29 | MARTINEZ, E |
| 30 | SANDERS, Dazhon |
| 32 | TUIASOSOPO, M |
| 37 | MAHONEY, Kim |
| 40 | HANEY, Isaac |
| 41 | JOHNSON, Aedan |
| 42 | KULJIAN, Tanner |
| 46 | KINCAID, Dalton |
| 47 | KAMAKA, Kama |
| 50 | BILCHIK, Kyle |
| 54 | WILLIAMS, C |
| 55 | FITCH, Caden |
| 57 | MICHAELS, Jake |
| 59 | AMBAGTSHEER, D |
| 60 | BISOGNO, Nolan |
| 63 | VALENCIA, Aidan |
| 67 | WILSON, Myles |
| 75 | COONEY, Daniel |
| 79 | DRAGHI, Ricky |
| 86 | DONDOYANO, B |
| 89 | HAGMAIER, C |
| 90 | WITTWER, Jake |
| 91 | LAUT, Aaron |
| 96 | FRIEDEL, Nick |
| 99 | SPENCER, Connor |

# | Player |
|---|---|
| 1M | MCCALL, Rayshawn |
| 1D | ![]() |
| 1 | ![]() |
| 2A | ![]() |
| 2D | ![]() |
| 2J | ![]() |
| 2V | ![]() |
| 2P | ![]() |
| 2 | ![]() |
| 2N | ![]() |
| 4 | ![]() |
| 5D | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7D | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 71 | BOURGEIOS, Brian |
| 73 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | SOLOMAN, Tyler |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

















































































