VCU vs Davidson
Scoring Summary
- | - | - | - | - | VCU | DAV |
|---|---|---|---|---|---|---|
| 8:14 | BOYD, Maggie (1) | Assisted by: CUMMINGS, Adelaide | cross from far side into box, shot top s | 0 | 1 | |
| 35:02 | SLADE, Kailyn (0) | Assisted by: SUAREZ, Julia | rebound header off cross bar | 1 | 1 | |
| 38:36 | WOJCIK, Sharon (0) | Unassisted | VCU WOJCIK, Sharon PENALTY KICK GOAL. | 2 | 1 | |
| 41:57 | TUGGLE, Sarah (3) | Unassisted | free kick, just outside 18-yard box, top | 2 | 2 | |
| 57:06 | SLADE, Kailyn (0) | Unassisted | went all the way from midfield, one move | 3 | 2 | |
| 67:48 | SLADE, Kailyn (0) | Assisted by: BURRESS, Tori , HALLESJO, Amanda | off corner kick, #27 to #25 for the goal | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VCU | 5 | 11 | 16 (9) |
| Davidson | 10 | 3 | 13 (8) |
Saves | |||
| VCU | 4 | 2 | 6 |
| Davidson | 0 | 5 | 5 |
Corners Kicks | |||
| VCU | 0 | 4 | 4 |
| Davidson | 1 | 3 | 4 |
Offsides | |||
| VCU | 1 | 0 | 1 |
| Davidson | 1 | 1 | 2 |
Fouls | |||
| VCU | 7 | 1 | 8 |
| Davidson | 6 | 0 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



