Davidson vs La Salle
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | LAS |
|---|---|---|---|---|---|---|
| 16:08 | ![]() | DAVIS, Deja (1) | Unassisted | outside the bos left side, beat diving G | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 4 | 10 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


La Salle

RAVITZ, Becca at goalie for Davidson.

GETZINGER, Katie at goalie for La Salle.

Foul on Davidson.

Foul on Davidson.

Corner kick by LAS HAUGSTAD, Kristin [07:42].

Foul on La Salle.

Corner kick by LAS HAUGSTAD, Kristin [09:46].

Shot by LAS NICKELS, Kari HIGH.

Corner kick by LAS HAUGSTAD, Kristin [12:35].


0

16:08

1

*outside the bos left side, beat diving GK inside far post


Foul on La Salle.

Foul on La Salle.





Corner kick by DAV BRUCE, Vicky [24:34].


Shot by LAS BOWER, Maci, SAVE RAVITZ, Becca.

Shot by LAS BOWER, Madison, SAVE RAVITZ, Becca.



Shot by DAV JOSS, Kate WIDE RIGHT.



Offside against Davidson.
45:00
End of PeriodDavidson


La Salle

Start of 2nd period [45:00].

For DAV: #11 BALLARD, Shannon, #17 BOYD, Maggie, #16 WESTERN, Rachael, #6 JOHNSON, Dani, #26 HODGES, Mia, #5 CONNELL, Natalie, #12 GOODLING, Megan, #1 RAVITZ, Becca, #2 ISAAC, Jenni, #4 BRUCE, Vicky, #9 FINKE, Ashley.

For LAS: #0 GETZINGER, Katie, #6 NICKELS, Kari, #26 BATEMAN, Marykate, #7 HAUGSTAD, Kristin, #16 KAGAN, Jessika, #21 MCDOWELL, Paige, #12 HENNESSEY, Katherine, #13 FILIPPO, Hunter, #8 VOLLRATH, Chrissy, #29 DAVIS, Deja, #3 ROBINSON, Marcela.

Foul on Davidson.

Shot by LAS VOLLRATH, Chrissy, SAVE RAVITZ, Becca.

Foul on Davidson.

Shot by LAS DAVIS, Deja BLOCKED.

Header Shot by LAS DAVIS, Deja WIDE LEFT.



Foul on Davidson.

Shot by LAS VOLLRATH, Chrissy, SAVE RAVITZ, Becca.


Header Shot by DAV ISAAC, Jenni WIDE LEFT.



Foul on La Salle.


Corner kick by LAS KAGAN, Jessika [71:41].

Corner kick by LAS KAGAN, Jessika [71:59].

Shot by LAS NICKELS, Kari HIGH.


Shot by LAS BOWER, Madison WIDE LEFT.

Shot by LAS KAGAN, Jessika HIGH.





Shot by DAV FINKE, Ashley, SAVE GETZINGER, Katie.

Foul on La Salle.



Corner kick by LAS HAUGSTAD, Kristin [80:28].

Foul on La Salle.

Foul on La Salle.



Shot by LAS KAGAN, Jessika WIDE RIGHT.

Foul on Davidson.

Shot by LAS DAVIS, Deja HIGH.

Foul on Davidson.

Foul on La Salle.

Shot by LAS HAUGSTAD, Kristin WIDE RIGHT.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 74 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 57 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 31 |
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 52 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Getzinger, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fenton, Emily | MF | 0 | 0 | 0 | 0 | 14 | ||||
| 3 | Robinson, Marcela | MF | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | Nickels, Kari | D | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Haugstad, Kristin | F | 1 | 0 | 0 | 0 | 54 | ||||
| 8 | Vollrath, Chrissy | D | 2 | 2 | 0 | 0 | 90 | ||||
| 13 | Filippo, Hunter | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Kagan, Jessika | F | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | McDowell, Paige | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Bateman, Marykate | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 29 | Davis, Deja | MF | 4 | 1 | 1 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bittiger, Bria | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | Bower, Madison | 2 | 1 | 0 | 0 | 49 | |||||
| 10 | Bower, Maci | 1 | 1 | 0 | 0 | 21 | |||||
| 12 | Hennessey, Katherine | 0 | 0 | 0 | 0 | 77 | |||||
| 14 | Lewis, Chloe | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | Kirsch-downs, Claris | 0 | 0 | 0 | 0 | 36 | |||||
Totals | 14 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Getzinger, Katie | 90 | 0 | 1 |
Totals | 0 | 1 |


















