Francis Marion vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | FMU_W | DAV |
|---|---|---|---|---|---|---|
| 23:17 | ![]() | FINKE, Ashley (2) | Assisted by: BRUCE, Vicky | GOAL by DAV FINKE, Ashley (FIRST GOAL), Assist by BRUCE, Vicky, goal number 2 for season. | 0 | 1 |
| 24:13 | ![]() | JOHNSON, Dani (3) | Assisted by: BRUCE, Vicky | GOAL by DAV JOHNSON, Dani, Assist by BRUCE, Vicky, goal number 3 for season. | 0 | 2 |
| 27:14 | ![]() | FINKE, Ashley (3) | Assisted by: BRUCE, Vicky | off corner kick | 0 | 3 |
| 32:04 | ![]() | TUGGLE, Sarah (2) | Unassisted | drilled a shot from outside box | 0 | 4 |
| 57:52 | ![]() | BALLARD, Shannon (1) | Assisted by: BRUCE, Vicky | header off corner kick | 0 | 5 |
| 68:40 | ![]() | GRACE HIMES, Lauren (1) | Assisted by: ISAAC, Jenni , GOODE, Ann-Robert | off free kick | 0 | 6 |
| 88:31 | ![]() | JOSS, Kate (2) | Unassisted | long shot from 23 yards out on near side | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 18 | 22 | 40 (17) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Francis Marion


Davidson

Taylor O'Berry at goalie for Francis Marion.

RAVITZ, Becca at goalie for Davidson.

Shot by DAV BOYD, Maggie, SAVE Taylor O'Berry.

Shot by DAV BRUCE, Vicky HIT CROSSBAR.

Shot by DAV ISAAC, Jenni WIDE.

Shot by DAV BOYD, Maggie, SAVE Taylor O'Berry.

Shot by DAV JOSS, Kate, SAVE Taylor O'Berry.

Shot by DAV JOSS, Kate HIT POST.

Shot by DAV BOYD, Maggie BLOCKED.


Shot by DAV BRUCE, Vicky BLOCKED.

Corner kick by DAV BRUCE, Vicky [11:03].

Header Shot by DAV JOHNSON, Dani WIDE RIGHT.

Corner kick by FMU_W Haley Bigler [12:33].

Foul on Francis Marion.

Shot by DAV BRUCE, Vicky WIDE.


Foul on Davidson.





Corner kick by DAV BRUCE, Vicky [23:09].
0

23:17

1

*
0

24:13

2

*

Shot by DAV FINKE, Ashley WIDE.

Foul on Francis Marion.

Corner kick by DAV BRUCE, Vicky [26:52].
0

27:14

3

*off corner kick

Header Shot by DAV HODGES, Mia WIDE RIGHT.


Corner kick by DAV BRUCE, Vicky [28:54].


Offside against Davidson.

0

32:04

4

*drilled a shot from outside box

Shot by DAV TUGGLE, Sarah HIGH.

Foul on Francis Marion.

Shot by DAV FINKE, Ashley HIGH.

Shot by FMU_W Tori Whigham, SAVE RAVITZ, Becca.



Foul on Francis Marion.




45:00
End of PeriodFrancis Marion


Davidson

Start of 2nd period [45:00].

CARPENTER, Alex at goalie for Davidson.

Casey Murakami at goalie for Francis Marion.

For DAV: #5 CONNELL, Natalie, #4 BRUCE, Vicky, #28 LANDSBERGER, Alexa, #6 JOHNSON, Dani, #25 GRACE HIMES, Lauren, #0 CARPENTER, Alex, #9 FINKE, Ashley, #21 SMITH, Megan, #14 ZOLLICOFFER, Perry, #17 BOYD, Maggie, #11 BALLARD, Shannon.

For FMU_W: #22 Helena Moore, #5 Breanna Crenshaw, #11 Kelly Anthony, #10 Arianna Pierner, #17 Breanna Henderson, #20 Tori Whigham, #14 Kylie Allen, #12 Kristyn Leung, #1 Casey Murakami, #4 Haley Bigler, #2 Janise Finney.

Header Shot by DAV ZOLLICOFFER, Perry WIDE RIGHT.

Foul on Davidson.

Corner kick by DAV BRUCE, Vicky [51:34].

Foul on Francis Marion.

Offside against Francis Marion.

Shot by DAV LANDSBERGER, Alexa WIDE.

Shot by DAV FINKE, Ashley WIDE LEFT.

Shot by DAV BRUCE, Vicky, SAVE Casey Murakami.

Corner kick by DAV BRUCE, Vicky [57:36].
0

57:52

5

*header off corner kick


Header Shot by DAV FINKE, Ashley WIDE.





Shot by DAV BRUCE, Vicky WIDE RIGHT.

Shot by DAV BRUCE, Vicky HIT CROSSBAR.

Shot by DAV BRUCE, Vicky WIDE.

Shot by DAV FINKE, Ashley HIGH.

Shot by DAV GOODE, Ann-Robert WIDE LEFT.

Shot by DAV ISAAC, Jenni, SAVE Casey Murakami.

Shot by DAV FINKE, Ashley HIGH.


Foul on Francis Marion.
0

68:40

6

*off free kick

Foul on Davidson.


Shot by DAV BRUCE, Vicky, SAVE Casey Murakami.

Corner kick by DAV BRUCE, Vicky [71:39].

Shot by DAV CUMMINGS, Adelaide WIDE.







Offside against Davidson.

Foul on Davidson.

Offside against Davidson.

Shot by DAV TUGGLE, Sarah, SAVE Casey Murakami.

Shot by DAV TUGGLE, Sarah WIDE.

Shot by DAV GROSS, Erin, SAVE Casey Murakami.

Offside against Davidson.

Shot by DAV IM, Katie, SAVE Casey Murakami.

Shot by DAV HODGES, Mia, SAVE Casey Murakami.

Corner kick by DAV GOODE, Ann-Robert [86:24].
0

88:31

7

*long shot from 23 yards out on near side, top shelf
90:00
End of Period
Francis Marion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Finney, Janise | F | 0 | 0 | 0 | 0 | 90 |
| 5 | Crenshaw, Breanna | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | Pierner, Arianna | MF | 0 | 0 | 0 | 0 | 65 |
| 11 | Anthony, Kelly | F | 0 | 0 | 0 | 0 | 90 |
| 12 | Leung, Kristyn | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | O'berry, Taylor | GK | 0 | 0 | 0 | 0 | 45 |
| 14 | Allen, Kylie | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Griffin, Shauna | MF | 0 | 0 | 0 | 0 | 10 |
| 17 | Henderson, Breanna | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | Whigham, Tori | F | 1 | 1 | 0 | 0 | 61 |
| 22 | Moore, Helena | F | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Murakami, Casey | 0 | 0 | 0 | 0 | 45 | |
| 3 | Keisler, Kiara | 0 | 0 | 0 | 0 | 42 | |
| 4 | Bigler, Haley | 0 | 0 | 0 | 0 | 80 | |
| 15 | Davis, Kira | 0 | 0 | 0 | 0 | 7 | |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | O'berry, Taylor | 45 | 4 | 3 |
Totals | 4 | 3 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MF | 2 | 1 | 0 | 1 | 36 | ||||
| 4 | ![]() | MF | 8 | 2 | 0 | 4 | 61 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 40 | ||||
| 6 | ![]() | D | 2 | 1 | 1 | 0 | 73 | ||||
| 8 | ![]() | F | 3 | 2 | 1 | 0 | 45 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | MF | 1 | 0 | 0 | 0 | 46 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | ![]() | F | 3 | 2 | 0 | 0 | 40 | ||||
| 26 | ![]() | MF | 2 | 1 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | ![]() | 8 | 2 | 2 | 0 | 39 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 46 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 22 | ![]() | 4 | 2 | 1 | 0 | 50 | |||||
| 23 | ![]() | 1 | 0 | 0 | 1 | 42 | |||||
| 25 | ![]() | 1 | 1 | 1 | 0 | 47 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
Totals | 40 | 17 | 7 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |
























