Davidson vs Winthrop
Scoring Summary
- | - | - | - | - | DAV | WU |
---|---|---|---|---|---|---|
45:33 | COLEMAN, Taylor (3) | Unassisted | shot from 25 yards out on right side to | 0 | 1 | |
55:43 | Dani Johnson (0) | Unassisted | DAV Dani Johnson PENALTY KICK GOAL. | 1 | 1 | |
68:45 | FREDA, Krystyna (7) | Assisted by: RADLER, Grace , BOSLEY, Macey | through ball from #6 to #13 out wide cro | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 4 | 9 | 13 (8) |
Winthrop | 7 | 8 | 15 (6) |
Saves | |||
Davidson | 1 | 3 | 4 |
Winthrop | 2 | 5 | 7 |
Corners Kicks | |||
Davidson | 4 | 1 | 5 |
Winthrop | 2 | 2 | 4 |
Offsides | |||
Davidson | 1 | 0 | 1 |
Winthrop | 1 | 1 | 2 |
Fouls | |||
Davidson | 10 | 9 | 19 |
Winthrop | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:41 | #14 Lindsay Blum | ||
67:52 | #7 Becca Fisher |