DAV vs Elon
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DAV | ELON |
|---|---|---|---|---|---|---|
| 36:21 | ![]() | Fortune, Jaiden (2) | Assisted by: Alvarez, Eduardo | 14 PLAYS IT IN THE BOX FROM LONG CROSS D | 0 | 1 |
| 39:43 | ![]() | Diehl, Nathan (2) | Assisted by: Salazar, Miguel | 19 SCORES ON REBOUND FROM 8 SHOT | 0 | 2 |
| 50:07 | ![]() | Fortune, Jaiden (3) | Assisted by: Brace, James , Mansfield, Myles | 14 scores off of touch passes by 17 and | 0 | 3 |
| 88:59 | ![]() | Agu, Elijah (1) | Assisted by: Beresford, Billy | 18 finishes near top of the box off touc | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (1) |
![]() | 6 | 13 | 19 (9) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:15 | #13 SKOLL, Jake | |
![]() | 62:56 | #6 McBride, Samuel |
DAV


Elon

PACIFICI, Matt at goalie for DAV.

Jegier, Matthew at goalie for Elon.

Foul on Elon.

Shot by ELON Brace, James WIDE RIGHT.

Foul on DAV.

Yellow card on DAV SKOLL, Jake.

Shot by ELON Vandermaas-Peeler, C BLOCKED.

Foul on Elon.

Foul on DAV.

Foul on Elon.

Corner kick by ELON Vandermaas-Peeler, C [22:17].

Shot by ELON Coleby, Jonathan HIGH.

Shot by DAV MACNAMARA, Shane BLOCKED.

Corner kick by DAV FECHTER, Christian [25:44].

Shot by DAV COXHEAD, Cort HIGH.


Foul on Elon.

Shot by DAV MACNAMARA, Shane BLOCKED.

Corner kick by DAV FECHTER, Christian [31:05].

Corner kick by DAV COXHEAD, Cort [32:02].

Foul on DAV.

Foul on Elon.




Shot by DAV HOWARD, Hunter HIGH.
0

36:21

1

*14 PLAYS IT IN THE BOX FROM LONG CROSS DOWN FIELD FROM 7

Shot by ELON Salazar, Miguel BLOCKED.
0

39:43

2

*19 SCORES ON REBOUND FROM 8 SHOT


Foul on Elon.
45:00
End of PeriodDAV


Elon

Start of 2nd period [45:00].

For ELON: #1 Jegier, Matthew, #2 Coleby, Jonathan, #4 O'Callaghan, Nichola, #6 McBride, Samuel, #7 Alvarez, Eduardo, #8 Salazar, Miguel, #10 Brace, James, #17 Mansfield, Myles, #16 Adler, Taylor, #14 Fortune, Jaiden, #19 Diehl, Nathan.

For DAV: #1 PACIFICI, Matt, #8 FECHTER, Christian, #26 CARLSON, Tanner, #14 COXHEAD, Cort, #13 SKOLL, Jake, #7 SVIDERSKIY, Valeriy, #22 HOWARD, Hunter, #5 MACNAMARA, Shane, #2 HILL, Jordan, #3 REINIKKA, Matt, #10 ROTUNDA, Alec.

Shot by DAV HOWARD, Hunter BLOCKED.

Corner kick by DAV COXHEAD, Cort [46:38].
0

50:07

3

*14 scores off of touch passes by 17 and 10 from midfield

Corner kick by ELON Alvarez, Eduardo [53:49].

Foul on Elon.

Foul on Elon.

Shot by ELON Alvarez, Eduardo BLOCKED.

Shot by ELON Mansfield, Myles, SAVE PACIFICI, Matt.


Corner kick by DAV FECHTER, Christian [59:54].

Header Shot by DAV SVIDERSKIY, Valeriy WIDE LEFT.

Foul on Elon.

Shot by DAV COXHEAD, Cort, SAVE Jegier, Matthew.

Foul on Elon.

Yellow card on ELON McBride, Samuel.




Foul on DAV.

Shot by ELON Fortune, Jaiden HIT POST.


Shot by ELON Da Silva, Caue, SAVE PACIFICI, Matt.

Corner kick by ELON Vandermaas-Peeler, C [65:51].

Header Shot by ELON McBride, Samuel WIDE RIGHT.

Foul on DAV.


Foul on Elon.

Shot by ELON Da Silva, Caue BLOCKED.

Corner kick by ELON Vandermaas-Peeler, C [68:29].

Shot by ELON Diehl, Nathan WIDE RIGHT.



Corner kick by ELON Vandermaas-Peeler, C [70:57].


Shot by DAV SMITH, Jess WIDE RIGHT.


KENNESON, Andrew at goalie for DAV.

Offside against Elon.

Shot by ELON Smith, Will, SAVE KENNESON, Andrew.



Shot by ELON Argudo, Luis, SAVE KENNESON, Andrew.




Corner kick by ELON Vandermaas-Peeler, C [81:03].

Shot by ELON Smith, Will, SAVE KENNESON, Andrew.



Foul on Elon.


Foul on DAV.

Shot by ELON Salazar, Miguel BLOCKED.

Foul on Elon.

Foul on DAV.
0

88:59

4

*18 finishes near top of the box off touch pass from 21


90:00
End of Period
DAV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 74 | |
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 5 | M | 2 | 0 | 0 | 0 | 82 | |
| 7 | F | 1 | 0 | 0 | 0 | 79 | |
| 8 | M | 0 | 0 | 0 | 0 | 70 | |
| 10 | F | 0 | 0 | 0 | 0 | 59 | |
| 13 | D | 0 | 0 | 0 | 0 | 63 | |
| 14 | D | 2 | 1 | 0 | 0 | 80 | |
| 22 | M | 2 | 0 | 0 | 0 | 90 | |
| 26 | M | 0 | 0 | 0 | 0 | 72 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 37 | ||
| 12 | 0 | 0 | 0 | 0 | 20 | ||
| 15 | 0 | 0 | 0 | 0 | 20 | ||
| 16 | 0 | 0 | 0 | 0 | 11 | ||
| 17 | 0 | 0 | 0 | 0 | 10 | ||
| 20 | 0 | 0 | 0 | 0 | 11 | ||
| 21 | 0 | 0 | 0 | 0 | 17 | ||
| 23 | 0 | 0 | 0 | 0 | 8 | ||
| 25 | 0 | 0 | 0 | 0 | 16 | ||
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 74 | 3 | 2 | |
Totals | 3 | 2 |

Elon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jegier, Matthew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Coleby, Jonathan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | O'callaghan, Nichola | D | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | McBride, Samuel | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Alvarez, Eduardo | M | 1 | 0 | 0 | 1 | 67 | ||||
| 8 | Salazar, Miguel | M | 2 | 0 | 0 | 1 | 90 | ||||
| 10 | Brace, James | M | 1 | 0 | 0 | 1 | 63 | ||||
| 11 | Argudo, Luis | M | 1 | 1 | 0 | 0 | 60 | ||||
| 12 | da Silva, Caue | M | 2 | 1 | 0 | 0 | 48 | ||||
| 15 | Vandermaas-peeler, C | F | 1 | 0 | 0 | 0 | 54 | ||||
| 19 | Diehl, Nathan | D | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wenger, Jonathan | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | Berkane, Amir | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | Fortune, Jaiden | 3 | 2 | 2 | 0 | 36 | |||||
| 16 | Adler, Taylor | 0 | 0 | 0 | 0 | 37 | |||||
| 17 | Mansfield, Myles | 1 | 1 | 0 | 1 | 18 | |||||
| 18 | Agu, Elijah | 1 | 1 | 1 | 0 | 10 | |||||
| 21 | Beresford, Billy | 0 | 0 | 0 | 1 | 8 | |||||
| 24 | Smith, Will | 2 | 2 | 0 | 0 | 27 | |||||
Totals | 19 | 9 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jegier, Matthew | 90 | 0 | 1 |
Totals | 0 | 1 |


