San Diego vs Davidson
10/25/2025
Davidson College Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 12 | 40 | |
| 0 | 14 | 14 | 0 | 28 |
USD: PASS - Nankil,Dom (288); RUSH - Criter,Adam (73); REC - Monach,Cole (113)
DAV: PASS - cleland, coulter (277); RUSH - adams, mari (47); REC - hoyt, ivan (115)
Scoring Summary
- | - | - | - | - | USD | DAV |
|---|---|---|---|---|---|---|
| 1st | USD | 01:57 | USD - Colombo,Matt 3 yd run (Salazar,Emiliano kick), 9 plays, 45 yards, TOP 04:36 | 7 | 0 | |
| 2nd | DAV | 14:10 | DAV - Hoyt,Ivan 3 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 6 plays, 75 yards, TOP 02:47 | 7 | 7 | |
| 2nd | USD | 11:01 | USD - Criter,Adam 24 yd run (Salazar,Emiliano kick), 8 plays, 70 yards, TOP 03:04 | 14 | 7 | |
| 2nd | DAV | 09:21 | DAV - Frazier,Andrew 67 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 3 plays, 78 yards, TOP 01:34 | 14 | 14 | |
| 2nd | USD | 05:17 | USD - Monach,Cole 19 yd pass from Nankil,Dom (Salazar,Emiliano kick) 8 plays, 65 yards, TOP 04:04 | 21 | 14 | |
| 3rd | USD | 13:41 | USD - Criter,Adam 8 yd run (Salazar,Emiliano kick), 4 plays, 67 yards, TOP 01:13 | 28 | 14 | |
| 3rd | DAV | 11:09 | DAV - Sheron,Mason 8 yd run (Tzoumakas,Christos kick), 5 plays, 68 yards, TOP 02:24 | 28 | 21 | |
| 3rd | DAV | 01:00 | DAV - Sheron,Mason 5 yd run (Tzoumakas,Christos kick), 9 plays, 65 yards, TOP 05:45 | 28 | 28 | |
| 4th | USD | 10:34 | USD - Salazar,Emiliano 23 yd field goal 11 plays, 39 yards, TOP 05:20 | 31 | 28 | |
| 4th | USD | 04:44 | USD - Monach,Cole 30 yd pass from Nankil,Dom (Salazar,Emiliano kick) 7 plays, 60 yards, TOP 03:59 | 38 | 28 | |
| 4th | USD | 03:04 | USD - Niemi,Evan 0 yd safety | 40 | 28 | |
| 40 | 28 | |||||
Referee: Hilpisch,Brian
Line Judge: Purvis,Paul
Side Judge: Jackson,Carlis
Umpire: Abrams,Joshua
Back Judge: Roberts,Rich
Center Judge: Abdullah,Bilal
Linesman: Kennedy,Doug
Field Judge: Morris,Cody

