Davidson vs Marist
11/15/2025
Tenney Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 20 | 7 | 37 | |
| 0 | 10 | 0 | 0 | 10 |
MAR: PASS - Mannino,Sonny (317); RUSH - Shannon,Tristan (67); REC - Martinez,Lance (96)
DAV: PASS - cleland, coulter (193); RUSH - sheron, mason (41); REC - hoyt, ivan (88)
Scoring Summary
- | - | - | - | - | MAR | DAV |
|---|---|---|---|---|---|---|
| 2nd | MAR | 10:07 | MAR - Layous,Samer 36 yd field goal 11 plays, 65 yards, TOP 05:28 | 3 | 0 | |
| 2nd | DAV | 02:30 | DAV - Hoyt,Ivan 11 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 13 plays, 69 yards, TOP 07:31 | 3 | 7 | |
| 2nd | MAR | 01:09 | MAR - James,Carter 7 yd run (Layous,Samer kick), 5 plays, 75 yards, TOP 01:21 | 10 | 7 | |
| 2nd | DAV | 00:00 | DAV - Tzoumakas,Christos 24 yd field goal 9 plays, 61 yards, TOP 01:03 | 10 | 10 | |
| 3rd | MAR | 08:12 | MAR - Mannino,Sonny 1 yd run (Layous,Samer kick), 13 plays, 75 yards, TOP 06:48 | 17 | 10 | |
| 3rd | MAR | 03:45 | MAR - Hulstein,Connor 5 yd pass from Mannino,Sonny (Layous,Samer kick) 8 plays, 55 yards, TOP 03:23 | 24 | 10 | |
| 3rd | MAR | 00:00 | MAR - James,Carter 16 yd run (), 3 plays, 65 yards, TOP 01:08 | 30 | 10 | |
| 4th | MAR | 04:21 | MAR - Cox,Ja'Cyion 14 yd run (Layous,Samer kick), 5 plays, 52 yards, TOP 02:54 | 37 | 10 | |
| 37 | 10 | |||||
Referee: Rauseo,John
Line Judge: Butler,Sean
Side Judge: Chang,Marcus
Umpire: Landry,Kevin
Back Judge: Peterson,Ryan
Linesman: Landry,Kevin
Field Judge: Dubish,Edward

