Greensboro vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 28 | 6 | 0 | 48 |
GRN: PASS - Altis,Chase (208); RUSH - Westmoreland,Kyjuan (10); REC - Brown,KJ (103)
DAV: PASS - bullock, casey (124); RUSH - adams, mari (56); REC - ajigbotosho, alani (70)
Scoring Summary
- | - | - | - | - | GRN | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 14:19 | DAV - Ajigbotosho,Alani 53 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 2 plays, 56 yards, TOP 00:36 | 0 | 7 |
![]() | 1st | DAV | 00:00 | DAV - Sheron,Mason 5 yd run (Tzoumakas,Christos kick), 16 plays, 80 yards, TOP 05:41 | 0 | 14 |
![]() | 2nd | DAV | 10:38 | DAV - Adams,Mari 11 yd run (Tzoumakas,Christos kick), 5 plays, 44 yards, TOP 01:57 | 0 | 21 |
![]() | 2nd | DAV | 07:53 | DAV - Hoyt,Ivan 34 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 3 plays, 44 yards, TOP 01:17 | 0 | 28 |
![]() | 2nd | DAV | 07:00 | DAV - Hoyt,Ivan 7 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 2 plays, 24 yards, TOP 00:45 | 0 | 35 |
![]() | 2nd | DAV | 05:31 | DAV - Adams,Mari 1 yd run (Tzoumakas,Christos kick), 3 plays, 4 yards, TOP 00:40 | 0 | 42 |
![]() | 3rd | DAV | 11:04 | DAV - Bullock,Casey 3 yd run (), 5 plays, 45 yards, TOP 02:01 | 0 | 48 |
| 0 | 48 | |||||
Greensboro


Davidson
Start of 1st Half
Davidson wins toss and will receive; GRN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sawyer,Reagan kickoff 40 yards to the DAV25 Berg,Brodey return 19 yards to the DAV44 (Davis,Iziah).
14:55
DAV
DAV - TD


0
7

0
0
1st7

14:15
GRN
GRN - INT


0
7
12:14
DAV
DAV - PUNT


0
7
10:15
GRN
GRN - INT


0
7
05:41
DAV
DAV - TD


0
14

0
0
1st14

Greensboro


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tzoumakas,Christos kickoff 60 yards to the GRN05 McIntyre,Sincere return 13 yards to the GRN18 (Altenburg,William).
14:53
GRN
GRN - PUNT


0
14
12:35
DAV
DAV - TD


0
21

0
0
1st21

10:32
GRN
GRN - PUNT


0
21
09:10
DAV
DAV - TD


0
28

0
0
1st28

07:45
DAV
DAV - TD


0
35

0
0
1st35

07:00
GRN
GRN - FUMB


0
35
06:11
DAV
DAV - TD


0
42

0
0
1st42

05:30
GRN
GRN - HALF


0
42
Greensboro


Davidson
Start of 2nd Half
GRN will receive; DAV will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Palmer,Breyson kickoff 40 yards to the GRN25 fair catch by McIntyre,Sincere at GRN25.
15:00
GRN
GRN - FUMB


0
42
13:05
DAV
DAV - TD


0
48

0
0
1st48

10:58
GRN
GRN - DOWNS


0
48
07:45
DAV
DAV - PUNT


0
48
05:13
GRN
GRN - DOWNS


0
48
02:34
DAV
DAV - INT


0
48
Greensboro


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Berg,Brodey rush right for 5 yards gain to the GRN45 (Edwards,Elijah), 1ST DOWN.
No Huddle-Shotgun Bullock,Casey rush right for 0 yards to the GRN45 (Ingram,Aaron), out of bounds.
No Huddle-Shotgun Berg,Brodey rush middle for 9 yards gain to the GRN36 (Walker,Frank).
No Huddle-Shotgun Berg,Brodey rush middle for 1 yard loss to the GRN37 (Jessie,Davarious).
No Huddle-Shotgun Berg,Brodey rush middle for 4 yards gain to the GRN33 (Jessie,Davarious; Marcus,Kalil), 1ST DOWN.
No Huddle-Shotgun Bullock,Casey pass intercepted by Pailthorpe,Will at GRN13 Pailthorpe,Will return 17 yards to the GRN30 (Adams,AJ).
12:00
GRN
GRN - DOWNS


0
48
09:25
DAV
DAV - DOWNS


0
48
05:35
GRN
GRN - INT


0
48
01:36
DAV
DAV - HALF


0
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV44 | 14:55 | KO | GRN0 | 14:19 | TD | 2-56 | 00:36 |
![]() | 1 | GRN15 | 14:15 | KO | GRN34 | 12:14 | INT | 5-19 | 02:01 |
![]() | 1 | DAV36 | 12:14 | INT | DAV41 | 10:15 | PUNT | 5-5 | 01:59 |
![]() | 1 | GRN30 | 10:15 | PUNT | DAV24 | 05:41 | INT | 8-46 | 04:34 |
![]() | 1 | DAV20 | 05:41 | INT | GRN0 | 00:00 | TD | 16-80 | 05:41 |
![]() | 2 | GRN18 | 14:53 | KO | GRN11 | 12:35 | PUNT | 3--7 | 02:18 |
![]() | 2 | GRN44 | 12:35 | PUNT | GRN0 | 10:38 | TD | 5-44 | 01:57 |
![]() | 2 | GRN19 | 10:32 | KO | GRN11 | 09:10 | PUNT | 3--8 | 01:22 |
![]() | 2 | GRN44 | 09:10 | PUNT | GRN0 | 07:53 | TD | 3-44 | 01:17 |
![]() | 2 | GRN24 | 07:45 | KO | GRN0 | 07:00 | TD | 2-24 | 00:45 |
![]() | 2 | GRN25 | 07:00 | KO | GRN4 | 06:11 | FUMB | 4--21 | 00:49 |
![]() | 2 | GRN4 | 06:11 | FUMB | GRN0 | 05:31 | TD | 3-4 | 00:40 |
![]() | 2 | GRN25 | 05:30 | KO | DAV32 | 00:00 | HALF | 13-43 | 05:30 |
![]() | 3 | GRN25 | 15:00 | KO | GRN45 | 13:05 | FUMB | 4-20 | 01:55 |
![]() | 3 | GRN45 | 13:05 | FUMB | GRN0 | 11:04 | TD | 5-45 | 02:01 |
![]() | 3 | GRN35 | 10:58 | KO | DAV27 | 07:45 | DOWNS | 8-38 | 03:13 |
![]() | 3 | DAV27 | 07:45 | DOWNS | DAV48 | 05:13 | PUNT | 6-21 | 02:32 |
![]() | 3 | GRN16 | 05:13 | PUNT | DAV29 | 02:34 | DOWNS | 8-55 | 02:39 |
![]() | 3 | DAV29 | 02:34 | DOWNS | GRN33 | 12:00 | INT | 11-38 | 05:34 |
![]() | 4 | GRN30 | 12:00 | INT | GRN48 | 09:25 | DOWNS | 6-18 | 02:35 |
![]() | 4 | GRN48 | 09:25 | DOWNS | GRN12 | 05:35 | DOWNS | 8-36 | 03:50 |
![]() | 4 | GRN12 | 05:35 | DOWNS | DAV35 | 01:36 | INT | 11-53 | 03:59 |
![]() | 4 | DAV25 | 01:36 | INT | DAV40 | 00:00 | HALF | 3-15 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GRN15 | 14:15 | KO | GRN34 | 12:14 | INT | 5-19 | 02:01 |
![]() | 1 | GRN30 | 10:15 | PUNT | DAV24 | 05:41 | INT | 8-46 | 04:34 |
![]() | 2 | GRN18 | 14:53 | KO | GRN11 | 12:35 | PUNT | 3--7 | 02:18 |
![]() | 2 | GRN19 | 10:32 | KO | GRN11 | 09:10 | PUNT | 3--8 | 01:22 |
![]() | 2 | GRN25 | 07:00 | KO | GRN4 | 06:11 | FUMB | 4--21 | 00:49 |
![]() | 2 | GRN25 | 05:30 | KO | DAV32 | 00:00 | HALF | 13-43 | 05:30 |
![]() | 3 | GRN25 | 15:00 | KO | GRN45 | 13:05 | FUMB | 4-20 | 01:55 |
![]() | 3 | GRN35 | 10:58 | KO | DAV27 | 07:45 | DOWNS | 8-38 | 03:13 |
![]() | 3 | GRN16 | 05:13 | PUNT | DAV29 | 02:34 | DOWNS | 8-55 | 02:39 |
![]() | 4 | GRN30 | 12:00 | INT | GRN48 | 09:25 | DOWNS | 6-18 | 02:35 |
![]() | 4 | GRN12 | 05:35 | DOWNS | DAV35 | 01:36 | INT | 11-53 | 03:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV44 | 14:55 | KO | GRN0 | 14:19 | TD | 2-56 | 00:36 |
![]() | 1 | DAV36 | 12:14 | INT | DAV41 | 10:15 | PUNT | 5-5 | 01:59 |
![]() | 1 | DAV20 | 05:41 | INT | GRN0 | 00:00 | TD | 16-80 | 05:41 |
![]() | 2 | GRN44 | 12:35 | PUNT | GRN0 | 10:38 | TD | 5-44 | 01:57 |
![]() | 2 | GRN44 | 09:10 | PUNT | GRN0 | 07:53 | TD | 3-44 | 01:17 |
![]() | 2 | GRN24 | 07:45 | KO | GRN0 | 07:00 | TD | 2-24 | 00:45 |
![]() | 2 | GRN4 | 06:11 | FUMB | GRN0 | 05:31 | TD | 3-4 | 00:40 |
![]() | 3 | GRN45 | 13:05 | FUMB | GRN0 | 11:04 | TD | 5-45 | 02:01 |
![]() | 3 | DAV27 | 07:45 | DOWNS | DAV48 | 05:13 | PUNT | 6-21 | 02:32 |
![]() | 3 | DAV29 | 02:34 | DOWNS | GRN33 | 12:00 | INT | 11-38 | 05:34 |
![]() | 4 | GRN48 | 09:25 | DOWNS | GRN12 | 05:35 | DOWNS | 8-36 | 03:50 |
![]() | 4 | DAV25 | 01:36 | INT | DAV40 | 00:00 | HALF | 3-15 | 01:36 |
Team Statistics
- | GRN | DAV |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 4 | 14 |
| Passing | 11 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 23 | 256 |
| Attempts | 27 | 41 |
| Avg. Per Rush | 0.9 | 6.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 86 | 261 |
| Yds. Lost | 63 | 5 |
Passing | ||
| Total (Net) | 270 | 246 |
| Comp.-Att.-Int. | 26 - 46 - 3 | 18 - 28 - 1 |
| Avg / Att | 5.9 | 8.8 |
| Avg / Comp. | 10.4 | 13.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 293 | 502 |
| Plays | 73 | 69 |
| Avg. / Play | 4 | 7.3 |
| Fumbles - Lost | 6-3 | 0-0 |
| Penalties - Yds. | 7-57 | 13-110 |
Punting | ||
| Punts - Yds. | 2-66 | 2-69 |
| Avg. / Punt | 33 | 34.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-40 | 8-400 |
| Avg. Yds. / Kickoff | 40.0 | 50.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-41-0 | 1-19-0 |
| Kickoff: Avg. / Return | 13.7 | 19.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 3--23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:27 | 28:33 |
| 3rd. Down Conv. | 5 of 15 | 4 of 11 |
| 4th. Down Conversions | 1 of 6 | 4 of 5 |
| Red-Zone: Scores - Chances | 0-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 5-38 |
| PAT: Total - Made | 0-0 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Altis, Chase | 21 | 36 | 208 | 0 | 2 | 41 | 5 |
Sims, Josh | 5 | 10 | 62 | 0 | 1 | 43 | 0 |
| Totals | 26 | 46 | 270 | 0 | 3 | 43 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 16 | 124 | 0 | 1 | 41 | 0 |
![]() | 6 | 12 | 122 | 3 | 0 | 53 | 0 |
| Totals | 18 | 28 | 246 | 3 | 1 | 53 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Forbes, Orane | 2 | 19 | 13 | 6 | 0 | 19 | 3 |
Altis, Chase | 10 | 16 | 44 | -28 | 0 | 5 | -2.8 |
Dykes, Karee | 3 | 12 | 6 | 6 | 0 | 7 | 2 |
Westmoreland, Kyjuan | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Turner, Cameron | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Carr, Jae'vian | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Weldon, Jaquavius | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Barnes, Jadon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Curry, Mitrend | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
McIntyre, Sincere | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Solomon, Quinton | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jefferson, Nigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bencomo, Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 86 | 63 | 23 | 0 | 19 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 56 | 0 | 56 | 2 | 12 | 5.6 |
![]() | 6 | 49 | 0 | 49 | 1 | 20 | 8.2 |
![]() | 6 | 49 | 0 | 49 | 0 | 23 | 8.2 |
![]() | 9 | 35 | 1 | 34 | 0 | 9 | 3.8 |
![]() | 2 | 21 | 0 | 21 | 0 | 14 | 10.5 |
![]() | 3 | 20 | 4 | 16 | 0 | 10 | 5.3 |
![]() | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
![]() | 3 | 12 | 0 | 12 | 1 | 9 | 4 |
| Totals | 41 | 261 | 5 | 256 | 4 | 23 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Kj | 6 | 103 | 0 | 43 |
Curry, Mitrend | 5 | 60 | 0 | 41 |
Carr, Jae'vian | 4 | 35 | 0 | 15 |
Smith Jr., Dewayne | 4 | 25 | 0 | 12 |
Westmoreland, Kyjuan | 1 | 19 | 0 | 19 |
Jones, Tre | 3 | 15 | 0 | 6 |
Davis, Coy | 3 | 13 | 0 | 8 |
Weldon, Jaquavius | 0 | 0 | 0 | 0 |
Taylor, Logan | 0 | 0 | 0 | 0 |
| Totals | 26 | 270 | 0 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 70 | 1 | 53 |
![]() | 2 | 44 | 0 | 41 |
![]() | 2 | 41 | 2 | 34 |
![]() | 4 | 33 | 0 | 12 |
![]() | 2 | 33 | 0 | 17 |
![]() | 3 | 13 | 0 | 7 |
![]() | 2 | 12 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 246 | 3 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pailthorpe, Will | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Walker, Frank | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Barnes, Jadon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marcus, Kalil | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Law, Jay | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Bishop | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee-thaxton, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Croom, Tj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jessie, Davarious | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Edwards, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jarrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crumpler, Ja'quavious | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crenshaw Jr., Cedrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Larry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Coy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson-sidbury, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westmoreland, Kyjuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hebron, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bencomo, Ernest | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fewell, Stone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Iziah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Altis, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Sincere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Forbes, Orane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 2 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 12 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 2--28 | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Michael | 3 | - | 3 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Forbes, Orane | 1 | 33 | 33 | 33 | 0 | 0 | 0 |
Galardi III, Guy | 1 | 33 | 33 | 33 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 69 | 34.5 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sawyer, Reagan | 1 | 40 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 140 | 0 | 1 | 46.7 |
![]() | 5 | 260 | 1 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carr, Jae'vian | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntyre, Sincere | 0 | 0 | 0 | 3 | 41 | 17 | 0 | 0 | 0 |
Pailthorpe, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -28 | -28 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Scull,Caleb | OL |
| 62 | Jefferson,Nigel | OL |
| 65 | Federovitch III,Stanley | OL |
| 71 | Bencomo,Ernest | OL |
| 79 | Ovando,Dalton | OL |
| 14 | Altis,Chase | QB |
| 25 | Westmoreland,Kyjuan | RB |
| 18 | Morrison,Jayden | TE |
| 10 | Brown,KJ | WR |
| 13 | Jones,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 8 | ![]() | QB |
| 2 | ![]() | RB |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Jones,Larry | DB |
| 1 | Pailthorpe,Will | DB |
| 7 | Smith Jr.,Dewayne | DB |
| 12 | Marcus,Kalil | DB |
| 23 | Lee-Thaxton,Tyler | DB |
| 60 | Holman,Deshawn | DL |
| 96 | Bennett,Jordan | DL |
| 98 | Walker,Frank | DL |
| 6 | Barnes,Jadon | LB |
| 21 | Law,Jay | LB |
| 24 | Anderson-Sidbury,Brayden | LB |
| 33 | Edwards,Elijah | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 7 | ![]() | DB |
| 23 | ![]() | DE |
| 42 | ![]() | DL |
| 45 | ![]() | DL |
| 96 | ![]() | DL |
| 2 | ![]() | LB |
| 9 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Davis,Coy |
| 5 | Brown,Bishop |
| 9 | Dykes,Karee |
| 15 | Turner,Cameron |
| 16 | Sims,Josh |
| 19 | McIntyre,Sincere |
| 20 | Solomon,Quinton |
| 22 | Weldon,Jaquavius |
| 26 | Croom,TJ |
| 28 | Hebron,Elijah |
| 29 | Sawyer,Reagan |
| 34 | Thomas,Jarrell |
| 35 | Forbes,Orane |
| 37 | Crumpler,Ja'Quavious |
| 39 | Scott,Spencer |
| 50 | Crenshaw Jr.,Cedrick |
| 75 | Sellers,Kyle |
| 82 | Galardi III,Guy |
| 84 | Carr,Jae'Vian |
| 85 | Curry,Mitrend |
| 87 | Kidd,Matt |
| 89 | Taylor,Logan |
| 91 | Ingram,Aaron |
| 92 | Fewell,Stone |
| 94 | Jessie,Davarious |
| 49 | Davis,Iziah |

















































































































