Georgetown vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 18 | 7 | 6 | 51 |
![]() | 7 | 7 | 0 | 0 | 14 |
GEO: PASS - Lauter,Danny (135); RUSH - Hart,Savion (123); REC - Hart,Savion (78)
DAV: PASS - cleland, coulter (128); RUSH - cleland, coulter (57); REC - reina, brody (55)
Scoring Summary
- | - | - | - | - | GEO | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | GEO | 14:20 | GEO - Hart,Savion 69 yd run (Anderson,Thomas kick), 2 plays, 78 yards, TOP 00:33 | 7 | 0 |
![]() | 1st | GEO | 03:30 | GEO - Hart,Savion 27 yd run (Anderson,Thomas kick), 8 plays, 65 yards, TOP 03:43 | 14 | 0 |
![]() | 1st | DAV | 01:11 | DAV - Reina,Brody 55 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 5 plays, 65 yards, TOP 02:19 | 14 | 7 |
![]() | 1st | GEO | 00:24 | GEO - Hart,Savion 73 yd pass from Thomas II,Dez () 2 plays, 75 yards, TOP 00:47 | 20 | 7 |
![]() | 2nd | GEO | 11:45 | GEO - Kibble,Jimmy 41 yd pass from Lauter,Danny (Anderson,Thomas kick) 5 plays, 84 yards, TOP 02:20 | 27 | 7 |
![]() | 2nd | GEO | 03:52 | GEO - Cox,Bryce 3 yd run (Grimes,Isaiah pass), 12 plays, 76 yards, TOP 05:35 | 35 | 7 |
![]() | 2nd | GEO | 01:14 | GEO - Anderson,Thomas 41 yd field goal 4 plays, 2 yards, TOP 02:23 | 38 | 7 |
![]() | 2nd | DAV | 00:14 | DAV - Cleland,Coulter 12 yd run (Tzoumakas,Christos kick), 8 plays, 75 yards, TOP 01:00 | 38 | 14 |
![]() | 3rd | GEO | 08:36 | GEO - Dunneman,Nicholas 7 yd pass from Lauter,Danny (Anderson,Thomas kick) 8 plays, 58 yards, TOP 03:03 | 45 | 14 |
![]() | 4th | GEO | 14:56 | GEO - Sumpter,Jayden 4 yd run (), 9 plays, 75 yards, TOP 04:31 | 51 | 14 |
| 51 | 14 | |||||
Georgetown


Davidson
Start of 1st Half
Davidson wins toss and defers; GEO will receive; DAV will defend North end-zone.
Start of 1st quarter, clock 15:00.
Palmer,Breyson kickoff 62 yards to the GTOWN03 Mahasin,Hassan return 19 yards to the GTOWN22 (Davis,Jahmir).
14:53
GEO
GEO - TD


7
0

7
0
1st0

14:14
DAV
DAV - PUNT


7
0
10:37
GEO
GEO - PUNT


7
0
10:00
DAV
DAV - DOWNS


7
0
07:13
GEO
GEO - TD


14
0

14
0
1st0

03:30
DAV
DAV - TD


14
7

14
0
1st7

01:11
GEO
GEO - TD


20
7

20
0
1st7

00:24
DAV
DAV - PUNT


20
7
Georgetown


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Cleland,Coulter pass complete short right to Frazier,Andrew caught at DAV42, for 0 yards to the DAV42 (Wise,Braylon).
Timeout Georgetown, clock 14:16.
Benoist,Chace punt 32 yards to the GTOWN26 PENALTY GTOWN Holding (Sutton,Coen) 10 yards from GTOWN26 to GTOWN16.
GEO ball on GEO16.
14:05
GEO
GEO - TD


27
7

27
0
1st7

11:40
DAV
DAV - PUNT


27
7
09:27
GEO
GEO - TD


35
7

35
0
1st7

03:45
DAV
DAV - INT


35
7
03:37
GEO
GEO - FG


38
7

38
0
1st7

01:14
DAV
DAV - TD


38
14

38
0
1st14

00:14
GEO
GEO - HALF


38
14
Georgetown


Davidson
Start of 2nd Half
DAV will receive; GEO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Leff,Josh kickoff 52 yards to the DAV13 Lyons,Christian return 17 yards to the DAV30 (Wise,Braylon).
14:53
DAV
DAV - DOWNS


38
14
11:39
GEO
GEO - TD


45
14

45
0
1st14

08:29
DAV
DAV - DOWNS


45
14
04:27
GEO
GEO - TD


45
14
Georgetown


Davidson
04:27
3rd Qt
GEO
GEO - TD


51
14

51
0
1st14

14:56
DAV
DAV - PUNT


51
14
13:09
GEO
GEO - PUNT


51
14
08:16
DAV
DAV - FUMB


51
14
01:54
GEO
GEO - HALF


51
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GEO22 | 14:53 | KO | DAV0 | 14:20 | TD | 2-78 | 00:33 |
![]() | 1 | DAV31 | 14:14 | KO | GEO46 | 10:37 | PUNT | 6-23 | 03:37 |
![]() | 1 | GEO20 | 10:37 | PUNT | GEO24 | 10:00 | PUNT | 3-4 | 00:37 |
![]() | 1 | DAV45 | 10:00 | PUNT | GEO35 | 07:13 | DOWNS | 7-20 | 02:47 |
![]() | 1 | GEO35 | 07:13 | DOWNS | DAV0 | 03:30 | TD | 8-65 | 03:43 |
![]() | 1 | DAV35 | 03:30 | KO | GEO0 | 01:11 | TD | 5-65 | 02:19 |
![]() | 1 | GEO25 | 01:11 | KO | DAV0 | 00:24 | TD | 2-75 | 00:47 |
![]() | 1 | DAV35 | 00:24 | KO | DAV42 | 14:05 | PUNT | 3-17 | 01:19 |
![]() | 2 | GEO16 | 14:05 | PUNT | DAV0 | 11:45 | TD | 5-84 | 02:20 |
![]() | 2 | DAV22 | 11:40 | KO | DAV37 | 09:27 | PUNT | 5-15 | 02:13 |
![]() | 2 | GEO24 | 09:27 | PUNT | DAV0 | 03:52 | TD | 12-76 | 05:35 |
![]() | 2 | DAV23 | 03:45 | KO | DAV23 | 03:37 | INT | 1-0 | 00:08 |
![]() | 2 | DAV26 | 03:37 | INT | DAV24 | 01:14 | FG | 4-2 | 02:23 |
![]() | 2 | DAV25 | 01:14 | KO | GEO0 | 00:14 | TD | 8-75 | 01:00 |
![]() | 2 | GEO30 | 00:14 | KO | GEO29 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | DAV30 | 14:53 | KO | GEO42 | 11:39 | DOWNS | 7-28 | 03:14 |
![]() | 3 | GEO42 | 11:39 | DOWNS | DAV0 | 08:36 | TD | 8-58 | 03:03 |
![]() | 3 | DAV20 | 08:29 | KO | GEO25 | 04:27 | DOWNS | 12-55 | 04:02 |
![]() | 3 | GEO25 | 04:27 | DOWNS | DAV0 | 14:56 | TD | 9-75 | 04:31 |
![]() | 4 | DAV25 | 14:56 | KO | DAV39 | 13:09 | PUNT | 4-22 | 01:47 |
![]() | 4 | GEO8 | 13:09 | PUNT | GEO45 | 08:16 | PUNT | 7-37 | 04:53 |
![]() | 4 | DAV12 | 08:16 | PUNT | DAV49 | 01:54 | FUMB | 11-37 | 06:22 |
![]() | 4 | DAV49 | 01:54 | FUMB | DAV34 | 00:00 | HALF | 3-15 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GEO22 | 14:53 | KO | DAV0 | 14:20 | TD | 2-78 | 00:33 |
![]() | 1 | GEO20 | 10:37 | PUNT | GEO24 | 10:00 | PUNT | 3-4 | 00:37 |
![]() | 1 | GEO35 | 07:13 | DOWNS | DAV0 | 03:30 | TD | 8-65 | 03:43 |
![]() | 1 | GEO25 | 01:11 | KO | DAV0 | 00:24 | TD | 2-75 | 00:47 |
![]() | 2 | GEO16 | 14:05 | PUNT | DAV0 | 11:45 | TD | 5-84 | 02:20 |
![]() | 2 | GEO24 | 09:27 | PUNT | DAV0 | 03:52 | TD | 12-76 | 05:35 |
![]() | 2 | DAV26 | 03:37 | INT | DAV24 | 01:14 | FG | 4-2 | 02:23 |
![]() | 2 | GEO30 | 00:14 | KO | GEO29 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | GEO42 | 11:39 | DOWNS | DAV0 | 08:36 | TD | 8-58 | 03:03 |
![]() | 3 | GEO25 | 04:27 | DOWNS | DAV0 | 14:56 | TD | 9-75 | 04:31 |
![]() | 4 | GEO8 | 13:09 | PUNT | GEO45 | 08:16 | PUNT | 7-37 | 04:53 |
![]() | 4 | DAV49 | 01:54 | FUMB | DAV34 | 00:00 | HALF | 3-15 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV31 | 14:14 | KO | GEO46 | 10:37 | PUNT | 6-23 | 03:37 |
![]() | 1 | DAV45 | 10:00 | PUNT | GEO35 | 07:13 | DOWNS | 7-20 | 02:47 |
![]() | 1 | DAV35 | 03:30 | KO | GEO0 | 01:11 | TD | 5-65 | 02:19 |
![]() | 1 | DAV35 | 00:24 | KO | DAV42 | 14:05 | PUNT | 3-17 | 01:19 |
![]() | 2 | DAV22 | 11:40 | KO | DAV37 | 09:27 | PUNT | 5-15 | 02:13 |
![]() | 2 | DAV23 | 03:45 | KO | DAV23 | 03:37 | INT | 1-0 | 00:08 |
![]() | 2 | DAV25 | 01:14 | KO | GEO0 | 00:14 | TD | 8-75 | 01:00 |
![]() | 3 | DAV30 | 14:53 | KO | GEO42 | 11:39 | DOWNS | 7-28 | 03:14 |
![]() | 3 | DAV20 | 08:29 | KO | GEO25 | 04:27 | DOWNS | 12-55 | 04:02 |
![]() | 4 | DAV25 | 14:56 | KO | DAV39 | 13:09 | PUNT | 4-22 | 01:47 |
![]() | 4 | DAV12 | 08:16 | PUNT | DAV49 | 01:54 | FUMB | 11-37 | 06:22 |
Team Statistics
- | GEO | DAV |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 12 | 8 |
| Passing | 9 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 282 | 139 |
| Attempts | 40 | 38 |
| Avg. Per Rush | 7.0 | 3.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 292 | 164 |
| Yds. Lost | 10 | 25 |
Passing | ||
| Total (Net) | 261 | 190 |
| Comp.-Att.-Int. | 17 - 23 - 0 | 19 - 31 - 1 |
| Avg / Att | 11.3 | 6.1 |
| Avg / Comp. | 15.4 | 10.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 543 | 329 |
| Plays | 63 | 69 |
| Avg. / Play | 8.6 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-53 | 6-50 |
Punting | ||
| Punts - Yds. | 2-74 | 4-162 |
| Avg. / Punt | 37 | 40.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-537 | 3-162 |
| Avg. Yds. / Kickoff | 59.7 | 54.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 5-88-0 |
| Kickoff: Avg. / Return | 19.0 | 17.6 |
| INT: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:40 | 29:20 |
| 3rd. Down Conv. | 8 of 13 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 4-25 | 0-0 |
| PAT: Total - Made | 4-6 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lauter, Danny | 11 | 16 | 135 | 2 | 0 | 41 | 0 |
Thomas II, Dez | 6 | 7 | 126 | 1 | 0 | 73 | 0 |
| Totals | 17 | 23 | 261 | 3 | 0 | 73 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 128 | 1 | 1 | 55 | 1 |
![]() | 7 | 14 | 62 | 0 | 0 | 22 | 3 |
| Totals | 19 | 31 | 190 | 1 | 1 | 55 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hart, Savion | 8 | 123 | 0 | 123 | 2 | 69 | 15.4 |
Cox, Bryce | 11 | 71 | 3 | 68 | 1 | 17 | 6.2 |
Thomas II, Dez | 9 | 45 | 4 | 41 | 0 | 11 | 4.6 |
Enyerlbe, Udechukwu | 6 | 29 | 2 | 27 | 0 | 10 | 4.5 |
Sumpter, Jayden | 5 | 24 | 0 | 24 | 1 | 9 | 4.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 292 | 10 | 282 | 4 | 69 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 62 | 5 | 57 | 1 | 20 | 7.1 |
![]() | 9 | 41 | 0 | 41 | 0 | 10 | 4.6 |
![]() | 6 | 23 | 0 | 23 | 0 | 8 | 3.8 |
![]() | 8 | 19 | 20 | -1 | 0 | 8 | -0.1 |
![]() | 5 | 15 | 0 | 15 | 0 | 8 | 3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 164 | 25 | 139 | 1 | 20 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hart, Savion | 2 | 78 | 1 | 73 |
Kibble, Jimmy | 2 | 58 | 1 | 41 |
Biestek, Brock | 3 | 53 | 0 | 31 |
Richardson-cook, Keynan | 1 | 16 | 0 | 16 |
Bernard, Legend | 1 | 16 | 0 | 16 |
Dunneman, Nicholas | 3 | 11 | 1 | 7 |
O'neil, Conor | 1 | 9 | 0 | 9 |
Carroll, Burke | 1 | 7 | 0 | 7 |
Sutton, Coen | 1 | 5 | 0 | 5 |
Mahasin, Hassan | 1 | 5 | 0 | 5 |
Cox, Bryce | 1 | 3 | 0 | 3 |
| Totals | 17 | 261 | 3 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 55 | 1 | 55 |
![]() | 5 | 37 | 0 | 22 |
![]() | 3 | 31 | 0 | 20 |
![]() | 3 | 24 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 190 | 1 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rufo, Giancarlo | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Brian | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pham, Cody | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Braylon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boldin, Bijay | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Narcisse, Damon | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Caramanico, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Quincy | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Martin, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blomstrom, Cooper | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
Frangione, Natale | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Mireles, Joel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bonsu, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Plunkett, Matthew | 2 | - | 2 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Humpherys, Brayden | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lloyd, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mangiocavallo, Dean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Franquez, Andres | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Holmes, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jakob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Cahlede | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cox, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunneman, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kibble, Jimmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hart, Savion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sumpter, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Thomas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Leonard, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leff, Josh | 2 | 74 | 37 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 162 | 40.5 | 46 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anderson, Thomas | 2 | 01:14 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leff, Josh | 1 | 52 | 0 | 0 | 52.0 |
Anderson, Thomas | 8 | 485 | 2 | 2 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 162 | 1 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mahasin, Hassan | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Briggs, Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 58 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thomas II, Dez | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Thomas | 6 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Mahuka-Kaawa,Kaysen | OL |
| 62 | Maka,Losini | OL |
| 70 | Sauickie,Joshua | OL |
| 76 | Swan,Trevor | OL |
| 78 | Talanoa,Mosiah | OL |
| 15 | Lauter,Danny | QB |
| 28 | Hart,Savion | RB |
| 4 | Grimes,Isaiah | TE |
| 3 | Dunneman,Nicholas | WR |
| 5 | Biestek,Brock | WR |
| 13 | Kibble,Jimmy | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 8 | ![]() | QB |
| 2 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Briggs,Quincy | CB |
| 29 | Martin,Chris | DB |
| 38 | Lloyd,Brian | DB |
| 44 | Sow,Mouhammed | DL |
| 53 | Oge-Evans,Chigozie | DL |
| 58 | Blomstrom,Cooper | DL |
| 69 | Frangione,Natale | DL |
| 8 | Rufo,GianCarlo | LB |
| 45 | Pham,Cody | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 25 | ![]() | DB |
| 10 | ![]() | DL |
| 42 | ![]() | DL |
| 45 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McCormick,Max |
| 1 | Cox,Bryce |
| 6 | Mose,Naiteitei |
| 10 | Thomas II,Dez |
| 11 | Sutton,Coen |
| 12 | Richardson-Cook,Keynan |
| 16 | Allen,Brian |
| 17 | Johnson,Jack |
| 21 | Mireles,Joel |
| 22 | Bonsu,Michael |
| 23 | Holmes,Jacob |
| 27 | Enyerlbe,Udechukwu |
| 30 | Berry,Cameron |
| 31 | Ramsey,Isaac |
| 32 | Logan,Bryson |
| 33 | Felgar,Graham |
| 34 | Sumpter,Jayden |
| 35 | Plunkett,Matthew |
| 36 | Richardson,Armon |
| 37 | Humpherys,Brayden |
| 39 | Leff,Josh |
| 40 | Hebert,Hilton |
| 41 | Narcisse,Damon |
| 50 | Sergio,Stephen |
| 51 | Casey,Jack |
| 52 | Borrelli,Madux |
| 54 | Johnson,Jordan |
| 56 | Ruiz,Jorge |
| 57 | Parker,Jakob |
| 64 | Ross,Jonas |
| 65 | Evans,William |
| 68 | Mangiocavallo,Dean |
| 72 | Quinn,Kevin |
| 75 | Pickelman,Case |
| 79 | Barrett,Tyler |
| 80 | Mahasin,Hassan |
| 81 | Anderson,Thomas |
| 85 | O'Neil,Conor |
| 87 | Carroll,Burke |
| 88 | Pyle-Thompson,Jayvin |
| 89 | Bernard,Legend |
| 92 | Franquez,Andres |
| 93 | Johnson,Bode |
| 95 | Caramanico,John |
| 98 | Hussey,Ryan |
| 99 | Jackson,Cahlede |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 5 | Leonard,Michael |
| 6 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 65 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 98 | ![]() |




































































































