Stetson vs Davidson
11/05/2022
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
7 | 13 | 14 | 7 | 7 | 0 | 48 | |
10 | 7 | 14 | 10 | 7 | 8 | 56 |
STE: PASS - Meitz,Brady (379); RUSH - Roberts,Kaderris (60); REC - Becker,Connor (87)
DAV: PASS - durkin, luke (160); RUSH - mccurdy, mark (111); REC - raber, lucas (89)
Scoring Summary
- | - | - | - | - | STE | DAV |
---|---|---|---|---|---|---|
1st | DAV | 08:52 | DAV - Sparks,Dylan 1 yd run (Bonoffski,Caden kick), 9 plays, 50 yards, TOP 04:45 | 0 | 7 | |
1st | DAV | 03:08 | DAV - Bonoffski,Caden 40 yd field goal 6 plays, 64 yards, TOP 03:45 | 0 | 10 | |
1st | STE | 01:07 | STE - Lane,Quinton 32 yd pass from Meitz,Brady (Gillis,Cameron kick) 5 plays, 61 yards, TOP 01:57 | 7 | 10 | |
2nd | STE | 07:52 | STE - Lane,Quinton 3 yd pass from Meitz,Brady (Gillis,Cameron kick) 11 plays, 67 yards, TOP 04:27 | 14 | 10 | |
2nd | STE | 03:22 | STE - Gillis,Cameron 34 yd field goal 4 plays, 8 yards, TOP 02:18 | 17 | 10 | |
2nd | DAV | 01:00 | DAV - McCurdy,Mark 46 yd pass from Durkin,Luke (Bonoffski,Caden kick) 8 plays, 75 yards, TOP 02:22 | 17 | 17 | |
2nd | STE | 00:14 | STE - Gillis,Cameron 33 yd field goal 8 plays, 58 yards, TOP 00:46 | 20 | 17 | |
3rd | DAV | 10:57 | DAV - Williams,Coy 1 yd run (Bonoffski,Caden kick), 9 plays, 73 yards, TOP 03:59 | 20 | 24 | |
3rd | STE | 08:59 | STE - Becker,Connor 79 yd pass from Meitz,Brady (Gillis,Cameron kick) 4 plays, 75 yards, TOP 01:51 | 27 | 24 | |
3rd | DAV | 07:21 | DAV - McCurdy,Mark 66 yd run (Bonoffski,Caden kick), 3 plays, 70 yards, TOP 01:32 | 27 | 31 | |
3rd | STE | 02:35 | STE - Proch,Mason 55 yd pass from Meitz,Brady (Gillis,Cameron kick) 3 plays, 63 yards, TOP 00:52 | 34 | 31 | |
4th | DAV | 13:17 | DAV - Raber,Lucas 24 yd pass from Durkin,Luke (Bonoffski,Caden kick) 9 plays, 66 yards, TOP 04:11 | 34 | 38 | |
4th | DAV | 07:48 | DAV - Bonoffski,Caden 38 yd field goal 8 plays, 24 yards, TOP 03:52 | 34 | 41 | |
4th | STE | 00:54 | STE - Carley,Michael 30 yd pass from Meitz,Brady (Gillis,Cameron kick) 5 plays, 70 yards, TOP 01:34 | 41 | 41 | |
4th | STE | 00:00 | STE - Lane,Quinton 22 yd pass from Meitz,Brady (Gillis,Cameron kick) 2 plays, 25 yards, TOP 00:00 | 48 | 41 | |
4th | DAV | 00:00 | DAV - Williams,Coy 9 yd run (Bonoffski,Caden kick), 5 plays, 25 yards, TOP 00:00 | 48 | 48 | |
4th | DAV | 00:00 | DAV - Sparks,Dylan 3 yd run (Weaver,Maxwell pass), 6 plays, 25 yards, TOP 00:00 | 48 | 56 | |
48 | 56 |
Referee: Farmer,Michael
Line Judge: Bradford,Kyle
Side Judge: Clark,Cedric
Back Judge: Jordan,Patrick
Linesman: Coullias,Steve
Field Judge: Zimmerman,Greg