Davidson vs Jacksonville State
4/24/2021
Burgess-Snow Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 7 | 49 | |
0 | 7 | 0 | 7 | 14 |
JSU: PASS - Zion Webb (239); RUSH - Uriah West (76); REC - Michael Pettway (59)
DAV: PASS - phelps, tyler (59); RUSH - williams, coy (62); REC - staples, jalen (27)
Scoring Summary
- | - | - | - | - | JSU | DAV |
---|---|---|---|---|---|---|
1st | JSU | 07:47 | JSU - SAMUEL,Josh 1 yd run (KARAJIC,Alen kick), 4 plays, 80 yards, TOP 1:40 | 7 | 0 | |
2nd | DAV | 14:25 | DAV - WILLIAMS, Coy 1 yd run (BONOFFSKI, C. kick), 15 plays, 76 yards, TOP 8:16 | 7 | 7 | |
2nd | JSU | 07:03 | JSU - WEST,Uriah 6 yd run (KARAJIC,Alen kick), 8 plays, 86 yards, TOP 3:30 | 14 | 7 | |
2nd | JSU | 00:40 | JSU - WEBB,Zion 1 yd run (KARAJIC,Alen kick), 6 plays, 51 yards, TOP 2:33 | 21 | 7 | |
2nd | JSU | 00:33 | JSU - PETTWAY,Michael 22 yd pass from WEBB,Zion (KARAJIC,Alen kick) 1 plays, 22 yards, TOP 0:06 | 28 | 7 | |
3rd | JSU | 13:44 | JSU - JACKSON,Pat 55 yd pass from WEBB,Zion (KARAJIC,Alen kick) 3 plays, 65 yards, TOP 1:09 | 35 | 7 | |
3rd | JSU | 01:47 | JSU - WEST,Uriah 1 yd run (KARAJIC,Alen kick), 9 plays, 46 yards, TOP 3:55 | 42 | 7 | |
4th | JSU | 11:01 | JSU - JACKSON,Pat 1 yd run (KARAJIC,Alen kick), 3 plays, 64 yards, TOP 1:24 | 49 | 7 | |
4th | DAV | 02:49 | DAV - SHERRARD, J. 4 yd pass from PHELPS, Tyler (BONOFFSKI, C. kick) 14 plays, 72 yards, TOP 8:12 | 49 | 14 | |
49 | 14 |
Referee: Jeff Gray
Line Judge: John Bradbury
Side Judge: John M Thomas
Umpire: Patrick Oldham
Back Judge: Michael Peel
Center Judge: AntonioMarcella
Linesman: Anthony Maynor
Field Judge: William Moran