Davidson vs Georgetown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 7 | 42 |
![]() | 0 | 6 | 0 | 0 | 6 |
GU: PASS - Isaiah Kempf (185); RUSH - Jo'el Kimpela (69); REC - Zack Wilke (76)
DAV: PASS - carkhuff, jonathan (214); RUSH - klein, robert (44); REC - williams, reese (62)
Scoring Summary
- | - | - | - | - | GU | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | GU | 01:00 | GU - Nick Campanella 2 yd run (Matt MacZura kick), 5 plays, 27 yards, TOP 2:22 | 7 | 0 |
![]() | 2nd | DAV | 10:55 | DAV - Reese Williams 5 yd pass from J. Carkhuff (Chris Gorman kickblocked) 14 plays, 75 yards, TOP 5:05 | 7 | 6 |
![]() | 2nd | GU | 08:28 | GU - Dalen Claytor 12 yd run (Matt MacZura kick), 7 plays, 59 yards, TOP 2:19 | 14 | 6 |
![]() | 2nd | GU | 01:50 | GU - Jake DeCicco 22 yd pass from Isaiah Kempf (Matt MacZura kick) 1 plays, 22 yards, TOP 0:06 | 21 | 6 |
![]() | 2nd | GU | 01:38 | GU - Dustin Wharton 24 yd interception (Matt MacZura kick) | 28 | 6 |
![]() | 3rd | GU | 11:41 | GU - Daniel Sprotte 6 yd pass from Isaiah Kempf (Matt MacZura kick) 2 plays, 17 yards, TOP 0:34 | 35 | 6 |
![]() | 4th | GU | 02:00 | GU - Isaiah Kempf 15 yd run (Matt MacZura kick), 13 plays, 77 yards, TOP 7:23 | 42 | 6 |
| 42 | 6 | |||||
Georgetown


Davidson
Start of 1st Half
Davidson wins coin toss, will receive
GU ball on GU25.
Ben Priddy kickoff 74 yards to the DAV1, Tim Hines return 24 yards to the DAV25 (Javan Robinson;Spencer Ball).
15:00
DAV
DAV - FGA


0
0
09:16
GU
GU - INT


0
0
04:03
DAV
DAV - INT


0
0
03:22
GU
GU - TD


7
0

7
0
1st0

01:00
DAV
DAV - TD


7
0
Georgetown


Davidson
01:00
1st Qt
DAV
DAV - TD


7
6

7
0
1st6

10:47
GU
GU - TD


14
6

14
0
1st6

08:23
DAV
DAV - PUNT


14
6
06:43
GU
GU - PUNT


14
6
04:12
DAV
DAV - DOWNS


14
6
01:56
GU
GU - TD


21
6

21
0
1st6

01:44
DAV
DAV - INT


21
6
01:38
GU
GU - TD


28
6

28
0
1st6

01:31
DAV
DAV - HALF


28
6
Georgetown


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV35.
Chris Gorman kickoff 58 yards to the GU7, Brandon Durham return 28 yards to the GU35 (M. Lamoureux;Colin Merrill).
14:53
GU
GU - PUNT


28
6
13:35
DAV
DAV - PUNT


28
6
12:15
GU
GU - TD


35
6

35
0
1st6

11:34
DAV
DAV - PUNT


35
6
10:21
GU
GU - PUNT


35
6
08:33
DAV
DAV - PUNT


35
6
06:44
GU
GU - PUNT


35
6
04:54
DAV
DAV - PUNT


35
6
02:36
GU
GU - PUNT


35
6
Georgetown


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
Isaiah Kempf pass incomplete to Justin Hill.
Jo'el Kimpela rush for 11 yards to the DAV32, 1ST DOWN GU (Myles Atkins).
Tyrell Williams rush for 6 yards to the DAV26 (Grant Polofsky;Ben Prater), PENALTY GU holding (Mike Roland) 10 yards to the DAV42, NO PLAY.
Isaiah Kempf pass complete to M. Cimilluca for 3 yards to the DAV39 (Colin Merrill).
Isaiah Kempf pass complete to Brandon Durham for loss of 3 yards to the DAV42 (Alex Behrend).
Isaiah Kempf pass incomplete to Zack Wilke, PENALTY GU illegal block declined.
PENALTY GU illegal forward pass (Isaiah Kempf) 5 yards to the DAV47.
Matt MacZura punt 44 yards to the DAV3, out-of-bounds.
12:36
DAV
DAV - PUNT


35
6
09:23
GU
GU - TD


42
6

42
0
1st6

01:54
DAV
DAV - HALF


42
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | GU06 | 09:16 | FGA | 16-69 | 5:44 |
![]() | 1 | GU20 | 09:16 | FGA | DAV20 | 04:03 | INT | 12-60 | 5:13 |
![]() | 1 | DAV06 | 04:03 | INT | DAV07 | 03:22 | INT | 3-1 | 0:41 |
![]() | 1 | DAV27 | 03:22 | INT | DAV00 | 01:00 | TD | 5-27 | 2:22 |
![]() | 1 | DAV25 | 01:00 | KO | GU00 | 10:55 | TD | 14-75 | 5:05 |
![]() | 2 | GU41 | 10:47 | KO | DAV00 | 08:28 | TD | 7-59 | 2:19 |
![]() | 2 | DAV36 | 08:23 | KO | DAV28 | 06:43 | PUNT | 4--8 | 1:40 |
![]() | 2 | GU32 | 06:43 | PUNT | DAV36 | 04:12 | PUNT | 6-32 | 2:31 |
![]() | 2 | DAV05 | 04:12 | PUNT | DAV22 | 01:56 | DOWNS | 7-17 | 2:16 |
![]() | 2 | DAV22 | 01:56 | DOWNS | DAV00 | 01:50 | TD | 1-22 | 0:06 |
![]() | 2 | DAV20 | 01:44 | KO | DAV20 | 01:38 | INT | 1-0 | 0:06 |
![]() | 2 | DAV00 | 01:38 | INT | DAV00 | 01:38 | TD | 0-0 | 0:00 |
![]() | 2 | DAV18 | 01:31 | KO | DAV19 | 00:00 | HALF | 2-1 | 1:31 |
![]() | 3 | GU35 | 14:53 | KO | GU38 | 13:35 | PUNT | 3-3 | 1:18 |
![]() | 3 | DAV19 | 13:35 | PUNT | DAV09 | 12:15 | PUNT | 2--10 | 1:20 |
![]() | 3 | DAV17 | 12:15 | PUNT | DAV00 | 11:41 | TD | 2-17 | 0:34 |
![]() | 3 | DAV29 | 11:34 | KO | DAV46 | 10:21 | PUNT | 4-17 | 1:13 |
![]() | 3 | GU04 | 10:21 | PUNT | GU04 | 08:33 | PUNT | 3-0 | 1:48 |
![]() | 3 | GU47 | 08:33 | PUNT | GU34 | 06:44 | PUNT | 5-13 | 1:49 |
![]() | 3 | GU04 | 06:44 | PUNT | GU11 | 04:54 | PUNT | 3-7 | 1:50 |
![]() | 3 | DAV40 | 04:54 | PUNT | GU39 | 02:36 | PUNT | 4-21 | 2:18 |
![]() | 3 | GU17 | 02:36 | PUNT | DAV47 | 12:36 | PUNT | 10-36 | 5:00 |
![]() | 4 | DAV03 | 12:36 | PUNT | DAV36 | 09:23 | PUNT | 8-33 | 3:13 |
![]() | 4 | GU23 | 09:23 | PUNT | DAV00 | 02:00 | TD | 13-77 | 7:23 |
![]() | 4 | DAV26 | 01:54 | KO | GU49 | 00:00 | HALF | 5-25 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GU20 | 09:16 | FGA | DAV20 | 04:03 | INT | 12-60 | 5:13 |
![]() | 1 | DAV27 | 03:22 | INT | DAV00 | 01:00 | TD | 5-27 | 2:22 |
![]() | 2 | GU41 | 10:47 | KO | DAV00 | 08:28 | TD | 7-59 | 2:19 |
![]() | 2 | GU32 | 06:43 | PUNT | DAV36 | 04:12 | PUNT | 6-32 | 2:31 |
![]() | 2 | DAV22 | 01:56 | DOWNS | DAV00 | 01:50 | TD | 1-22 | 0:06 |
![]() | 2 | DAV00 | 01:38 | INT | DAV00 | 01:38 | TD | 0-0 | 0:00 |
![]() | 3 | GU35 | 14:53 | KO | GU38 | 13:35 | PUNT | 3-3 | 1:18 |
![]() | 3 | DAV17 | 12:15 | PUNT | DAV00 | 11:41 | TD | 2-17 | 0:34 |
![]() | 3 | GU04 | 10:21 | PUNT | GU04 | 08:33 | PUNT | 3-0 | 1:48 |
![]() | 3 | GU04 | 06:44 | PUNT | GU11 | 04:54 | PUNT | 3-7 | 1:50 |
![]() | 3 | GU17 | 02:36 | PUNT | DAV47 | 12:36 | PUNT | 10-36 | 5:00 |
![]() | 4 | GU23 | 09:23 | PUNT | DAV00 | 02:00 | TD | 13-77 | 7:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV25 | 15:00 | KO | GU06 | 09:16 | FGA | 16-69 | 5:44 |
![]() | 1 | DAV06 | 04:03 | INT | DAV07 | 03:22 | INT | 3-1 | 0:41 |
![]() | 1 | DAV25 | 01:00 | KO | GU00 | 10:55 | TD | 14-75 | 5:05 |
![]() | 2 | DAV36 | 08:23 | KO | DAV28 | 06:43 | PUNT | 4--8 | 1:40 |
![]() | 2 | DAV05 | 04:12 | PUNT | DAV22 | 01:56 | DOWNS | 7-17 | 2:16 |
![]() | 2 | DAV20 | 01:44 | KO | DAV20 | 01:38 | INT | 1-0 | 0:06 |
![]() | 2 | DAV18 | 01:31 | KO | DAV19 | 00:00 | HALF | 2-1 | 1:31 |
![]() | 3 | DAV19 | 13:35 | PUNT | DAV09 | 12:15 | PUNT | 2--10 | 1:20 |
![]() | 3 | DAV29 | 11:34 | KO | DAV46 | 10:21 | PUNT | 4-17 | 1:13 |
![]() | 3 | GU47 | 08:33 | PUNT | GU34 | 06:44 | PUNT | 5-13 | 1:49 |
![]() | 3 | DAV40 | 04:54 | PUNT | GU39 | 02:36 | PUNT | 4-21 | 2:18 |
![]() | 4 | DAV03 | 12:36 | PUNT | DAV36 | 09:23 | PUNT | 8-33 | 3:13 |
![]() | 4 | DAV26 | 01:54 | KO | GU49 | 00:00 | HALF | 5-25 | 1:54 |
Team Statistics
- | GU | DAV |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 12 | 3 |
| Passing | 8 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 190 | 76 |
| Attempts | 42 | 31 |
| Avg. Per Rush | 4.5 | 2.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 193 | 86 |
| Yds. Lost | 3 | 10 |
Passing | ||
| Total (Net) | 185 | 214 |
| Comp.-Att.-Int. | 16 - 23 - 1 | 22 - 43 - 2 |
| Avg / Att | 8.0 | 5.0 |
| Avg / Comp. | 11.6 | 9.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 375 | 290 |
| Plays | 65 | 74 |
| Avg. / Play | 5.8 | 3.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-85 | 6-71 |
Punting | ||
| Punts - Yds. | 5-211 | 6-191 |
| Avg. / Punt | 42.2 | 31.8 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-452 | 2-113 |
| Avg. Yds. / Kickoff | 64.6 | 56.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-1-0 |
| Punt: Avg. / Return | NaN | 0.5 |
| Kickoff: Total - Yds. - TDs | 2-59-0 | 6-126-0 |
| Kickoff: Avg. / Return | 29.5 | 21.0 |
| INT: Total - Yds. - TDs | 2-24-1 | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 14 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 7 of 13 | 8 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 6-6 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Isaiah Kempf | 16 | 23 | 185 | 2 | 1 | 28 | 1 |
| Totals | 16 | 23 | 185 | 2 | 1 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 42 | 214 | 1 | 2 | 21 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 43 | 214 | 1 | 2 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jo'el Kimpela | 13 | 69 | 0 | 69 | 0 | 17 | 5.3 |
Isaiah Kempf | 8 | 40 | 3 | 37 | 1 | 15 | 4.6 |
Dalen Claytor | 4 | 30 | 0 | 30 | 1 | 12 | 7.5 |
Nick Campanella | 6 | 25 | 0 | 25 | 1 | 7 | 4.2 |
Tyrell Williams | 9 | 25 | 0 | 25 | 0 | 9 | 2.8 |
Brandon Durham | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 42 | 193 | 3 | 190 | 3 | 17 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 45 | 1 | 44 | 0 | 10 | 3.1 |
![]() | 16 | 35 | 9 | 26 | 0 | 9 | 1.6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 31 | 86 | 10 | 76 | 0 | 10 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Zack Wilke | 4 | 76 | 0 | 28 |
Jake Decicco | 4 | 65 | 1 | 22 |
Justin Hill | 1 | 22 | 0 | 22 |
Daniel Sprotte | 2 | 11 | 1 | 6 |
M. Cimilluca | 2 | 10 | 0 | 7 |
Dalen Claytor | 1 | 3 | 0 | 3 |
Brandon Durham | 2 | -2 | 0 | 1 |
| Totals | 16 | 185 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 62 | 1 | 17 |
![]() | 4 | 54 | 0 | 19 |
![]() | 2 | 25 | 0 | 16 |
![]() | 3 | 22 | 0 | 8 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 22 | 214 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Boyle | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Nick Alfieri | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
M. Satchell | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sean Campbell | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | 3 |
Stephen Atwater | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
J. Richardson | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Dustin Wharton | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-24 | - | - | 1 |
Hunter Kiselick | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
R. Williamson | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Richard Shankle | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Javan Robinson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ettian Scott | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Alec May | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
D. Richardson | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bryan Jefferson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell-meeks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Gamble | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Ball | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett Powers | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson Vaught | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jo'el Kimpela | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shanon Adams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leo Loughery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zack Wilke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt Maczura | 5 | 211 | 42.2 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 22 | 22.0 | 22 | 1 | 0 | 0 |
![]() | 4 | 161 | 40.2 | 50 | 2 | 0 | 1 |
![]() | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Gorman | 1 | 09:16 | 22 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ben Priddy | 7 | 452 | 1 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 113 | 0 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brandon Durham | 0 | 0 | 0 | 2 | 59 | 31 | 0 | 0 | 0 |
R. Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 0 | 6 | 126 | 29 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 6 | 126 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ettian Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Maczura | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Nick Quintans | C |
| 62 | Michael Kasten | LG |
| 70 | Michael Francis | LT |
| 1 | Isaiah Kempf | QB |
| 10 | Nick Campanella | RB |
| 79 | John Alexander | RG |
| 75 | Mike Roland | RT |
| 83 | Zack Wilke | SLOT |
| 86 | Daniel Sprotte | TE |
| 27 | Jake DeCicco | WR |
| 43 | Justin Hill | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 6 | ![]() | HB |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | ![]() | QB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 11 | ![]() | TE |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | R. Williamson | CB |
| 28 | Ettian Scott | CB |
| 9 | Richard Shankle | DE |
| 35 | Sean Campbell | DE |
| 98 | Hunter Kiselick | DT |
| 2 | Stephen Atwater | FS |
| 36 | Nick Alfieri | MLB |
| 8 | J. Richardson | NT |
| 11 | Dustin Wharton | OLB |
| 31 | Patrick Boyle | OLB |
| 20 | Cameron Gamble | SS |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | CB |
| 29 | ![]() | CB |
| 25 | ![]() | DE |
| 99 | ![]() | DE |
| 95 | ![]() | DT |
| 21 | ![]() | FS |
| 43 | ![]() | MLB |
| 60 | ![]() | NG |
| 9 | ![]() | OLB |
| 47 | ![]() | OLB |
| 19 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 5 | Caldwell-Meeks |
| 6 | M. Cimilluca |
| 12 | Aaron Aiken |
| 13 | Kyle Nolan |
| 21 | Brandon Durham |
| 22 | John Egan |
| 23 | Dalen Claytor |
| 24 | Spencer Ball |
| 26 | Troye Bullock |
| 29 | Javan Robinson |
| 32 | Tyrell Williams |
| 33 | Garrett Powers |
| 34 | Gibson Vaught |
| 37 | Ben Priddy |
| 39 | Jo'el Kimpela |
| 44 | M. Satchell |
| 50 | Shanon Adams |
| 53 | Leo Loughery |
| 57 | Robert Longwell |
| 71 | Gerverus Flagg |
| 85 | Mitchell Black |
| 87 | Harrison Glor |
| 88 | Matthew Buckman |
| 89 | Derek Hunter |
| 90 | Alec May |
| 94 | Peter Daibes |
| 96 | D. Richardson |
| 97 | Bryan Jefferson |
| 99 | Matt MacZura |

# | Player |
|---|---|
| 1D | ![]() |
| 1C | ![]() |
| 2 | ![]() |
| 3W | ![]() |
| 3K | ![]() |
| 3 | ![]() |
| 3D | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9Q | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | Joey Howard |
| 39 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |


























































































