Davidson vs Valparaiso
11/10/2012
Brown Field
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 7 | 7 | 0 | 6 | 27 | |
7 | 7 | 0 | 7 | 7 | 28 |
VALPO: PASS - HOFFMAN, Eric (219); RUSH - LEHR, Ryan (44); REC - SLENK, Eric (59)
DAV: PASS - carkhuff, jonathan (395); RUSH - everett, colby (60); REC - williams, reese (131)
Scoring Summary
- | - | - | - | - | VALPO | DAV |
---|---|---|---|---|---|---|
1st | DAV | 07:52 | DAV - Lanny Funsten 14 yd run (Robert Schick kick), 14 plays, 87 yards, TOP 7:08 | 0 | 7 | |
1st | VALPO | 02:27 | VALPO - LEHR, Ryan 1 yd run (PANDO, Mike kick), 8 plays, 84 yards, TOP 2:54 | 7 | 7 | |
2nd | VALPO | 10:57 | VALPO - HUTSON, Jake 4 yd run (PANDO, Mike kick), 9 plays, 60 yards, TOP 3:10 | 14 | 7 | |
2nd | DAV | 00:34 | DAV - J. Carkhuff 1 yd run (Robert Schick kick), 9 plays, 70 yards, TOP 2:35 | 14 | 14 | |
3rd | VALPO | 07:46 | VALPO - GADSON, Devan 21 yd fumble recovery (PANDO, Mike kick) | 21 | 14 | |
4th | DAV | 13:50 | DAV - J. Carkhuff 1 yd run (Robert Schick kick), 10 plays, 94 yards, TOP 3:45 | 21 | 21 | |
4th | VALPO | 15:00 | VALPO - KURAMATA, T 4 yd pass from HOFFMAN, Eric (PANDO, Mike kickfailed) 3 plays, 25 yards, TOP 0:00 | 27 | 21 | |
4th | DAV | 15:00 | DAV - Lanny Funsten 2 yd pass from J. Carkhuff (Robert Schick kick) 3 plays, 25 yards, TOP 0:00 | 27 | 28 | |
27 | 28 |
Referee: Tim O'Dey
Line Judge: D. Schinderle
Side Judge: Dorran Stewart
Umpire: Jim Scifres
Back Judge: Roger Quinlan
Score Keeper: Aaron Leavitt
Linesman: Harold Bettie
Field Judge: Paul Vallina