Queens (N.C.) vs Davidson
Scoring Summary
- | - | - | - | - | QUEENS ( | DAVIDSON |
|---|---|---|---|---|---|---|
| 15:58 | Sib Naaktgeboren | Unassisted | GOAL by Davidson Sib Naaktgeboren (FIRST GOAL), goal number 19 for season. | 0 | 1 | |
| 24:28 | Hannah Merritt | Assisted by: Celie Constantine | GOAL by Davidson Hannah Merritt, Assist by Celie Constantine, goal number 4 for season. | 0 | 2 | |
| 34:22 | Sib Naaktgeboren | Assisted by: Hannah Merritt | GOAL by Davidson Sib Naaktgeboren, Assist by Hannah Merritt, goal number 20 for season. | 0 | 3 | |
| 48:24 | GAIN, Olivia | Unassisted | GOAL by Queens (N.C.) GAIN, Olivia, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Queens (N.C.) | 0 | 2 | 1 | 3 | 6 (4) |
| Davidson | 8 | 11 | 7 | 4 | 30 (15) |
Saves | |||||
| Queens (N.C.) | 6 | 4 | 1 | 1 | 12 |
| Davidson | 0 | 2 | 0 | 1 | 3 |
Penalty Corners | |||||
| Queens (N.C.) | 0 | 0 | 0 | 2 | 2 |
| Davidson | 4 | 6 | 3 | 3 | 16 |
Fouls | |||||
| Queens (N.C.) | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:29 | #9 Eva Van der kooi | ||
| 40:11 | #32 SHIMP, Alana |



