Davidson vs VCU
10/9/2021
Cary Street Field
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | DAV | VCU |
---|---|---|---|---|---|---|
2:43 | MUJICA, Carolina | Unassisted | Goal off penalty corner | 0 | 1 | |
8:46 | ROSENBROCK, Camila | Assisted by: WETZEL, Janne | goal | 0 | 2 | |
27:47 | WETZEL, Janne | Assisted by: STURM, Svea , STURM, Maite | Penalty corner | 0 | 3 | |
41:12 | MCCORMICK, Bridget | Assisted by: CARR-BROWN, Georgia | Pass across the goal tapped in | 0 | 4 | |
47:38 | MUJICA, Carolina | Unassisted | Off rebound | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 0 | 0 | 0 | 1 | 1 (1) |
VCU | 3 | 3 | 4 | 3 | 13 (10) |
Saves | |||||
Davidson | 0 | 2 | 1 | 2 | 5 |
VCU | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Davidson | 0 | 0 | 0 | 1 | 1 |
VCU | 2 | 2 | 4 | 1 | 9 |
Fouls | |||||
Davidson | 7 | 7 | 15 | 8 | 37 |
VCU | 8 | 12 | 12 | 17 | 49 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|