Lock Haven vs Davidson
10/9/2016
Belk Turf Field
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LHU | DAV |
|---|---|---|---|---|---|---|
| 15:23 | DE GANNES, Dana Lee | Assisted by: WENRICH, Megan | about 10 feet out, near left post | 1 | 0 | |
| 20:47 | ENGLISH, Katherine | Assisted by: BYLER, Courtney | lower left | 1 | 1 | |
| 34:50 | FISHER, Hannah | Assisted by: ENGLISH, Katherine | redirect from 2, lower right near post | 1 | 2 | |
| 38:49 | SMITH, Alyscia | Assisted by: ROACH, Tamia | off corner, lob shot to right back corne | 2 | 2 | |
| 51:05 | GEORGE, Lydia | Assisted by: SMITH, Alyscia | dribbled down, cross to left side with o | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lock Haven | 6 | 10 | 16 (12) |
| Davidson | 7 | 1 | 8 (6) |
Saves | |||
| Lock Haven | 4 | 0 | 4 |
| Davidson | 3 | 6 | 9 |
Penalty Corners | |||
| Lock Haven | 4 | 5 | 9 |
| Davidson | 6 | 0 | 6 |
Fouls | |||
| Lock Haven | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:32 | #10 GAMPPER, Lauren | ||
| 67:53 | #2 ENGLISH, Katherine |



