Massachusetts vs Davidson
10/31/2015
Belk Turf Field
12 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UM | DAV |
|---|---|---|---|---|---|---|
| 45:14 | Dijkstra, Anne | Assisted by: Loughlin, Cliodhna | GOAL by UM Dijkstra, Anne (FIRST GOAL), Assist by Loughlin, Cliodhna, goal number 4 for season. | 1 | 0 | |
| 55:55 | Anna Davis | Unassisted | first shot deflected rebound shot | 1 | 1 | |
| 59:29 | Rankin-Byrne, Shauna | Assisted by: Dijkstra, Anne | GOAL by UM Rankin-Byrne, Shauna, Assist by Dijkstra, Anne, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Massachusetts | 2 | 5 | 7 (6) |
| Davidson | 3 | 4 | 7 (2) |
Saves | |||
| Massachusetts | 1 | 0 | 1 |
| Davidson | 2 | 2 | 4 |
Penalty Corners | |||
| Massachusetts | 0 | 4 | 4 |
| Davidson | 1 | 4 | 5 |
Fouls | |||
| Massachusetts | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:59 | #13 Kreusch, Melanie |



