Davidson vs CAL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | DAV | CAL |
|---|---|---|---|---|---|---|
| 9:59 | ![]() | Bills, Kendra | Assisted by: Comeau, Rachelle | from far right side of circle | 0 | 1 |
| 33:36 | ![]() | Kruggel, Lara | Unassisted | CAL Kruggel, Lara PENALTY STROKE GOAL. | 0 | 2 |
| 39:28 | ![]() | Struijk, Caroline | Unassisted | rebound on corner | 0 | 3 |
| 49:36 | ![]() | Kruggel, Lara | Assisted by: Elmitt, Shannon | hard shot high redirect | 0 | 4 |
| 60:47 | ![]() | O'Reilly, Jordan | Assisted by: Elmitt, Shannon | pass to left side of cage | 0 | 5 |
| 61:51 | ![]() | Dougherty, Claire | Assisted by: Comeau, Rachelle | pass across circle to right side | 0 | 6 |
| 66:40 | ![]() | Annie Evans | Unassisted | DAV Annie Evans PENALTY STROKE GOAL. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 14 | 7 | 21 (15) |
Saves | |||
![]() | 8 | 1 | 9 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 2 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


CAL

Sarah Fisher at goalie for Davidson.

Hendrickson, Courtne at goalie for CAL.

Penalty corner by DAV Annie Evans [02:31].

Shot by DAV Finley Amato, SAVE Hendrickson, Courtne.

Shot by DAV Annie Evans WIDE.

Penalty corner by CAL Elmitt, Shannon [04:16].

Shot by DAV Sarah Fisher WIDE.

Penalty corner by CAL Elmitt, Shannon [08:32].

Shot by CAL Kruggel, Lara WIDE.
0

09:59

1

*from far right side of circle






Penalty corner by CAL Struijk, Caroline [15:53].

Shot by CAL Wallstedt, Nicole, SAVE Sarah Fisher.

Shot by CAL Wallstedt, Nicole WIDE.






Shot by DAV Finley Amato, SAVE Hendrickson, Courtne.



Shot by DAV Annie Evans WIDE.


Shot by CAL Comeau, Rachelle, SAVE Sarah Fisher.

Penalty corner by CAL Elmitt, Shannon [27:46].

Shot by CAL Struijk, Caroline, SAVE Sarah Fisher.


Penalty corner by CAL Elmitt, Shannon [29:31].

Shot by CAL Venter, Marcia, SAVE Sarah Fisher.

Penalty corner by CAL Elmitt, Shannon [30:38].

Shot by CAL Kruggel, Lara BLOCKED.



Shot by CAL Comeau, Rachelle, SAVE Sarah Fisher.

Shot by CAL Venter, Marcia, SAVE Sarah Fisher.

Penalty corner by CAL Elmitt, Shannon [33:17].

Shot by CAL Struijk, Caroline, SAVE Sarah Fisher.

Shot by CAL Kruggel, Lara, SAVE Sarah Fisher.

Shot by CAL Elmitt, Shannon BLOCKED.
0

33:36

2

35:00
End of PeriodDavidson


CAL

Start of 2nd period [35:00].

van Hoorn, Joelle at goalie for CAL.

For CAL: #9 Spellman, Laura, #3 Dougherty, Claire, #4 Kennedy, Deanna, #13 Struijk, Caroline, #1 Wallstedt, Nicole, #14 Goni, Clara, #15 O'Reilly, Jordan, #2 Swartz, Allie, #26 Elmitt, Shannon, #16 Kruggel, Lara, #80 van Hoorn, Joelle.

For DAV: #11 Finley Amato, #25 Tyler McFayden, #4 Anna Davis, #1 Danielle King, #19 Sydney Schreiner, #13 Sarah Fisher, #15 Brooke Osborne, #8 Annie Evans, #22 Melissa Funsten, #2 Madison Parrish, #18 Madeline Herder.

Penalty corner by CAL Elmitt, Shannon [39:09].

Shot by CAL Spellman, Laura BLOCKED.
0

39:28

3

*rebound on corner

Penalty corner by DAV Annie Evans [40:22].

Shot by DAV Melissa Funsten, SAVE van Hoorn, Joelle.

Shot by DAV Annie Evans WIDE.






Timeout by DAV.
0

49:36

4

*hard shot high redirect

Shot by DAV Annie Evans WIDE.



Shot by DAV Anna Davis WIDE.

Penalty corner by CAL Elmitt, Shannon [54:29].

Shot by CAL Spellman, Laura BLOCKED.






0

60:47

5

*pass to left side of cage



0

61:51

6

*pass across circle to right side

Shot by DAV Annie Evans WIDE.


Shot by CAL Elmitt, Shannon, SAVE Sarah Fisher.

Timeout by DAV.


Shot by DAV Anna Davis WIDE.
1

66:40

6
70:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | MF | 6 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | GK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 4 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 70:00 | 6 | 9 |
Totals | 6 | 9 |

CAL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | SWARTZ, ALLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DOUGHERTY, CLAIRE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | KENNEDY, DEANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | COMEAU, RACHELLE | F | 2 | 2 | 0 | 2 | 0 | 0 | |||
| 9 | SPELLMAN, LAURA | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | STRUIJK, CAROLINE | MF | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 14 | GONI, CLARA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | KRUGGEL, LARA | F | 5 | 3 | 2 | 0 | 0 | 0 | |||
| 23 | BILLS, KENDRA | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | ELMITT, SHANNON | MF | 2 | 1 | 0 | 2 | 0 | 0 | |||
| 30 | HENDRICKSON, COURTNE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALLSTEDT, NICOLE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | VENTER, MARCIA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | DAVIN, ANNALIEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | LEE, KRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | O'REILLY, JORDAN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 80 | VAN HOORN, JOELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 15 | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRICKSON, COURTNE | 35:00 | 0 | 2 |
| 80 | VAN HOORN, JOELLE | 35:00 | 1 | 1 |
Totals | 1 | 3 |


















