Davidson vs Marist
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 20 | 7 | 37 |
![]() | 0 | 10 | 0 | 0 | 10 |
MAR: PASS - Mannino,Sonny (317); RUSH - Shannon,Tristan (67); REC - Martinez,Lance (96)
DAV: PASS - cleland, coulter (193); RUSH - sheron, mason (41); REC - hoyt, ivan (88)
Scoring Summary
- | - | - | - | - | MAR | DAV |
|---|---|---|---|---|---|---|
![]() | 2nd | MAR | 10:07 | MAR - Layous,Samer 36 yd field goal 11 plays, 65 yards, TOP 05:28 | 3 | 0 |
![]() | 2nd | DAV | 02:30 | DAV - Hoyt,Ivan 11 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 13 plays, 69 yards, TOP 07:31 | 3 | 7 |
![]() | 2nd | MAR | 01:09 | MAR - James,Carter 7 yd run (Layous,Samer kick), 5 plays, 75 yards, TOP 01:21 | 10 | 7 |
![]() | 2nd | DAV | 00:00 | DAV - Tzoumakas,Christos 24 yd field goal 9 plays, 61 yards, TOP 01:03 | 10 | 10 |
![]() | 3rd | MAR | 08:12 | MAR - Mannino,Sonny 1 yd run (Layous,Samer kick), 13 plays, 75 yards, TOP 06:48 | 17 | 10 |
![]() | 3rd | MAR | 03:45 | MAR - Hulstein,Connor 5 yd pass from Mannino,Sonny (Layous,Samer kick) 8 plays, 55 yards, TOP 03:23 | 24 | 10 |
![]() | 3rd | MAR | 00:00 | MAR - James,Carter 16 yd run (), 3 plays, 65 yards, TOP 01:08 | 30 | 10 |
![]() | 4th | MAR | 04:21 | MAR - Cox,Ja'Cyion 14 yd run (Layous,Samer kick), 5 plays, 52 yards, TOP 02:54 | 37 | 10 |
| 37 | 10 | |||||
Marist


Davidson
Start of 1st Half
Marist wins toss and defers; DAV will receive; MAR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mendini,Connor kickoff 58 yards to the DAV07 Adams,AJ return 30 yards to the DAV37 (Mendini,Connor; Werner,Kade).
14:50
DAV
DAV - PUNT


0
0
12:32
MAR
MAR - PUNT


0
0
10:26
DAV
DAV - DOWNS


0
0
05:12
MAR
MAR - PUNT


0
0
03:42
DAV
DAV - PUNT


0
0
00:35
MAR
MAR - FG


0
0
Marist


Davidson
00:35
1st Qt
MAR
MAR - FG


3
0

3
0
1st0

10:01
DAV
DAV - TD


3
7

3
0
1st7

02:30
MAR
MAR - TD


10
7

10
0
1st7

01:03
DAV
DAV - FG


10
10

10
0
1st10

Marist


Davidson
Start of 2nd Half
MAR will receive; DAV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Tzoumakas,Christos kickoff 43 yards to the MAR22 fair catch by Hunter,Lucas at MAR22.
15:00
MAR
MAR - TD


17
10

17
0
1st10

08:05
DAV
DAV - PUNT


17
10
07:08
MAR
MAR - TD


24
10

24
0
1st10

03:38
DAV
DAV - DOWNS


24
10
01:08
MAR
MAR - TD


30
10

30
0
1st10

Marist


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
Layous,Samer kickoff 60 yards to the DAV05 Adams,AJ return 25 yards to the DAV30 (Werner,Kade).
14:52
DAV
DAV - DOWNS


30
10
12:27
MAR
MAR - FUMB


30
10
08:47
DAV
DAV - INT


30
10
07:15
MAR
MAR - TD


37
10

37
0
1st10

04:13
DAV
DAV - PUNT


37
10
03:35
MAR
MAR - HALF


37
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV37 | 14:50 | KO | MAR49 | 12:32 | PUNT | 5-14 | 02:18 |
![]() | 1 | MAR2 | 12:32 | PUNT | MAR1 | 10:26 | PUNT | 3--1 | 02:06 |
![]() | 1 | MAR47 | 10:26 | PUNT | MAR27 | 05:12 | DOWNS | 9-20 | 05:14 |
![]() | 1 | MAR27 | 05:12 | DOWNS | MAR33 | 03:42 | PUNT | 3-6 | 01:30 |
![]() | 1 | DAV34 | 03:42 | PUNT | DAV47 | 00:35 | PUNT | 5-13 | 03:07 |
![]() | 1 | MAR17 | 00:35 | PUNT | DAV18 | 10:07 | FG | 11-65 | 05:28 |
![]() | 2 | DAV31 | 10:01 | KO | MAR0 | 02:30 | TD | 13-69 | 07:31 |
![]() | 2 | MAR25 | 02:30 | KO | DAV0 | 01:09 | TD | 5-75 | 01:21 |
![]() | 2 | DAV32 | 01:03 | KO | MAR7 | 00:00 | FG | 9-61 | 01:03 |
![]() | 3 | MAR25 | 15:00 | KO | DAV0 | 08:12 | TD | 13-75 | 06:48 |
![]() | 3 | DAV28 | 08:05 | KO | DAV32 | 07:08 | PUNT | 3-4 | 00:57 |
![]() | 3 | MAR45 | 07:08 | PUNT | DAV0 | 03:45 | TD | 8-55 | 03:23 |
![]() | 3 | DAV29 | 03:38 | KO | MAR35 | 01:08 | DOWNS | 7-36 | 02:30 |
![]() | 3 | MAR35 | 01:08 | DOWNS | DAV0 | 00:00 | TD | 3-65 | 01:08 |
![]() | 4 | DAV30 | 14:52 | KO | MAR41 | 12:27 | DOWNS | 7-29 | 02:25 |
![]() | 4 | MAR41 | 12:27 | DOWNS | DAV10 | 08:47 | FUMB | 6-49 | 03:40 |
![]() | 4 | DAV23 | 08:47 | FUMB | DAV49 | 07:15 | INT | 5-26 | 01:32 |
![]() | 4 | MAR48 | 07:15 | INT | DAV0 | 04:21 | TD | 5-52 | 02:54 |
![]() | 4 | DAV12 | 04:13 | KO | DAV12 | 03:35 | PUNT | 3-0 | 00:38 |
![]() | 4 | MAR44 | 03:35 | PUNT | DAV10 | 00:00 | HALF | 6-46 | 03:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR2 | 12:32 | PUNT | MAR1 | 10:26 | PUNT | 3--1 | 02:06 |
![]() | 1 | MAR27 | 05:12 | DOWNS | MAR33 | 03:42 | PUNT | 3-6 | 01:30 |
![]() | 1 | MAR17 | 00:35 | PUNT | DAV18 | 10:07 | FG | 11-65 | 05:28 |
![]() | 2 | MAR25 | 02:30 | KO | DAV0 | 01:09 | TD | 5-75 | 01:21 |
![]() | 3 | MAR25 | 15:00 | KO | DAV0 | 08:12 | TD | 13-75 | 06:48 |
![]() | 3 | MAR45 | 07:08 | PUNT | DAV0 | 03:45 | TD | 8-55 | 03:23 |
![]() | 3 | MAR35 | 01:08 | DOWNS | DAV0 | 00:00 | TD | 3-65 | 01:08 |
![]() | 4 | MAR41 | 12:27 | DOWNS | DAV10 | 08:47 | FUMB | 6-49 | 03:40 |
![]() | 4 | MAR48 | 07:15 | INT | DAV0 | 04:21 | TD | 5-52 | 02:54 |
![]() | 4 | MAR44 | 03:35 | PUNT | DAV10 | 00:00 | HALF | 6-46 | 03:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV37 | 14:50 | KO | MAR49 | 12:32 | PUNT | 5-14 | 02:18 |
![]() | 1 | MAR47 | 10:26 | PUNT | MAR27 | 05:12 | DOWNS | 9-20 | 05:14 |
![]() | 1 | DAV34 | 03:42 | PUNT | DAV47 | 00:35 | PUNT | 5-13 | 03:07 |
![]() | 2 | DAV31 | 10:01 | KO | MAR0 | 02:30 | TD | 13-69 | 07:31 |
![]() | 2 | DAV32 | 01:03 | KO | MAR7 | 00:00 | FG | 9-61 | 01:03 |
![]() | 3 | DAV28 | 08:05 | KO | DAV32 | 07:08 | PUNT | 3-4 | 00:57 |
![]() | 3 | DAV29 | 03:38 | KO | MAR35 | 01:08 | DOWNS | 7-36 | 02:30 |
![]() | 4 | DAV30 | 14:52 | KO | MAR41 | 12:27 | DOWNS | 7-29 | 02:25 |
![]() | 4 | DAV23 | 08:47 | FUMB | DAV49 | 07:15 | INT | 5-26 | 01:32 |
![]() | 4 | DAV12 | 04:13 | KO | DAV12 | 03:35 | PUNT | 3-0 | 00:38 |
Team Statistics
- | MAR | DAV |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 11 | 4 |
| Passing | 13 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 196 | 46 |
| Attempts | 37 | 25 |
| Avg. Per Rush | 5.3 | 1.8 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 217 | 69 |
| Yds. Lost | 21 | 23 |
Passing | ||
| Total (Net) | 317 | 193 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 19 - 40 - 1 |
| Avg / Att | 12.7 | 4.8 |
| Avg / Comp. | 17.6 | 10.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 513 | 239 |
| Plays | 62 | 65 |
| Avg. / Play | 8.3 | 3.7 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 9-78 | 3-30 |
Punting | ||
| Punts - Yds. | 2-79 | 4-150 |
| Avg. / Punt | 39.5 | 37.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-391 | 2-87 |
| Avg. Yds. / Kickoff | 55.9 | 43.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 7-146-0 |
| Kickoff: Avg. / Return | NaN | 20.9 |
| INT: Total - Yds. - TDs | 1-28-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:53 | 28:07 |
| 3rd. Down Conv. | 5 of 9 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 6-7 | 2-2 |
| Sacks: Total - Yds. | 1-10 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mannino, Sonny | 18 | 24 | 317 | 1 | 0 | 63 | 0 |
O'dell, Will | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 25 | 317 | 1 | 0 | 63 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 40 | 193 | 1 | 1 | 30 | 1 |
| Totals | 19 | 40 | 193 | 1 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shannon, Tristan | 12 | 69 | 2 | 67 | 0 | 20 | 5.6 |
James, Carter | 9 | 48 | 0 | 48 | 2 | 16 | 5.3 |
Cox, Ja'cyion | 2 | 39 | 0 | 39 | 1 | 25 | 19.5 |
Mannino, Sonny | 10 | 36 | 15 | 21 | 1 | 17 | 2.1 |
Deady, Will | 3 | 25 | 0 | 25 | 0 | 12 | 8.3 |
O'dell, Will | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 37 | 217 | 21 | 196 | 4 | 25 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 44 | 3 | 41 | 0 | 14 | 3.2 |
![]() | 6 | 9 | 15 | -6 | 0 | 6 | -1 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 2 | 6 | 5 | 1 | 0 | 6 | 0.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 69 | 23 | 46 | 0 | 14 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Martinez, Lance | 4 | 96 | 0 | 63 |
Hulstein, Connor | 4 | 92 | 1 | 56 |
Shumpert, Reed | 5 | 90 | 0 | 25 |
James, Carter | 2 | 23 | 0 | 13 |
Shannon, Tristan | 1 | 9 | 0 | 9 |
Melore, Jack | 1 | 4 | 0 | 4 |
Decaro, Jeremy | 1 | 3 | 0 | 3 |
Krebbs, Matt | 0 | 0 | 0 | 0 |
Kennedy, Devin | 0 | 0 | 0 | 0 |
| Totals | 18 | 317 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 88 | 1 | 28 |
![]() | 6 | 56 | 0 | 30 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 193 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Jace | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Werner, Kade | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Carter, Garrett | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Robinson Jr., Nate | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Tyrell | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Furrow, Nate | 1 | 3 | 4 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Kratochvil, James | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Rechee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Narcisse, Lamont | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hatton, Chase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Adair, Wayne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricks, Braylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Broox | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Rene | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mendini, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonczek, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ridore, Naheem | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Coverdale, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Carpenter, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Ja'cyion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Lance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mannino, Sonny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fong, Suraj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Layous, Samer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodring, Todd | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Hulstein, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 0.5 / - | - / - | 2 | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / 13 | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Leonard, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Yuska, Ethan | 2 | 79 | 39.5 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 150 | 37.5 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Layous, Samer | 2 | 10:07 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tzoumakas, Christos | 2 | 00:00 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mendini, Connor | 3 | 155 | 0 | 0 | 51.7 |
Layous, Samer | 4 | 236 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 87 | 0 | 0 | 43.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Decaro, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 134 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grusser, Patrick | 0 | 0 | 1 | 0 | 0 | 0 |
Layous, Samer | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Cobb,Masin | OL |
| 63 | Aaronson,Will | OL |
| 65 | Perricone,Dominic | OL |
| 66 | Furey,Brandon | OL |
| 76 | Leonardo,Chris | OL |
| 12 | Mannino,Sonny | QB |
| 22 | Shannon,Tristan | RB |
| 84 | Hulstein,Connor | TE |
| 86 | Eaton,Brody | TE |
| 89 | Hunter,Lucas | TE |
| 95 | Kennedy,Devin | TE |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 7 | Franklin,James | QB |
| 8 | ![]() | QB |
| 0 | ![]() | RB |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Powell,Tyrell | CB |
| 5 | Narcisse,Lamont | CB |
| 55 | Ridore,Naheem | DL |
| 94 | Patierno,Joey | DL |
| 98 | Ricks,Braylen | DL |
| 8 | Carter,Garrett | LB |
| 59 | Kratochvil,James | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | DB |
| 10 | ![]() | DL |
| 42 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Correa,Santino |
| 1 | Melore,Jack |
| 2 | Ngabonziza,Irene |
| 2 | Smith,Rechee |
| 4 | Cox,Ja'Cyion |
| 6 | Bolden,Broox |
| 7 | Martinez,Lance |
| 8 | McElderry,Aidan |
| 9 | James,Carter |
| 10 | Gilmore,Dylan |
| 11 | Walter,Cam |
| 15 | Shumpert,Reed |
| 16 | Fitzgibbon,Conor |
| 18 | O'Dell,Will |
| 19 | Grusser,Patrick |
| 20 | Adcox,Trevion |
| 26 | Decaro,Jeremy |
| 27 | Fong,Suraj |
| 29 | Werner,Kade |
| 30 | Minggia,Amare |
| 36 | Deady,Will |
| 37 | Barber,Rene |
| 39 | Frazier,Larmar |
| 41 | Lang,Richie |
| 43 | Mendini,Connor |
| 45 | Yuska,Ethan |
| 46 | Pinchek,Jack |
| 47 | Rosario,Jey |
| 48 | Bonczek,Matt |
| 49 | Layous,Samer |
| 50 | Wilson,Trevor |
| 52 | Bernabei,Jared |
| 53 | Woodring,Todd |
| 54 | Furrow,Nate |
| 67 | Surace,TJ |
| 68 | Scirocco,Giancarlo |
| 73 | Souza,Jazz |
| 78 | Morales,Samuel |
| 79 | Charzuk,Dixon |
| 80 | Ciolino,Jake |
| 85 | Krebbs,Matt |
| 87 | Bemis,Joey |
| 88 | Caldwell,Jordan |
| 90 | Nkwantabisah-Asiedu,Isaac |
| 92 | Coverdale,Sean |
| 93 | Carpenter,Jalen |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 5 | Leonard,Michael |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 87 | ![]() |

















































































