Elon vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ELON | DAV |
|---|---|---|---|---|---|---|
| 04:50 | ![]() | Daire McCarthy (1) | Assisted by: Weston Jonke | GOAL by ELON McCarthy, Daire Assist by Jonke, Weston. | 1 | 0 |
| 38:51 | ![]() | Diego Thompson (1) | Assisted by: Mohamed Kallon | GOAL by ELON Thompson, Diego Assist by Kallon, Mohamed. | 2 | 0 |
| 48:43 | ![]() | Nico Zeballos (2) | Unassisted | GOAL by DAV Zeballos, Nico. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 3 | 11 | 14 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 82:29 | #3 Ayman Maadir | |
![]() | 89:12 | #11 Alex Wharton |
Elon


Davidson

Hanas, Ben at goalie for Davidson

Lenarcik, Mikolaj at goalie for Elon

Shot by DAV Frink, Charlie, out top.

Foul on Jonke, Weston.

Shot by ELON Tonidandel, Oscar, bottom left, saved by Hanas, Ben.

Corner kick [04:11].
1

04:50

0

Foul on Jacobsen, Magnus.

Shot by ELON Kozak, Martin, bottom center, saved by Hanas, Ben.

Corner kick [15:22].

Foul on Jonke, Weston.

Foul on McGlone, Brady.

Shot by DAV McGlone, Brady, out right.






Foul on Tobolski, Arden.

Foul on Jacobsen, Magnus.

Offside against Elon.

Shot by DAV Culley, Myles, out top left.









Corner kick [33:31].

Shot by ELON Wharton, Alex.

Shot by ELON Jonke, Weston, out top right.

Foul on Maadir, Ayman.

Foul on Frakes, Caleb.
2

38:51

0

Corner kick [41:42].

Shot by ELON Kallon, Mohamed, out top left.

Foul on Wilkens, Garrett.
45:00
End of PeriodElon


Davidson

Start of 2nd period [45:00].

FOR ELON: , #13 Lenarcik, Mikolaj, #10 Kozak, Martin, #38 Jones, Graham, #4 Jacobsen, Magnus, #6 Jonke, Weston, #14 Sasaki, Kosei, #8 McCarthy, Daire, #12 Tonidandel, Oscar, #7 Wilson, Jordin, #9 Renz, Dominik, #15 Daland, Tonnes.

FOR DAV: , #0 Hanas, Ben, #3 Maadir, Ayman, #5 Roman, Michael, #11 Thissell, Matthew, #12 Ward, Patrick, #15 McGlone, Brady, #22 Linzoain, Pablo, #27 Zeballos, Nico, #25 Champagne, Bijan, #29 Boudro, Aiden, #30 Frink, Charlie.













Shot by ELON Kozak, Martin, out top.

Shot by DAV Linzoain, Pablo, out left.
2

48:43

1

Foul on Frink, Charlie.

Foul on Zeballos, Nico.

Shot by DAV Linzoain, Pablo, bottom left, saved by Lenarcik, Mikolaj.

Shot by ELON Wilson, Jordin, bottom right, saved by Hanas, Ben.

Corner kick [55:40].

Shot by ELON Kozak, Martin, out right.

Shot by DAV Frink, Charlie, right woodwork.

Foul on Sasaki, Kosei.



Foul on Daland, Tonnes.



Corner kick [66:23].

Shot by ELON Jacobsen, Magnus.

Shot by DAV Culley, Myles, out left.

Shot by DAV Maadir, Ayman, out top right.

Foul on Zeballos, Nico.




Shot by DAV Linzoain, Pablo.

Corner kick [76:36].

Shot by DAV Ibe, Tobe, top, saved by Lenarcik, Mikolaj.

Shot by DAV McGlone, Brady, top left, saved by Lenarcik, Mikolaj.

Foul on Champagne, Bijan.

Offside against Elon.

Yellow card on DAV Maadir, Ayman.

Foul on McGlone, Brady.



Corner kick [85:59].

Shot by DAV McGlone, Brady, bottom center, saved by Lenarcik, Mikolaj.

Shot by DAV Culley, Myles, bottom left, saved by Lenarcik, Mikolaj.

Foul on Ward, Patrick.

Yellow card on ELON Wharton, Alex.
90:00
End of Period
Elon

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Lenarcik, Mikolaj | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Frakes, Caleb | DEF | 0 | 0 | 0 | 0 | 74 |
| 3 | Taylor, Joe | DEF | 0 | 0 | 0 | 0 | 63 |
| 4 | Jacobsen, Magnus | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Jonke, Weston | MID | 1 | 0 | 0 | 1 | 90 |
| 7 | Wilson, Jordin | FWD | 1 | 1 | 0 | 0 | 40 |
| 8 | McCarthy, Daire | MID | 1 | 1 | 1 | 0 | 90 |
| 9 | Renz, Dominik | 0 | 0 | 0 | 0 | 72 | |
| 10 | Kozak, Martin | 3 | 1 | 0 | 0 | 55 | |
| 12 | Tonidandel, Oscar | MID | 1 | 1 | 0 | 0 | 63 |
| 15 | Daland, Tonnes | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Wharton, Alex | FWD | 1 | 0 | 0 | 0 | 27 |
| 14 | Sasaki, Kosei | DEF | 0 | 0 | 0 | 0 | 66 |
| 16 | Thompson, Diego | MID | 1 | 1 | 1 | 0 | 35 |
| 20 | Kallon, Mohamed | FWD | 1 | 0 | 0 | 1 | 18 |
| 38 | Jones, Graham | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 11 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 13 | Lenarcik, Mikolaj | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Davidson

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | DEF | 3 | 2 | 0 | 0 | 77 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | ![]() | 3 | 1 | 0 | 0 | 64 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | 1 | 1 | 1 | 0 | 77 | |||||
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 43 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 14 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





















