Coastal Carolina vs Davidson College
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 5 | 8 | 4 | 18 |
![]() | 5 | 2 | 2 | 0 | 9 |
CCU: SYDNEY MCCLURE (4), AVERY MCILWAINE (2), MONCIA MANLEY (2), ABI GEORGE (1)
DC: Jenna Skibbe (4), Allie Hartnett (3), Shayna Brodman (3), Riley Moore (3), Riley Cochrane (3), Brooke Ross (1), Alanna Dumalac (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | CCU |
|---|---|---|---|---|---|---|
![]() | 1 | 11:36 | Jenna Skibbe | Riley Cochrane | 1 | 0 |
![]() | 1 | 06:41 | SYDNEY MCCLURE | Unassisted | 1 | 1 |
![]() | 1 | 05:28 | AVERY MCILWAINE | MONCIA MANLEY | 1 | 2 |
![]() | 1 | 04:44 | MONCIA MANLEY | SYDNEY MCCLURE | 1 | 3 |
![]() | 1 | 04:10 | SYDNEY MCCLURE | Unassisted | 1 | 4 |
![]() | 1 | 00:56 | ABI GEORGE | BRIGID CARDILLO | 1 | 5 |
![]() | 2 | 13:00 | SYDNEY MCCLURE | AVERY MCILWAINE | 1 | 6 |
![]() | 2 | 10:52 | Allie Hartnett | Unassisted | 2 | 6 |
![]() | 2 | 06:13 | Jenna Skibbe | Shayna Brodman | 3 | 6 |
![]() | 2 | 03:53 | Allie Hartnett | Riley Cochrane | 4 | 6 |
![]() | 2 | 02:56 | MONCIA MANLEY | SYDNEY MCCLURE | 4 | 7 |
![]() | 2 | 01:02 | Jenna Skibbe | Allie Hartnett | 5 | 7 |
![]() | 2 | 00:01 | Brooke Ross | Allie Hartnett | 6 | 7 |
![]() | 3 | 13:20 | Shayna Brodman | Unassisted | 7 | 7 |
![]() | 3 | 11:17 | Riley Moore | Shayna Brodman | 8 | 7 |
![]() | 3 | 10:24 | Shayna Brodman | Unassisted | 9 | 7 |
![]() | 3 | 09:53 | Jenna Skibbe | Riley Moore | 10 | 7 |
![]() | 3 | 06:32 | SYDNEY MCCLURE | BRIGID CARDILLO | 10 | 8 |
![]() | 3 | 05:54 | Riley Moore | Unassisted | 11 | 8 |
![]() | 3 | 05:39 | Allie Hartnett | Unassisted | 12 | 8 |
![]() | 3 | 04:29 | AVERY MCILWAINE | Unassisted | 12 | 9 |
![]() | 3 | 02:21 | Riley Cochrane | Allie Hartnett | 13 | 9 |
![]() | 3 | 01:17 | Riley Cochrane | Unassisted | 14 | 9 |
![]() | 4 | 14:05 | Alanna Dumalac | Shayna Brodman | 15 | 9 |
![]() | 4 | 13:15 | Shayna Brodman | Brooke Ross | 16 | 9 |
![]() | 4 | 11:06 | Riley Cochrane | Unassisted | 17 | 9 |
![]() | 4 | 06:34 | Riley Moore | Riley Cochrane | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:37 | Riley Moore | GREEN CARD |
![]() | 1 | 02:38 | GIOANNA ALTEBRANDO | GREEN CARD |
![]() | 1 | 01:20 | Brynn Jones | YELLOW CARD |
![]() | 2 | 14:03 | Brynn Jones | YELLOW CARD |
![]() | 2 | 04:15 | ABI GEORGE | GREEN CARD |
![]() | 3 | 04:57 | Riley Cochrane | YELLOW CARD |
![]() | 3 | 04:08 | Riley Moore | GREEN CARD |
![]() | 3 | 02:06 | EVELYN KITCHIN | YELLOW CARD |
![]() | 4 | 07:54 | MONCIA MANLEY | GREEN CARD |
Davidson College


Coastal Carolina

CHARLOTTE SANDLER at goalie for CCU.

Paige Doyle at goalie for DC.

Draw control by DC Alanna Dumalac.

Foul on CCU SYDNEY TORNETTA.

Shot by DC Brooke Ross HIT POST.

Ground ball pickup by CCU GIOANNA ALTEBRANDO.

Foul on DC.

Clear attempt by CCU good.

Shot clock violation by CCU.

Turnover by CCU.

Clear attempt by DC good.
1

11:36

0

Draw control by DC Alanna Dumalac.

Foul on DC Caroline Moran.

Turnover by DC Caroline Moran.

Clear attempt by CCU failed.

Turnover by CCU BETHANY BRUCK (caused by Allie Hartnett).

Ground ball pickup by DC Morgan O'Brien.

Clear attempt by DC good.

Turnover by DC Allie Hartnett (caused by GIOANNA ALTEBRANDO).

Ground ball pickup by CCU GIOANNA ALTEBRANDO.

Clear attempt by CCU good.

Turnover by CCU MONCIA MANLEY.

Clear attempt by DC good.

Shot by DC Shayna Brodman WIDE.

Shot by DC Shayna Brodman, SAVE CHARLOTTE SANDLER.

Ground ball pickup by CCU CHARLOTTE SANDLER.

Clear attempt by CCU good.

Foul on DC Kella McGrail.

Free position attempt for CCU.
1

06:41

1

Media timeout.

Draw control by CCU AVERY SYNDER.
1

05:28

2

Draw control by CCU DEVIN RYBACKI.

Shot by CCU AVERY SYNDER WIDE.

Ground ball pickup by CCU ALYSON MASCOLO.
1

04:44

3

Draw control by CCU DEVIN RYBACKI.

Green card on DC Riley Moore.
1

04:10

4

Draw control by CCU DEVIN RYBACKI.

Turnover by CCU AVERY MCILWAINE (caused by Brynn Jones).

Ground ball pickup by DC Brynn Jones.

Green card on CCU GIOANNA ALTEBRANDO.

Turnover by DC Brooke Ross (caused by LILY WALLACE).

Ground ball pickup by CCU BRIGID CARDILLO.

Clear attempt by CCU good.

Shot by CCU MONCIA MANLEY WIDE.

Yellow card on DC Brynn Jones.

Free position attempt for CCU.
1

00:56

5

Draw control by DC Alanna Dumalac.

Clear attempt by DC good.

Turnover by DC Caroline Moran (caused by CLAUDIA KELLY).

Ground ball pickup by CCU CHARLOTTE SANDLER.
00:00
End of PeriodDavidson College


Coastal Carolina


Kayla Joyce at goalie for DC.

Draw control by CCU DEVIN RYBACKI.

Clear attempt by CCU good.

Yellow card on DC Brynn Jones.
1

13:00

6

Draw control by DC Kella McGrail.

Clear attempt by DC failed.

Turnover by DC Noelle Cegielski (caused by BRIGID CARDILLO).

Ground ball pickup by CCU SYDNEY TORNETTA.

Clear attempt by CCU good.

Turnover by CCU ABI GEORGE (caused by Kella McGrail).

Ground ball pickup by DC Kella McGrail.

Clear attempt by DC good.
2

10:52

6

Draw control by DC Alanna Dumalac.

Clear attempt by DC good.

Shot by DC Payton Cheedle WIDE.

Ground ball pickup by DC Allie Hartnett.

Clear attempt by DC good.

Turnover by CCU BETHANY BRUCK.

Clear attempt by DC good.

Shot by DC Riley Cochrane, SAVE CHARLOTTE SANDLER.

Clear attempt by CCU good.

Shot by CCU SYDNEY MCCLURE, SAVE Kayla Joyce.

Clear attempt by DC good.
3

06:13

6

Media timeout.

Draw control by DC Alanna Dumalac.

Turnover by DC Sophia Passalaqua (caused by SYDNEY TORNETTA).

Ground ball pickup by CCU SYDNEY TORNETTA.

Clear attempt by CCU good.

Turnover by CCU AVERY SYNDER.

Ground ball pickup by DC Sophia Passalaqua.

Green card on CCU ABI GEORGE.

Clear attempt by DC good.
4

03:53

6

Foul on CCU SYDNEY TORNETTA.

Draw control by DC Alanna Dumalac.

Turnover by DC Brooke Ross (caused by SYDNEY TORNETTA).

Ground ball pickup by CCU SYDNEY TORNETTA.
4

02:56

7

Foul on DC.

Draw control by CCU DEVIN RYBACKI.

Shot by CCU MONCIA MANLEY WIDE.

Ground ball pickup by CCU BRIGID CARDILLO.

Turnover by CCU ALYSON MASCOLO (caused by Reagan Terrell).

Ground ball pickup by DC Kella McGrail.

Clear attempt by DC good.

Shot by DC Josie Lambert, SAVE CHARLOTTE SANDLER.

Ground ball pickup by DC Shayna Brodman.
5

01:02

7

Foul on CCU.

Draw control by DC.
6

00:01

7
00:00
End of PeriodDavidson College


Coastal Carolina


Draw control by DC Alanna Dumalac.

Shot by DC Brooke Ross, SAVE CHARLOTTE SANDLER.

Ground ball pickup by DC Riley Moore.
7

13:20

7

Draw control by DC Brooke Ross.

Turnover by DC Brooke Ross (caused by JORDAN GERTZ).

Clear attempt by CCU good.

Shot by CCU MONCIA MANLEY, SAVE Kayla Joyce.

Clear attempt by DC good.
8

11:17

7

Draw control by DC Alanna Dumalac.

Foul on CCU.

Free position attempt for DC.
9

10:24

7

Timeout by CCU.

Draw control by DC Allie Hartnett.
10

09:53

7

Draw control by DC Allie Hartnett.

Foul on CCU JORDAN GERTZ.

Shot by DC Shayna Brodman, SAVE CHARLOTTE SANDLER.

Ground ball pickup by CCU CHARLOTTE SANDLER.

Clear attempt by CCU failed.

Turnover by CCU BETHANY BRUCK (caused by Noelle Cegielski).

Ground ball pickup by DC Noelle Cegielski.

Turnover by DC Alanna Dumalac.

Ground ball pickup by CCU LILY WALLACE.

Clear attempt by CCU good.
10

06:32

8

Draw control by DC Allie Hartnett.
11

05:54

8

Draw control by DC Riley Moore.

Clear attempt by DC good.
12

05:39

8

Draw control by DC Allie Hartnett.

Yellow card on DC Riley Cochrane.

Turnover by DC Riley Cochrane.

Clear attempt by CCU good.
12

04:29

9

Draw control by CCU EVELYN KITCHIN.

Turnover by CCU EVELYN KITCHIN (caused by Riley Moore).

Ground ball pickup by DC Riley Moore.

Turnover by DC Kella McGrail (caused by SYDNEY MCCLURE).

Ground ball pickup by CCU SYDNEY MCCLURE.

Green card on DC Riley Moore.

Shot by CCU BRIGID CARDILLO, SAVE Kayla Joyce.

Clear attempt by DC good.
13

02:21

9

Yellow card on CCU EVELYN KITCHIN.

Draw control by DC.
14

01:17

9

CLAIRE MARTELL at goalie for CCU.

Draw control by CCU BETHANY BRUCK.

Turnover by CCU BETHANY BRUCK (caused by Allie Hartnett).

Shot by DC Allie Hartnett, SAVE CLAIRE MARTELL.
00:00
End of PeriodDavidson College


Coastal Carolina


Foul on DC Allie Hartnett.

Draw control by CCU BETHANY BRUCK.

Turnover by CCU ALYSON MASCOLO (caused by Allie Hartnett).

Ground ball pickup by DC Brooke Ross.
15

14:05

9

Draw control by DC.

Foul on CCU.

Timeout by DC.
16

13:15

9

Draw control by CCU EVELYN KITCHIN.

Turnover by CCU ABI GEORGE (caused by Kayla Joyce).

Ground ball pickup by DC Kayla Joyce.

Clear attempt by DC good.
17

11:06

9

Draw control by CCU ALYSON MASCOLO.

Foul on DC Alyssa Natoli.

Free position attempt for CCU.

Shot by CCU AVERY MCILWAINE, SAVE Kayla Joyce {free position shot}.

Ground ball pickup by CCU MONCIA MANLEY.

Turnover by CCU BRIGID CARDILLO.

Green card on CCU MONCIA MANLEY.

Clear attempt by DC good.

Shot by DC Jenna Skibbe, SAVE CLAIRE MARTELL.

Ground ball pickup by DC Riley Moore.

Shot by DC Allie Hartnett, SAVE CLAIRE MARTELL.

Ground ball pickup by DC Allie Hartnett.

Shot by DC Allie Hartnett WIDE.
18

06:34

9

Timeout by CCU.

Draw control by CCU BETHANY BRUCK.

Turnover by CCU BETHANY BRUCK (caused by Allie Hartnett).

Ground ball pickup by DC Allie Hartnett.

Shot by DC Jenna Skibbe, SAVE CLAIRE MARTELL.

Shot by DC Riley Moore, SAVE CLAIRE MARTELL.

Clear attempt by CCU good.

Turnover by CCU ALYSON MASCOLO (caused by Kayla Joyce).

Ground ball pickup by DC Kayla Joyce.

Clear attempt by DC good.

Shot by DC Lauren Garcia, SAVE CLAIRE MARTELL.

Clear attempt by CCU good.

Turnover by CCU AVERY MCILWAINE (caused by Morgan O'Brien).

Ground ball pickup by CCU MONCIA MANLEY.

Clear attempt by DC failed.

Turnover by DC.

Ground ball pickup by CCU JORDAN GERTZ.

Clear attempt by CCU good.

Timeout by CCU.

Turnover by CCU BRIGID CARDILLO.

Clear attempt by DC good.

Shot by DC Jenna Skibbe WIDE.

Shot clock violation by DC.
00:00
End of Period
Davidson College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 4 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 3 | 3 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | ![]() | - | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 3 | 3 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 3 | 3 | 6 | 6 | 5 | 3 | 1 | 4 | 4 | 0-0 | 1 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 3 | 1 | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 2 | |
| Totals | 18 | 11 | 29 | 34 | 29 | 16 | 13 | 12 | 18 | 1 | 6 |

Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BRIGID CARDILLO | - | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 1 | ALYSON MASCOLO | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 |
| 5 | ELLA PARKER | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | CLAUDIA KELLY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | MADDIE BATES | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | MIA SHELDON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ABI GEORGE | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | BETHANY BRUCK | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 |
| 11 | AVERY SYNDER | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | EVELYN KITCHIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | SYDNEY TORNETTA | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 2 |
| 15 | DEVIN RYBACKI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 19 | AVERY MCILWAINE | - | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 20 | JORDAN GERTZ | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 22 | SHELBY ROSEMOND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | SYDNEY MCCLURE | - | 4 | 2 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 26 | MONCIA MANLEY | - | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | ANNA TOWLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | CLAIRE MARTELL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | CHARLOTTE SANDLER | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | LILY WALLACE | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 50 | GIOANNA ALTEBRANDO | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | |
| Totals | 9 | 6 | 15 | 16 | 13 | 16 | 19 | 8 | 12 | 2 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 45:00 | 4 | 4 | W |
| 30 | ![]() | 15:00 | 5 | 0 | - |
| Totals | 9 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | CLAIRE MARTELL | 16:17 | 4 | 6 | - |
| 33 | CHARLOTTE SANDLER | 43:43 | 14 | 5 | L |
| Totals | 18 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 8 | 11 | 11 | 34 |
![]() | 7 | 4 | 4 | 1 | 16 |
Shots on Goal | |||||
![]() | 2 | 7 | 11 | 9 | 29 |
![]() | 5 | 3 | 4 | 1 | 13 |
Saves | |||||
![]() | 0 | 1 | 2 | 1 | 4 |
![]() | 1 | 2 | 3 | 5 | 11 |
Turnovers | |||||
![]() | 4 | 3 | 4 | 2 | 13 |
![]() | 5 | 4 | 3 | 7 | 19 |
Clears | |||||
![]() | 4-4 | 7-8 | 3-3 | 4-5 | 18-20 |
![]() | 4-5 | 4-4 | 3-4 | 3-3 | 14-16 |
Ground Balls | |||||
![]() | 2 | 5 | 3 | 6 | 16 |
![]() | 6 | 4 | 3 | 3 | 16 |
Draw Controls | |||||
![]() | 3 | 5 | 9 | 1 | 18 |
![]() | 4 | 2 | 2 | 4 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
![]() | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |





















