Coastal Carolina vs Davidson College
2/21/2024
Richardson Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 5 | 8 | 4 | 18 | |
| 5 | 2 | 2 | 0 | 9 |
CCU: SYDNEY MCCLURE (4), AVERY MCILWAINE (2), MONCIA MANLEY (2), ABI GEORGE (1)
DC: Jenna Skibbe (4), Allie Hartnett (3), Shayna Brodman (3), Riley Moore (3), Riley Cochrane (3), Brooke Ross (1), Alanna Dumalac (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | CCU |
|---|---|---|---|---|---|---|
| 1 | 11:36 | Jenna Skibbe | Riley Cochrane | 1 | 0 | |
| 1 | 06:41 | SYDNEY MCCLURE | Unassisted | 1 | 1 | |
| 1 | 05:28 | AVERY MCILWAINE | MONCIA MANLEY | 1 | 2 | |
| 1 | 04:44 | MONCIA MANLEY | SYDNEY MCCLURE | 1 | 3 | |
| 1 | 04:10 | SYDNEY MCCLURE | Unassisted | 1 | 4 | |
| 1 | 00:56 | ABI GEORGE | BRIGID CARDILLO | 1 | 5 | |
| 2 | 13:00 | SYDNEY MCCLURE | AVERY MCILWAINE | 1 | 6 | |
| 2 | 10:52 | Allie Hartnett | Unassisted | 2 | 6 | |
| 2 | 06:13 | Jenna Skibbe | Shayna Brodman | 3 | 6 | |
| 2 | 03:53 | Allie Hartnett | Riley Cochrane | 4 | 6 | |
| 2 | 02:56 | MONCIA MANLEY | SYDNEY MCCLURE | 4 | 7 | |
| 2 | 01:02 | Jenna Skibbe | Allie Hartnett | 5 | 7 | |
| 2 | 00:01 | Brooke Ross | Allie Hartnett | 6 | 7 | |
| 3 | 13:20 | Shayna Brodman | Unassisted | 7 | 7 | |
| 3 | 11:17 | Riley Moore | Shayna Brodman | 8 | 7 | |
| 3 | 10:24 | Shayna Brodman | Unassisted | 9 | 7 | |
| 3 | 09:53 | Jenna Skibbe | Riley Moore | 10 | 7 | |
| 3 | 06:32 | SYDNEY MCCLURE | BRIGID CARDILLO | 10 | 8 | |
| 3 | 05:54 | Riley Moore | Unassisted | 11 | 8 | |
| 3 | 05:39 | Allie Hartnett | Unassisted | 12 | 8 | |
| 3 | 04:29 | AVERY MCILWAINE | Unassisted | 12 | 9 | |
| 3 | 02:21 | Riley Cochrane | Allie Hartnett | 13 | 9 | |
| 3 | 01:17 | Riley Cochrane | Unassisted | 14 | 9 | |
| 4 | 14:05 | Alanna Dumalac | Shayna Brodman | 15 | 9 | |
| 4 | 13:15 | Shayna Brodman | Brooke Ross | 16 | 9 | |
| 4 | 11:06 | Riley Cochrane | Unassisted | 17 | 9 | |
| 4 | 06:34 | Riley Moore | Riley Cochrane | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:37 | Riley Moore | GREEN CARD | |
| 1 | 02:38 | GIOANNA ALTEBRANDO | GREEN CARD | |
| 1 | 01:20 | Brynn Jones | YELLOW CARD | |
| 2 | 14:03 | Brynn Jones | YELLOW CARD | |
| 2 | 04:15 | ABI GEORGE | GREEN CARD | |
| 3 | 04:57 | Riley Cochrane | YELLOW CARD | |
| 3 | 04:08 | Riley Moore | GREEN CARD | |
| 3 | 02:06 | EVELYN KITCHIN | YELLOW CARD | |
| 4 | 07:54 | MONCIA MANLEY | GREEN CARD |



