Davidson vs Furman
Davidson - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hamilton, Katie | * | 27 | 3 - 9 | 1 - 4 | 7 - 10 | 2 - 6 | 8 | 3 | 2 | 5 | 0 | 3 | 14 |
33 | Kelly, Brynn | * | 35 | 3 - 7 | 0 - 0 | 6 - 8 | 2 - 4 | 6 | 3 | 6 | 2 | 0 | 3 | 12 |
44 | Hemerka, Danielle | * | 34 | 4 - 11 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 2 | 12 |
20 | Washington, Tia | * | 34 | 4 - 6 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 3 | 11 |
32 | Gassie, Kelly | * | 21 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 1 | 2 | 8 |
22 | Housley, Honna | 17 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 2 | 8 | |
14 | Halbersleben, Mandy | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
21 | Robinson, Mercedes | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
35 | Paquette, Julia | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |
10 | Thompson, Alex | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Laune, Monica | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 4-11 | 23-30 | 10-22 | 32 | 27 | 13 | 20 | 2 | 17 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-28 | 4-7 | 8-8 |
46.4% | 57.1% | 100.0% | |
2nd Quarter | 9-22 | 0-4 | 15-22 |
40.9% | 0.0% | 68.2% | |
Total | 22-50 | 4-11 | 23-30 |
44.0% | 36.4% | 76.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 14
Furman - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Chrissy | * | 38 | 8 - 11 | 1 - 1 | 6 - 11 | 1 - 6 | 7 | 3 | 1 | 3 | 0 | 2 | 23 |
21 | Holtfreter, Kali | * | 32 | 3 - 5 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 2 | 9 |
20 | Baker, Sarah | * | 24 | 1 - 5 | 1 - 3 | 3 - 4 | 1 - 5 | 6 | 1 | 0 | 4 | 0 | 0 | 6 |
50 | Lange, Jessica | * | 17 | 0 - 5 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 3 | 1 | 1 | 2 |
44 | Johnson, Katie | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
41 | Mckemie, Maggie | 24 | 4 - 8 | 0 - 0 | 6 - 6 | 2 - 1 | 3 | 1 | 2 | 3 | 1 | 1 | 14 | |
33 | Opie, Courtney | 13 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 0 | 8 | |
11 | Stephens, Lee | 7 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
12 | Liebschwager, Melissa | 15 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
54 | Agin, Katie | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
31 | Gilmore, Adrienne | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-45 | 2-8 | 26-35 | 11-24 | 35 | 18 | 4 | 25 | 4 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-26 | 2-4 | 8-11 |
34.6% | 50.0% | 72.7% | |
2nd Quarter | 10-19 | 0-4 | 18-24 |
52.6% | 0.0% | 75.0% | |
Total | 19-45 | 2-8 | 26-35 |
42.2% | 25.0% | 74.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 26