Saint Joseph's vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
|---|---|---|---|---|---|---|
| 29:02 | ![]() | Myles Culley (3) | Assisted by: Brady McGlone , Mateo Castellini | GOAL by DAV Culley, Myles Assist by McGlone, Brady and Castellini, Mateo. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:34 | #7 Myles Culley | |
![]() | 65:10 | #13 Matthew Thissell | |
![]() | 79:21 | #9 Tobe Ibe | |
![]() | 81:57 | #0 0 | |
![]() | 83:44 | #16 Baylen Young |
Saint Joseph's


Davidson

Beltran, Lucas at goalie for Davidson

Jennings, Cooper at goalie for Saint Joseph's

Foul on Clarke, Alonzo.

Foul on Boudro, Aiden.

Shot by SJU Rossetto, Tommaso.

Foul on Tanddo, Cassidy.

Shot by DAV Louzan, Noah, out right.

Foul on Perez-Gasiba, Sebastian.

Shot by SJU Johnson, Luke, out top.

Shot by DAV Ward, Patrick, out top right.

Foul on Boudro, Aiden.



Foul on Clarke, Alonzo.

Shot by SJU Reffsgaard, Herman, out right.

Foul on Petke, Dylan.



Foul on Reffsgaard, Herman.

Shot by DAV Quanbeck, Nico, out top.
0

29:02

1






Shot by DAV Culley, Myles, bottom left, saved by Jennings, Cooper.

Foul on Culley, Myles.


Foul on Rossetto, Tommaso.

Shot by DAV Ibe, Tobe, out top.

Corner kick [38:28].

Shot by SJU Petke, Dylan.

Foul on Avelar, Diego.

Foul on McGlone, Brady.

Yellow card on DAV Culley, Myles.

Corner kick [43:34].

Foul on Undorf, Charlie.
45:00
End of PeriodSaint Joseph's


Davidson

Start of 2nd period [45:00].

FOR SJU: , #1 Jennings, Cooper, #3 Avelar, Diego, #5 Csapo, Mason, #7 Perez-Gasiba, Sebastian, #11 Johnson, Luke, #18 Lala, Glen, #19 Rossetto, Tommaso, #21 Tanddo, Cassidy, #22 Reffsgaard, Herman, #27 Perlaza, Kobe, #28 Hernandez, Aldo.

FOR DAV: , #1 Beltran, Lucas, #13 Thissell, Matthew, #12 Ward, Patrick, #7 Culley, Myles, #14 Brown, Jack, #15 McGlone, Brady, #19 Quanbeck, Nico, #20 Minikel-Lacocque, Ben, #24 Boudro, Aiden, #27 Alvaro Zeballos, Nicholas, #30 Clarke, Alonzo.










Shot by DAV Culley, Myles.

Foul on Thissell, Matthew.

Offside against Davidson.

Shot by SJU Lala, Glen, bottom center, saved by Beltran, Lucas.

Shot by DAV Culley, Myles, bottom right, saved by Jennings, Cooper.

Foul on Reffsgaard, Herman.

Shot by DAV Alvaro Zeballos, Nicholas, out top.

Foul on Alvaro Zeballos, Nicholas.

Foul on Tanddo, Cassidy.

Shot by SJU Rossetto, Tommaso, out top right.

Yellow card on DAV Thissell, Matthew.

Foul on Hernandez, Aldo.







Foul on Quanbeck, Nico.

Offside against Saint Joseph's.

Offside against Saint Joseph's.

Foul on Reffsgaard, Herman.

Shot by SJU Petke, Dylan, out left.

Yellow card on DAV Ibe, Tobe.

Shot by DAV Quanbeck, Nico, bottom center, saved by Jennings, Cooper.

Yellow card on SJU TEAM.

Yellow card on DAV Young, Baylen.

Foul on Perlaza, Kobe.

Shot by SJU Ross, Jake, bottom center, saved by Beltran, Lucas.

90:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Jennings, Cooper | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Avelar, Diego | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Csapo, Mason | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | Perez-gasiba, Sebastian | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Johnson, Luke | MID | 1 | 0 | 0 | 0 | 80 |
| 18 | Lala, Glen | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | Rossetto, Tommaso | FWD | 2 | 0 | 0 | 0 | 90 |
| 21 | Tanddo, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Reffsgaard, Herman | MID | 1 | 0 | 0 | 0 | 90 |
| 27 | Perlaza, Kobe | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Hernandez, Aldo | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Ross, Jake | FWD | 1 | 1 | 0 | 0 | 45 |
| 17 | Petke, Dylan | MID | 2 | 0 | 0 | 0 | 45 |
| 30 | Undorf, Charlie | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jennings, Cooper | 90 | 1 | 3 |
Totals | 1 | 3 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | 4 | 3 | 1 | 0 | 46 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 41 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 10 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




















