UNC Greensboro vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNCG | DAV |
|---|---|---|---|---|---|---|
| 11:34 | ![]() | Denis Krioutchenkov (0) | Unassisted | DAV Denis Krioutchenkov PENALTY KICK GOAL. | 0 | 1 |
| 37:20 | ![]() | Blake Peterson (1) | Assisted by: Baylen Young | GOAL by DAV Peterson, Blake Assist by Young, Baylen. | 0 | 2 |
| 64:53 | ![]() | Issah Haruna (1) | Assisted by: Yoshiya Okawa , Arnaud Tattevin | GOAL by UNCG Haruna, Issah Assist by Okawa, Yoshiya and Tattevin, Arnaud. | 1 | 2 |
| 69:07 | ![]() | Yoshiya Okawa (1) | Unassisted | GOAL by UNCG Okawa, Yoshiya. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (6) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:33 | #13 Daniel Longo | |
![]() | 11:34 | #1 Seth Wilson | |
![]() | 16:58 | #20 Ben Minikel-Lacocque | |
![]() | 27:39 | #30 Alonzo Clarke | |
![]() | 59:20 | #3 Ayman Maadir | |
![]() | 78:39 | #14 Jack Brown |
UNC Greensboro


Davidson

Beltran, Lucas at goalie for Davidson

Wilson, Seth at goalie for UNC Greensboro

Foul on Sumaila, Mohammed.

Shot by DAV Krioutchenkov, Denis, out top.

Foul on Moylan, Eamon.

Offside against UNC Greensboro.

Foul on Clarke, Alonzo.

Yellow card on UNCG Longo, Daniel.

Foul on Wilson, Seth
0

11:34

1

Yellow card on UNCG Wilson, Seth.

Shot by DAV Louzan, Noah, bottom center, saved by Wilson, Seth.

Foul on Minikel-Lacocque, Ben.

Yellow card on DAV Minikel-Lacocque, Ben.

Shot by DAV Quanbeck, Nico.

Corner kick [19:05].

Shot by DAV Quanbeck, Nico.

Shot by UNCG Georgallides, Konstantinos, bottom left, saved by Beltran, Lucas.

Corner kick [21:14].

Foul on Hagan, Emmanuel.

Foul on Georgallides, Konstantinos.

Foul on Lachekar, Sami.



Yellow card on DAV Clarke, Alonzo.

Shot by UNCG Georgallides, Konstantinos.










Shot by UNCG Sumaila, Mohammed, top woodwork.

Foul on Culley, Myles.

Offside against Davidson.

Shot by DAV Ibe, Tobe, out left.
0

37:20

2

Shot by UNCG Hernandez, Steven, out top.
45:00
End of PeriodUNC Greensboro


Davidson

Start of 2nd period [45:00].

FOR UNCG: , #1 Wilson, Seth, #3 Alejandre, Axel, #5 Sumaila, Mohammed, #6 Birch, Jack, #13 Longo, Daniel, #17 Hernandez, Steven, #23 Okawa, Yoshiya, #14 Dovlo, Enzo, #18 Haruna, Issah, #26 Tattevin, Arnaud, #27 Hagan, Emmanuel.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #13 Culley, Myles, #30 Clarke, Alonzo, #9 Krioutchenkov, Denis, #8 Ott, Lyman, #25 Wilkens, Garrett, #14 Brown, Jack, #20 Minikel-Lacocque, Ben, #5 Peterson, Blake.









Foul on Hagan, Emmanuel.

Shot by DAV Krioutchenkov, Denis, out left.

Corner kick [48:42].

Shot by UNCG Hagan, Emmanuel, bottom center, saved by Beltran, Lucas.

Shot by UNCG Longo, Daniel, top woodwork.

Corner kick [49:34].

Foul on Culley, Myles.

Foul on Hernandez, Steven.

Shot by DAV Clarke, Alonzo, out left.

Shot by UNCG Haruna, Issah, bottom right, saved by Beltran, Lucas.

Yellow card on DAV Maadir, Ayman.

Shot by DAV Minikel-Lacocque, Ben, out right.





Foul on Krioutchenkov, Denis.
1

64:53

2

Foul on Clarke, Alonzo.

Foul on Tattevin, Arnaud.
2

69:07

2


Shot by UNCG Tattevin, Arnaud, bottom left, saved by Beltran, Lucas.

Shot by UNCG Dovlo, Enzo, out right.

Shot by DAV Krioutchenkov, Denis, out top.


Shot by UNCG Okawa, Yoshiya, out top.

Yellow card on DAV Brown, Jack.

Offside against UNC Greensboro.

Shot by DAV Bennage, Vincent, top, saved by Wilson, Seth.



Shot by DAV Quanbeck, Nico, bottom center, saved by Wilson, Seth.

Corner kick [85:36].

Shot by UNCG Birch, Jack, out right.
90:00
End of Period
UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wilson, Seth | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Alejandre, Axel | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Sumaila, Mohammed | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Birch, Jack | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Ampofo, William | MID | 0 | 0 | 0 | 0 | 31 |
| 11 | Georgallides, Konstantinos | FWD | 2 | 1 | 0 | 0 | 31 |
| 13 | Longo, Daniel | MID | 1 | 0 | 0 | 0 | 76 |
| 14 | Dovlo, Enzo | FWD | 1 | 0 | 0 | 0 | 76 |
| 22 | Lachekar, Sami | DEF | 0 | 0 | 0 | 0 | 45 |
| 26 | Tattevin, Arnaud | FWD | 1 | 1 | 0 | 1 | 68 |
| 27 | Hagan, Emmanuel | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Roux, Donovan | FWD | 0 | 0 | 0 | 0 | 14 |
| 9 | Sessoms, Colton | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Hernandez, Steven | FWD | 1 | 0 | 0 | 0 | 43 |
| 18 | Haruna, Issah | MID | 2 | 2 | 1 | 0 | 37 |
| 19 | De-bodene, Maxwel | MID | 0 | 0 | 0 | 0 | 8 |
| 20 | Marc, Basile | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | Ketteman, Mikey | FWD | 0 | 0 | 0 | 0 | 22 |
| 23 | Okawa, Yoshiya | MID | 2 | 1 | 1 | 1 | 59 |
Totals | 13 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Seth | 90 | 2 | 3 |
Totals | 2 | 3 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 1 | 1 | 0 | 77 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 19 | ![]() | MID | 3 | 1 | 0 | 0 | 71 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 32 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 40 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 13 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |


















