Wofford vs Davidson
Scoring Summary
- | - | - | - | - | WOF | DAV |
---|---|---|---|---|---|---|
15:52 | Roseth, Adrian (0) | Unassisted | WOF Roseth, Adrian PENALTY KICK GOAL. | 1 | 0 | |
50:54 | HAUTH, Lucas (1) | Assisted by: LUCKHURST, Adam | keeper came out, deked ball, scored on e | 1 | 1 | |
55:44 | Oddy, Brandon (0) | Unassisted | mishandled defensive ball from Davidson | 2 | 1 | |
64:03 | SMITH, Connor (0) | Assisted by: LUCKHURST, Adam | long cross, off left boot, bar down | 2 | 2 | |
72:33 | HAUTH, Lucas (0) | Assisted by: CHATHAM, Hugh | cross from 7, 30 euro-step around defend | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wofford | 5 | 8 | 13 (7) |
Davidson | 4 | 12 | 16 (11) |
Saves | |||
Wofford | 2 | 6 | 8 |
Davidson | 3 | 2 | 5 |
Corners Kicks | |||
Wofford | 1 | 3 | 4 |
Davidson | 1 | 1 | 2 |
Offsides | |||
Wofford | 1 | 0 | 1 |
Davidson | 2 | 2 | 4 |
Fouls | |||
Wofford | 9 | 5 | 14 |
Davidson | 8 | 4 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:50 | #14 HOWELL, Henry | ||
38:14 | #4 Harris, Charlie | ||
41:16 | #11 ALZATE, Mateo | ||
55:44 | #9 Oddy, Brandon | ||
61:41 | #5 DUDEK, Quinn | ||
85:24 | #12 Nikolaisen, Erik |