Davidson vs LIBERTY
Scoring Summary
- | - | - | - | - | DAV | LIBERTY |
|---|---|---|---|---|---|---|
| 13:06 | KURTZ, Bay (2) | Unassisted | * Took away from defender. Shot to near | 0 | 1 | |
| 66:56 | KALOUDIS, George (1) | Assisted by: PACE, John | * Putback off scrum in front after corne | 1 | 1 | |
| 85:50 | PRAGNELL, Maxi (2) | Assisted by: REITER, Alan , MACNAMARA, Shane | * Pass across box. Score top of net | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 2 | 10 | 12 (8) |
| LIBERTY | 7 | 4 | 11 (4) |
Saves | |||
| Davidson | 1 | 2 | 3 |
| LIBERTY | 1 | 5 | 6 |
Corners Kicks | |||
| Davidson | 1 | 5 | 6 |
| LIBERTY | 6 | 1 | 7 |
Offsides | |||
| Davidson | 2 | 0 | 2 |
| LIBERTY | 1 | 1 | 2 |
Fouls | |||
| Davidson | 4 | 3 | 7 |
| LIBERTY | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:27 | #2 RIEHEMANN, Max | ||
| 71:31 | #11 TAHUONA, Blessing |



