Davidson vs Campbell
Scoring Summary
- | - | - | - | - | DAV | CAM |
---|---|---|---|---|---|---|
39:19 | MARDER, Nathan (1) | Assisted by: SVIDERSKIY, Valeriy | played by 7 to front center of goal | 1 | 0 | |
53:16 | OSIFESO, Tunji (2) | Unassisted | hard shot from left side to upper right | 1 | 1 | |
74:21 | REITER, Alan (4) | Assisted by: BLADES, Luke | header to top left off corner kick | 2 | 1 | |
75:30 | BROWN, Drew (1) | Unassisted | off rebound from right side | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 8 | 3 | 11 (6) |
Campbell | 2 | 7 | 9 (4) |
Saves | |||
Davidson | 0 | 3 | 3 |
Campbell | 2 | 1 | 3 |
Corners Kicks | |||
Davidson | 3 | 9 | 12 |
Campbell | 1 | 2 | 3 |
Offsides | |||
Davidson | 2 | 1 | 3 |
Campbell | 0 | 3 | 3 |
Fouls | |||
Davidson | 6 | 7 | 13 |
Campbell | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:59 | #7 SVIDERSKIY, Valeriy |