Davidson vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DAV | CAM |
|---|---|---|---|---|---|---|
| 39:19 | ![]() | MARDER, Nathan (1) | Assisted by: SVIDERSKIY, Valeriy | played by 7 to front center of goal | 1 | 0 |
| 53:16 | ![]() | OSIFESO, Tunji (2) | Unassisted | hard shot from left side to upper right | 1 | 1 |
| 74:21 | ![]() | REITER, Alan (4) | Assisted by: BLADES, Luke | header to top left off corner kick | 2 | 1 |
| 75:30 | ![]() | BROWN, Drew (1) | Unassisted | off rebound from right side | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (6) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 9 | 12 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:59 | #7 SVIDERSKIY, Valeriy |
Davidson


Campbell

PACIFICI, Matt at goalie for Davidson.

MOZYNSKI, Matthew at goalie for Campbell.

Shot by DAV REITER, Alan BLOCKED.

Foul on Davidson.

Corner kick by DAV PACE, John [08:52].

Corner kick by DAV FECHTER, Christian [09:23].

Offside against Davidson.

Corner kick by CAM MOGOLLON, Hernan [13:30].

Foul on Campbell.

Shot by DAV MACNAMARA, Shane BLOCKED.

Corner kick by DAV FECHTER, Christian [16:51].

Shot by DAV PRAGNELL, Maxi WIDE LEFT.

Shot by CAM FARIAS, Bradley HIGH.

Foul on Davidson.

Shot by DAV REITER, Alan WIDE RIGHT.


Shot by DAV MACNAMARA, Shane HIT POST.

Foul on Campbell.

Shot by DAV PACE, John, SAVE MOZYNSKI, Matthew.



Foul on Campbell.

Foul on Davidson.

Yellow card on DAV SVIDERSKIY, Valeriy.

Foul on Davidson.



Shot by CAM FARIAS, Bradley HIGH.

Foul on Davidson.

Foul on Campbell.

Foul on Davidson.
1

39:19

0

*played by 7 to front center of goal



Shot by DAV KALOUDIS, George, SAVE MOZYNSKI, Matthew.

Offside against Davidson.
45:00
End of PeriodDavidson


Campbell

Start of 2nd period [45:00].

For DAV: #15 PACE, John, #5 MACNAMARA, Shane, #26 FECHTER, Christian, #3 REINIKKA, Matt, #4 GARCIAMENDEZ-ROWOLD, #20 BROWN, Drew, #2 RIEHEMANN, Max, #7 SVIDERSKIY, Valeriy, #8 REITER, Alan, #11 PRAGNELL, Maxi, #1 PACIFICI, Matt.

For CAM: #7 OLIVER, Scooter, #21 PAGE, Isaiah, #15 MOGOLLON, Hernan, #19 FARIAS, Bradley, #20 MILLER, Bryce, #3 GONZALEZ, Travis, #17 ANDERSON, Reafe, #23 MARTINEZ, Matt, #13 OSIFESO, Tunji, #6 SHAH, Chirag, #1 MOZYNSKI, Matthew.

Foul on Davidson.

Corner kick by CAM MOGOLLON, Hernan [45:43].

Foul on Davidson.

Shot by CAM PAGE, Isaiah HIGH.

Shot by CAM OSIFESO, Tunji, SAVE PACIFICI, Matt.

Shot by CAM MILLER, Bryce, SAVE PACIFICI, Matt.

Shot by CAM FARIAS, Bradley, SAVE PACIFICI, Matt.
1

53:16

1

*hard shot from left side to upper right

Corner kick by DAV FECHTER, Christian [54:19].

Shot by CAM FARIAS, Bradley HIGH.

Foul on Campbell.

Corner kick by DAV FECHTER, Christian [58:53].

Foul on Campbell.

Corner kick by CAM MOGOLLON, Hernan [61:51].


Corner kick by DAV BLADES, Luke [63:37].



Offside against Campbell.



Offside against Davidson.

Corner kick by DAV FECHTER, Christian [71:30].

Corner kick by DAV BLADES, Luke [72:00].



Foul on Davidson.

Foul on Davidson.


Corner kick by DAV BLADES, Luke [74:15].
2

74:21

1

*header to top left off corner kick

Shot by DAV REITER, Alan, SAVE MOZYNSKI, Matthew.
3

75:30

1

*off rebound from right side



Foul on Davidson.

Offside against Campbell.

Corner kick by DAV BLADES, Luke [77:00].

Foul on Davidson.


Foul on Campbell.

Foul on Davidson.

Foul on Campbell.


Foul on Campbell.

Offside against Campbell.

Shot by CAM OLIVER, Scooter HIGH.



BISSETT, Sam at goalie for Davidson.

Corner kick by DAV COXHEAD, Cort [89:24].

Corner kick by DAV COXHEAD, Cort [89:48].
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 88 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 2 | 0 | 0 | 0 | 82 |
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 69 |
| 8 | ![]() | M | 4 | 2 | 1 | 0 | 71 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 58 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 54 |
| 20 | ![]() | D | 1 | 1 | 1 | 0 | 60 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 1 | 1 | 0 | 0 | 19 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 34 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 32 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | 11 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 88 | 1 | 3 |
Totals | 1 | 3 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mozynski, Matthew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gonzalez, Travis | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Shah, Chirag | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Oliver, Scooter | M | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Osifeso, Tunji | F | 2 | 2 | 1 | 0 | 90 | ||||
| 15 | Mogollon, Hernan | M | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | Anderson, Reafe | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Farias, Bradley | F | 4 | 1 | 0 | 0 | 90 | ||||
| 20 | Miller, Bryce | M | 1 | 1 | 0 | 0 | 78 | ||||
| 21 | Page, Isaiah | M | 1 | 0 | 0 | 0 | 55 | ||||
| 23 | Martinez, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Perez, Marco | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | Santia, Julian | 0 | 0 | 0 | 0 | 18 | |||||
| 16 | Gonzalez, Cesar | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 9 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mozynski, Matthew | 90 | 3 | 3 |
Totals | 3 | 3 |






















