Davidson vs Presbyterian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kollock, Savanna / Langford, Bryson | 6 |
| Madison Dennett / Valentina De Sousa | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Patel, Kavya / Hooper, Olivia | 77 |
| Claudia Sanchez / Elle Sceney | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Calderwood, Charlotte / Hammond, Ellie | 3 |
| McKenzie Davis / Mary Ellen Longmire | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patel, Kavya | 6 | 6 |
| Claudia Sanchez | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kollock, Savanna | 3 | 3 |
| McKenzie Davis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Langford, Bryson | 6 | 6 |
| Valentina De Sousa | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hammond, Ellie | 2 | 3 |
| Madison Dennett | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Calderwood, Charlotte | 6 | 6 |
| Elle Sceney | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hooper, Olivia | 5 | 3 |
| Mary Ellen Longmire | 7 | 6 |
Order Of Finish: 2, 4, 5, 3, 1, 6

